Header File

Monday Twilight Series 2013-2014

Hosted By RMYC Sailing Division

Race 22   (17/03/2014) 

Updated:  28/03/2014  18:30:22

Division 1 PHS results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 100 214 MAGIC Noel Phelan 19:13:15 01:13:15 0.698 51:08 1.0 2 0.710  
2 175 6859 JUST MAGIC Greg Starr 19:09:39 01:09:39 0.738 51:24 2.0 1 0.749  
3 173 M MISTY Maurice Jackson 19:18:16 01:18:16 0.662 51:49 3.0 9 0.669  
4 110 5341 SAGA Patrick Hurley 19:16:20 01:16:20 0.691 52:45 4.0 7 0.692  
5 109 6123 INSPIRATION John Fairless 19:15:06 01:15:06 0.705 52:57 5.0 3 0.705  
6 111 A98 MISTY MORN Michael Smith 19:21:13 01:21:13 0.655 53:12 6.0 11 0.653  
7 108 8 IMP Mark Hendry 19:16:11 01:16:11 0.714 54:24 7.0 6 0.705  
8 142 3896 APPLEJACK II Andrew Doyle 19:17:41 01:17:41 0.704 54:41 8.5 8 0.693  
8 107 5818 IMPETUOUS Richard Cornielje 19:16:10 01:16:10 0.718 54:41 8.5 5 0.707  
10 105 6821 VOODOO Mike Popplewell 19:18:19 01:18:19 0.700 54:49 10.0 10 0.688  
11 179 5679 MERAPIN Bruce Sinnott 19:15:08 01:15:08 0.730 54:51 11.0 4 0.717  
12 112 67 BINGARRA Steve Swift 19:22:38 01:22:38 0.691 57:06 12.0 12 0.677  
DNC 144 B36A SCHATZLI Peter Isaac     0.655   14.0      

Division 2 PHS results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 238 RQ16 WRIGHT OF WAY Andris Palavs 19:11:14 01:06:14 0.800 52:59 1.0 2 0.824  
2 212 5921 DENNI J Dennis Watson 19:22:01 01:17:01 0.701 53:59 2.0 16 0.715  
3 200 29 HOCKEY TAR Brian Hayes 19:17:46 01:12:46 0.746 54:17 3.0 10 0.759  
4 277 4801 TIWI 2 Michael Cramsie 19:17:43 01:12:43 0.750 54:32 4.0 9 0.761  
5 281 4467 KAMA III David Cunningham 19:16:05 01:11:05 0.768 54:36 5.0 7 0.779  
6 225 4521 ENCHANTRESS Richard Hopkins 19:12:25 01:07:25 0.827 55:45 6.0 4 0.830  
7 237 6856 FLAT CHAT Ross Wannell 19:20:04 01:15:04 0.743 55:46 7.0 12 0.745  
8 231 AUS91 ZEST Robert Nichols 19:20:17 01:15:17 0.744 56:01 8.0 13 0.745  
9 202 3310 SHINING Trevan Johns Jim Cot 19:16:02 01:11:02 0.790 56:07 9.0 6 0.790  
10 241 NED7633 FINER STILL Lee Jason Antill 19:09:28 01:04:28 0.872 56:13 10.0 1 0.871  
11 224 2990 DECIBELLE Peter Wachtel 19:17:29 01:12:29 0.777 56:19 11.0 8 0.776  
12 219 219 MY MISTRESS Michael Clinen 19:22:29 01:17:29 0.738 57:11 12.0 17 0.731  
13 242 B5651 ZIN ZIN Tim Van Brugge 19:24:48 01:19:48 0.718 57:18 13.0 19 0.711  
14 210 2407 ALLSAIL AQUALUNA Lonnie Stout 19:21:37 01:16:37 0.752 57:37 14.0 15 0.742  
15 275 4102 PIZZAZZ Paul Witney 19:21:26 01:16:26 0.765 58:28 15.0 14 0.750  
16 274 485 DRAGONFYRE Rod Walton 19:18:51 01:13:51 0.793 58:34 16.0 11 0.777  
17 243 150 NICKERLYN John Marshall 19:15:46 01:10:46 0.837 59:14 17.0 5 0.820  
18 201 AS1 ALLSAIL ALL FOR ONE Tony Plumb 19:22:30 01:17:30 0.772 59:50 18.0 18 0.757  
19 204 AUS29 ANTARES David Bray 19:11:57 01:06:57 0.904 01:00:31 19.0 3 0.886  
20 217 4061 FLAT OUT Duncan Satchell 19:33:12 01:28:12 0.706 01:02:16   20 0.692 Yes
DNC 221 5063 ALKINA Brian Smith     0.764   25.0      
DNC 216 5653 PACIFIC XPRESS Ian Kilpatrick     0.844   25.0      
DNC 206 6877 ALLSAIL THE FROG Davis/ Lynas     0.668   25.0      
DNC 203 AS2 ALLSAIL ONE FOR ALL Craig Davies     0.708   25.0      
DNC 218 AUS183 CIRCUS SCHOOL Mark Griffith     0.918   25.0      

Division 3 PHS results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 304 6855 WATER PISTOL Simon Brown 19:19:53 01:09:53 0.912 01:03:44 1.0 2 0.930  
2 306 RA RAINBOW Frank Stevens 19:24:18 01:14:18 0.862 01:04:03 2.0 7 0.877  
3 300 8425 INDISPENSABLE John Black 19:24:01 01:14:01 0.866 01:04:06 3.0 6 0.881  
4 319 5548 SECOND CHANCE Davud Pulver 19:27:21 01:17:21 0.842 01:05:08 4.0 11 0.849  
5 303 6624 RUNAWAY Maurice Brunning 19:36:06 01:26:06 0.758 01:05:16 5.0 16 0.764  
6 345 6594 QUEST 2 Brendon Gregg 19:20:19 01:10:19 0.941 01:06:10 6.0 4 0.942  
7 322 M9 RUM RUNNER Michael Groenheyde 19:17:21 01:07:21 0.984 01:06:16 7.0 1 0.984  
8 341 6829 ANN LOUISE 2 Bob Brookman 19:29:36 01:19:36 0.834 01:06:23 8.0 13 0.833  
9 326 6782 THAT BOAT Darryle Dransfield 19:22:26 01:12:26 0.917 01:06:25 9.0 5 0.916  
10 314 6962 MATADORE Matt Hanks 19:29:04 01:19:04 0.846 01:06:53 10.0 12 0.842  
11 307 5424 RED RED WINE Ian& Robyn McWilliam 19:25:51 01:15:51 0.886 01:07:12 11.5 10 0.880  
11 321 6650 SAVARNA David Sanders 19:25:25 01:15:25 0.891 01:07:12 11.5 9 0.885  
13 394 8171 HERE'S TROUBLE Alan Bertram 19:25:20 01:15:20 0.919 01:09:14 13.0 8 0.901  
14 315 5314 KG Peter Gould 19:20:12 01:10:12 0.997 01:09:59 14.0 3 0.977  
15 310 8003 KOLN Richard Meuthen 19:35:52 01:25:52 0.824 01:10:45   15 0.808 Yes
16 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:32:02 01:22:02 0.869 01:11:17 15.0 14 0.852  
DNC 396 15 RAZZMATAZZ Michael Schaffler     0.813   24.0      
DNC 320 63 GO MAJIK Richard Devries     0.970   24.0      
DNC 312 1095 LEGLESS Don Walter     0.826   24.0      
DNC 318 4608 IRRISTIBLE Robin Rae     1.000   24.0      
DNC 327 4758 HIDDEN AGENDA Stuart Edwards     0.728   24.0      
DNC 309 6014 RETROSPECT Julian O'Mahony     0.853   24.0      
DNC 397 6713 KICK BACK Robert Julian     0.830   24.0      
DNC 323 6787 INFINITY Colin Watson     0.961   24.0      

Division 4 PHS results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 436 41 ZORRO Alan Brand 18:52:57 57:57 0.759 43:59 1.0 5 0.782  
2 400 600 QUICKSTEP Jason Geddes 18:40:10 45:10 1.018 45:59 2.0 1 1.026  
3 405 N11 TWO UP TOGETHER Justin Grunwald 18:52:44 57:44 0.799 46:08 3.0 4 0.804  
4 434 BB2U BIG BIRD Stephen Barton 18:50:46 55:46 0.837 46:41 4.0 2 0.837  
5 404 N81 TE ARAWA Jim Geddes 19:05:08 01:10:08 0.668 46:51 5.0 7 0.667  
6 410 3 BAD DAD Leon Dellit 19:13:04 01:18:04 0.606 47:18 6.0 9 0.602  
7 406 111 RAPID RIDE David Bishop 18:51:09 56:09 0.844 47:23 7.0 3 0.838  
8 417 10181 ENDLESS SUMMER Rohan Walter 19:11:47 01:16:47 0.619 47:32 8.0 8 0.613  
9 412 124 THE SPC 4 David Fisher 18:53:07 58:07 0.834 48:28 9.0 6 0.819  
DNC 419 23 TWIGGY Mike Finch     0.790   15.0      
DNC 401 3002 MORTICIA Shaun Carroll     1.117   15.0      
DNC 421 10145 DE JA VUE Ron Bickerstaff     0.542   15.0      
DNC 432 52007 THE COUNTESS Brian Marshall     0.726   15.0      
DNC 414 N888 INDIAN CHIEF Darren Drew     0.958   15.0      

Division 5 PHS results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 500 6156 ELECTRA John Laird 19:24:47 01:04:47 0.840 54:25 1.0 7 0.854  
2 536 3242 SOLUTIONS Stephen Dadour 19:24:59 01:04:59 0.839 54:31 2.0 8 0.853  
3 514 6698 FIREFLY Dean Gillies 19:27:58 01:07:58 0.809 54:59 3.0 15 0.819  
4 519 6255 EYE CANDY Gavin Ward 19:23:33 01:03:33 0.868 55:10   4 0.877 Yes
5 515 6661 BOMBOLO David Boekemann 19:28:35 01:08:35 0.805 55:13 4.0 16 0.813  
6 511 MH9 CATALYST Andrew Rzempowski 19:26:10 01:06:10 0.847 56:03 5.0 10 0.849  
7 523 447 SAILTIME SWIFT Graham Raspass 19:27:28 01:07:28 0.833 56:12 6.0 13 0.834  
8 530 9339 HUSSY Grant Pocklington 19:25:54 01:05:54 0.854 56:17 7.0 9 0.854  
9 502 6636 AL FRESCO Dave Griffin 19:27:19 01:07:19 0.840 56:33 8.0 12 0.838  
10 542 8349 KICK Seggie/ Burgers 19:27:45 01:07:45 0.837 56:42 9.0 14 0.834  
11 508 403 GHOST RIDER Ross Hennessy 19:16:51 56:51 1.002 56:58 10.0 1 0.996  
12 501 5501 GONENUMBYET John Lockwood 19:24:24 01:04:24 0.886 57:04 11.0 5 0.880  
13 563 5219 PIRIHI Ross Trembath 19:33:18 01:13:18 0.782 57:19 12.0 17 0.775  
14 529 8228 WEEKEND OPTION Stuart Veitch 19:33:55 01:13:55 0.782 57:48 13.0 18 0.772  
15 537 6095 UPLIFT Robert Chalmers 19:22:32 01:02:32 0.936 58:32 14.0 3 0.918  
16 552 6117 ENTICER Campbell Letchford 19:26:39 01:06:39 0.881 58:43 15.0 11 0.863  
17 507 6038 HIGH ANXIETY 3 Peter Hayes 19:22:12 01:02:12 0.951 59:09 16.0 2 0.932  
18 517 AUS221 EASY TIGER Christopher Way 19:24:39 01:04:39 0.941 01:00:50 17.0 6 0.922  
DNC 510 826 ROGUE Peter Hrones     0.844   23.0      
DNC 509 6073 AVALON Roger Jones     0.882   23.0      
DNC 560 6499 SUPERNOVA Steve Lucas     0.752   23.0      
DNC 526 7505 HEAT WAVE Ross Palazzi     0.854   23.0      
DNC 503 7775 BLUE SKY Mark Thompson     0.818   23.0      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index