Header File

Monday Twilight Series 2013-2014

Hosted By RMYC Sailing Division

Race 21   (10/03/2014) 

Updated:  28/03/2014  18:30:04

Division 1 PHS results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 107 5818 IMPETUOUS Richard Cornielje 19:10:54 01:10:54 0.697 49:25 1.0 2 0.718  
2 175 6859 JUST MAGIC Greg Starr 19:08:58 01:08:58 0.717 49:27 2.0 1 0.738  
3 105 6821 VOODOO Mike Popplewell 19:13:22 01:13:22 0.687 50:24 3.0 5 0.700  
4 110 5341 SAGA Patrick Hurley 19:15:38 01:15:38 0.690 52:11 4.0 7 0.691  
5 108 8 IMP Mark Hendry 19:13:17 01:13:17 0.714 52:20 5.5 4 0.714  
5 109 6123 INSPIRATION John Fairless 19:14:14 01:14:14 0.705 52:20 5.5 6 0.705  
7 173 M MISTY Maurice Jackson 19:19:15 01:19:15 0.664 52:37 7.0 11 0.662  
8 100 214 MAGIC Noel Phelan 19:15:39 01:15:39 0.704 53:16 8.0 8 0.698  
9 112 67 BINGARRA Steve Swift 19:16:49 01:16:49 0.700 53:46 9.0 9 0.691  
10 179 5679 MERAPIN Bruce Sinnott 19:13:02 01:13:02 0.743 54:16 10.0 3 0.730  
11 111 A98 MISTY MORN Michael Smith 19:22:16 01:22:16 0.668 54:57 11.0 12 0.655  
12 144 B36A SCHATZLI Peter Isaac 19:24:48 01:24:48 0.668 56:39 12.0 13 0.655  
13 142 3896 APPLEJACK II Andrew Doyle 19:19:00 01:19:00 0.718 56:43 13.0 10 0.704  

Division 2 PHS results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 203 AS2 ALLSAIL ONE FOR ALL Craig Davies 19:22:32 01:17:32 0.693 53:44 1.0 12 0.706  
2 201 AS1 ALLSAIL ALL FOR ONE Tony Plumb 19:16:26 01:11:26 0.758 54:09 2.0 4 0.769  
3 277 4801 TIWI 2 Michael Cramsie 19:18:38 01:13:38 0.738 54:20 3.0 9 0.747  
4 225 4521 ENCHANTRESS Richard Hopkins 19:11:59 01:06:59 0.815 54:36 4.0 2 0.823  
5 275 4102 PIZZAZZ Paul Witney 19:17:38 01:12:38 0.757 54:59 5.0 7 0.762  
6 242 B5651 ZIN ZIN Tim Van Brugge 19:22:47 01:17:47 0.715 55:37 6.0 13 0.715  
7 243 150 NICKERLYN John Marshall 19:11:46 01:06:46 0.834 55:41 7.0 1 0.834  
8 200 29 HOCKEY TAR Brian Hayes 19:20:15 01:15:15 0.746 56:08 8.0 10 0.743  
9 224 2990 DECIBELLE Peter Wachtel 19:17:17 01:12:17 0.778 56:14 9.0 6 0.774  
10 281 4467 KAMA III David Cunningham 19:18:30 01:13:30 0.773 56:49 10.0 8 0.765  
11 202 3310 SHINING Trevan Johns Jim Cot 19:16:48 01:11:48 0.799 57:22 11.0 5 0.787  
12 237 6856 FLAT CHAT Ross Wannell 19:21:25 01:16:25 0.751 57:23 12.0 11 0.740  
13 212 5921 DENNI J Dennis Watson 19:26:57 01:21:57 0.715 58:36 13.0 15 0.701  
14 210 2407 ALLSAIL AQUALUNA Lonnie Stout 19:25:40 01:20:40 0.767 01:01:52 14.0 14 0.752  
15 204 AUS29 ANTARES David Bray 19:13:12 01:08:12 0.922 01:02:53 15.0 3 0.904  
16 217 4061 FLAT OUT Duncan Satchell 19:34:47 01:29:47 0.720 01:04:39   16 0.706 Yes
DNC 221 5063 ALKINA Brian Smith     0.764   25.0      
DNC 216 5653 PACIFIC XPRESS Ian Kilpatrick     0.844   25.0      
DNC 206 6877 ALLSAIL THE FROG Davis/ Lynas     0.668   25.0      
DNC 218 AUS183 CIRCUS SCHOOL Mark Griffith     0.918   25.0      
DNC 241 NED7633 FINER STILL Lee Jason Antill     0.872   25.0      
DSQ 219 219 MY MISTRESS Michael Clinen     0.753   25.0      
OCS 274 485 DRAGONFYRE Rod Walton     0.793   20.0      
OCS 231 AUS91 ZEST Robert Nichols     0.744   20.0      
OCS 238 RQ16 WRIGHT OF WAY Andris Palavs     0.800   20.0      

Division 3 PHS results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 345 6594 QUEST 2 Brendon Gregg 19:18:01 01:08:01 0.914 01:02:10 1.0 3 0.941  
2 320 63 GO MAJIK Richard Devries 19:17:23 01:07:23 0.949 01:03:57 2.0 2 0.970  
3 323 6787 INFINITY Colin Watson 19:18:12 01:08:12 0.943 01:04:19 3.0 4 0.961  
4 321 6650 SAVARNA David Sanders 19:23:36 01:13:36 0.876 01:04:28 4.0 8 0.891  
5 341 6829 ANN LOUISE 2 Bob Brookman 19:28:47 01:18:47 0.821 01:04:41 5.0 14 0.834  
6 307 5424 RED RED WINE Ian& Robyn McWilliam 19:24:16 01:14:16 0.874 01:04:54 6.0 9 0.886  
7 314 6962 MATADORE Matt Hanks 19:28:36 01:18:36 0.842 01:06:11 7.0 13 0.846  
8 303 6624 RUNAWAY Maurice Brunning 19:38:03 01:28:03 0.758 01:06:44 8.0 16 0.758  
9 326 6782 THAT BOAT Darryle Dransfield 19:22:48 01:12:48 0.917 01:06:46 9.0 5 0.917  
10 304 6855 WATER PISTOL Simon Brown 19:23:14 01:13:14 0.913 01:06:52 10.0 6 0.912  
11 300 8425 INDISPENSABLE John Black 19:27:12 01:17:12 0.867 01:06:56 11.0 10 0.866  
12 315 5314 KG Peter Gould 19:17:10 01:07:10 1.001 01:07:14 12.0 1 0.997  
13 306 RA RAINBOW Frank Stevens 19:27:46 01:17:46 0.866 01:07:21 13.0 11 0.862  
14 394 8171 HERE'S TROUBLE Alan Bertram 19:23:31 01:13:31 0.930 01:08:22 14.0 7 0.919  
15 319 5548 SECOND CHANCE Davud Pulver 19:30:25 01:20:25 0.855 01:08:45 15.0 15 0.842  
16 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:28:16 01:18:16 0.886 01:09:21 16.0 12 0.869  
17 310 8003 KOLN Richard Meuthen 19:39:43 01:29:43 0.841 01:15:27   18 0.824 Yes
18 312 1095 LEGLESS Don Walter 19:39:36 01:29:36 0.843 01:15:32 17.0 17 0.826  
DNC 396 15 RAZZMATAZZ Michael Schaffler     0.813   24.0      
DNC 318 4608 IRRISTIBLE Robin Rae     1.000   24.0      
DNC 327 4758 HIDDEN AGENDA Stuart Edwards     0.728   24.0      
DNC 309 6014 RETROSPECT Julian O'Mahony     0.853   24.0      
DNC 397 6713 KICK BACK Robert Julian     0.830   24.0      
DNF 322 M9 RUM RUNNER Michael Groenheyde     0.984   18.0      

Division 4 PHS results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 400 600 QUICKSTEP Jason Geddes 18:38:13 43:13 0.988 42:42 1.0 1 1.018  
2 404 N81 TE ARAWA Jim Geddes 19:01:52 01:06:52 0.649 43:24 2.0 6 0.668  
3 419 23 TWIGGY Mike Finch 18:52:01 57:01 0.771 43:58 3.0 3 0.790  
4 405 N11 TWO UP TOGETHER Justin Grunwald 18:52:48 57:48 0.799 46:11 4.0 4 0.799  
5 434 BB2U BIG BIRD Stephen Barton 18:50:29 55:29 0.841 46:40 5.0 2 0.837  
6 410 3 BAD DAD Leon Dellit 19:11:41 01:16:41 0.610 46:47 6.0 7 0.606  
7 436 41 ZORRO Alan Brand 18:56:57 01:01:57 0.772 47:50 7.0 5 0.759  
8 417 10181 ENDLESS SUMMER Rohan Walter 19:12:28 01:17:28 0.632 48:58 8.0 8 0.619  
9 421 10145 DE JA VUE Ron Bickerstaff 19:41:04 01:46:04 0.553 58:39 9.0 9 0.542  
DNC 406 111 RAPID RIDE David Bishop     0.844   15.0      
DNC 412 124 THE SPC 4 David Fisher     0.834   15.0      
DNC 401 3002 MORTICIA Shaun Carroll     1.117   15.0      
DNC 432 52007 THE COUNTESS Brian Marshall     0.726   15.0      
DNC 414 N888 INDIAN CHIEF Darren Drew     0.958   15.0      

Division 5 PHS results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 515 6661 BOMBOLO David Boekemann 19:27:59 01:07:59 0.793 53:55 1.0 17 0.805  
2 523 447 SAILTIME SWIFT Graham Raspass 19:25:49 01:05:49 0.822 54:06 2.0 10 0.833  
3 536 3242 SOLUTIONS Stephen Dadour 19:25:22 01:05:22 0.828 54:07 3.0 9 0.839  
4 508 403 GHOST RIDER Ross Hennessy 19:14:44 54:44 0.989 54:08 4.0 1 1.002  
5 509 6073 AVALON Roger Jones 19:22:32 01:02:32 0.874 54:39 5.0 6 0.882  
6 501 5501 GONENUMBYET John Lockwood 19:22:24 01:02:24 0.880 54:55 6.0 5 0.886  
7 542 8349 KICK Seggie/ Burgers 19:26:15 01:06:15 0.835 55:19 7.0 11 0.837  
8 563 5219 PIRIHI Ross Trembath 19:31:05 01:11:05 0.782 55:35 8.0 19 0.782  
9 507 6038 HIGH ANXIETY 3 Peter Hayes 19:18:28 58:28 0.951 55:36 9.0 2 0.951  
10 526 7505 HEAT WAVE Ross Palazzi 19:25:11 01:05:11 0.856 55:48 10.0 8 0.854  
11 537 6095 UPLIFT Robert Chalmers 19:19:30 59:30 0.938 55:49 11.5 3 0.936  
11 502 6636 AL FRESCO Dave Griffin 19:26:17 01:06:17 0.842 55:49 11.5 12 0.840  
13 529 8228 WEEKEND OPTION Stuart Veitch 19:31:26 01:11:26 0.785 56:04 13.0 20 0.782  
14 514 6698 FIREFLY Dean Gillies 19:29:29 01:09:29 0.818 56:50 14.0 18 0.809  
15 517 AUS221 EASY TIGER Christopher Way 19:19:52 59:52 0.953 57:03 15.0 4 0.941  
16 511 MH9 CATALYST Andrew Rzempowski 19:26:34 01:06:34 0.859 57:11 16.0 14 0.847  
17 530 9339 HUSSY Grant Pocklington 19:26:21 01:06:21 0.871 57:48 17.0 13 0.854  
18 500 6156 ELECTRA John Laird 19:27:41 01:07:41 0.857 58:00 18.0 15 0.840  
19 552 6117 ENTICER Campbell Letchford 19:24:42 01:04:42 0.899 58:10 19.0 7 0.881  
20 519 6255 EYE CANDY Gavin Ward 19:27:49 01:07:49 0.886 01:00:05   16 0.868 Yes
DNC 510 826 ROGUE Peter Hrones     0.844   23.0      
DNC 560 6499 SUPERNOVA Steve Lucas     0.752   23.0      
DNC 503 7775 BLUE SKY Mark Thompson     0.818   23.0      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index