Header File

Monday Twilight Series 2013-2014

Hosted By RMYC Sailing Division

Race 20   (3/03/2014) 

Updated:  3/03/2014  20:16:21

Division 1 PHS results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 108 8 IMP Mark Hendry 18:56:10 56:10 0.693 38:55 1.0 1 0.714  
2 107 5818 IMPETUOUS Richard Cornielje 19:00:38 01:00:38 0.695 42:08 2.0 5 0.697  
3 109 6123 INSPIRATION John Fairless 19:00:01 01:00:01 0.705 42:19 3.0 3 0.705  
4 112 67 BINGARRA Steve Swift 19:00:31 01:00:31 0.700 42:22 4.0 4 0.700  
5 173 M MISTY Maurice Jackson 19:03:53 01:03:53 0.665 42:29 5.0 8 0.664  
6 142 3896 APPLEJACK II Andrew Doyle 18:59:09 59:09 0.720 42:35 6.0 2 0.718  
7 105 6821 VOODOO Mike Popplewell 19:02:33 01:02:33 0.697 43:36 7.0 7 0.687  
8 175 6859 JUST MAGIC Greg Starr 19:00:58 01:00:58 0.732 44:38 8.0 6 0.717  
9 179 5679 MERAPIN Bruce Sinnott 19:00:38 01:00:38 0.758 45:58 9.0 5 0.743  
DNC 100 214 MAGIC Noel Phelan     0.704   14.0      
DNC 110 5341 SAGA Patrick Hurley     0.690   14.0      
DNC 111 A98 MISTY MORN Michael Smith     0.668   14.0      
DNC 144 B36A SCHATZLI Peter Isaac     0.668   14.0      

Division 2 PHS results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 212 5921 DENNI J Dennis Watson 18:59:51 54:51 0.694 38:04 1.0 6 0.715  
2 277 4801 TIWI 2 Michael Cramsie 19:00:47 55:47 0.719 40:06 2.0 7 0.738  
3 243 150 NICKERLYN John Marshall 18:54:45 49:45 0.820 40:48 3.0 1 0.834  
4 210 2407 ALLSAIL AQUALUNA Lonnie Stout 18:59:27 54:27 0.759 41:20 4.0 5 0.767  
5 281 4467 KAMA III David Cunningham 18:59:06 54:06 0.765 41:23 5.0 4 0.773  
6 219 219 MY MISTRESS Michael Clinen7 19:01:03 56:03 0.753 42:12 6.0 8 0.753  
7 202 3310 SHINING Trevan Johns Jim Cot 18:58:32 53:32 0.809 43:18 7.0 3 0.799  
8 225 4521 ENCHANTRESS Richard Hopkins 18:58:11 53:11 0.832 44:15 8.0 2 0.815  
9 200 29 HOCKEY TAR Brian Hayes 19:03:34 58:34 0.761 44:34 9.0 9 0.746  
10 242 B5651 ZIN ZIN Tim Van Brugge 19:06:06 01:01:06 0.730 44:36 10.0 13 0.715  
11 231 AUS91 ZEST Robert Nichols 19:04:22 59:22 0.759 45:04 11.0 10 0.744  
12 201 AS1 ALLSAIL ALL FOR ONE Tony Plumb 19:04:35 59:35 0.773 46:04 12.0 11 0.758  
13 238 RQ16 WRIGHT OF WAY Andris Palavs 19:04:37 59:37 0.816 48:39 13.0 12 0.800  
DNC 274 485 DRAGONFYRE Rod Walton     0.793   25.0      
DNC 224 2990 DECIBELLE Peter Wachtel     0.778   25.0      
DNC 217 4061 FLAT OUT Duncan Satchell     0.720         Yes
DNC 275 4102 PIZZAZZ Paul Witney     0.757   25.0      
DNC 221 5063 ALKINA Brian Smith     0.764   25.0      
DNC 216 5653 PACIFIC XPRESS Ian Kilpatrick     0.844   25.0      
DNC 237 6856 FLAT CHAT Ross Wannell     0.751   25.0      
DNC 206 6877 ALLSAIL THE FROG Davis/ Lynas     0.668   25.0      
DNC 203 AS2 ALLSAIL ONE FOR ALL Craig Davies     0.693   25.0      
DNC 204 AUS29 ANTARES David Bray     0.922   25.0      
DNC 218 AUS183 CIRCUS SCHOOL Mark Griffith     0.918   25.0      
DNC 241 NED7633 FINER STILL Lee Jason Antill     0.872   25.0      

Division 3 PHS results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 300 8425 INDISPENSABLE John Black 18:58:28 48:28 0.842 40:48 1.0 6 0.867  
2 319 5548 SECOND CHANCE Davud Pulver 18:59:20 49:20 0.830 40:57 2.0 9 0.855  
3 308 7788 ALLSAIL DANCING STAR Russell Waddy 18:58:30 48:30 0.871 42:15 3.0 7 0.886  
4 310 8003 KOLN Richard Meuthen 19:01:06 51:06 0.827 42:16   13 0.841 Yes
5 394 8171 HERE'S TROUBLE Alan Bertram 18:56:26 46:26 0.918 42:38 4.0 2 0.930  
6 321 6650 SAVARNA David Sanders 18:59:27 49:27 0.867 42:52 5.0 10 0.876  
7 341 6829 ANN LOUISE 2 Bob Brookman 19:03:03 53:03 0.818 43:24 6.0 14 0.821  
8 315 5314 KG Peter Gould 18:53:40 43:40 1.001 43:43 7.5 1 1.001  
8 303 6624 RUNAWAY Maurice Brunning 19:07:40 57:40 0.758 43:43 7.5 16 0.758  
10 326 6782 THAT BOAT Darryle Dransfield 18:57:55 47:55 0.921 44:08 9.0 5 0.917  
11 323 6787 INFINITY Colin Watson 18:56:39 46:39 0.949 44:16 10.0 3 0.943  
12 304 6855 WATER PISTOL Simon Brown 18:58:44 48:44 0.929 45:16 11.0 8 0.913  
13 307 5424 RED RED WINE Ian& Robyn McWilliam 19:01:03 51:03 0.891 45:29 12.0 12 0.874  
14 312 1095 LEGLESS Don Walter 19:03:51 53:51 0.860 46:19 13.0 15 0.843  
15 320 63 GO MAJIK Richard Devries 18:57:55 47:55 0.968 46:23 14.0 5 0.949  
16 345 6594 QUEST 2 Brendon Gregg 19:00:40 50:40 0.933 47:16 15.0 11 0.914  
17 322 M9 RUM RUNNER Michael Groenheyde 18:57:52 47:52 1.004 48:04 16.0 4 0.984  
DNC 396 15 RAZZMATAZZ Michael Schaffler     0.813   24.0      
DNC 318 4608 IRRISTIBLE Robin Rae     1.000   24.0      
DNC 327 4758 HIDDEN AGENDA Stuart Edwards     0.728   24.0      
DNC 309 6014 RETROSPECT Julian O'Mahony     0.853   24.0      
DNC 397 6713 KICK BACK Robert Julian     0.830   24.0      
DNC 314 6962 MATADORE Matt Hanks     0.842   24.0      
DNC 306 RA RAINBOW Frank Stevens     0.866   24.0      

Division 4 PHS results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 421 10145 DE JA VUE Ron Bickerstaff 18:58:51 01:03:51 0.537 34:17 1.0 5 0.553  
2 436 41 ZORRO Alan Brand 18:46:54 51:54 0.769 39:55 2.0 1 0.772  
3 410 3 BAD DAD Leon Dellit 19:00:52 01:05:52 0.610 40:11 3.0 6 0.610  
4 404 N81 TE ARAWA Jim Geddes 18:57:58 01:02:58 0.659 41:30 4.0 4 0.649  
5 419 23 TWIGGY Mike Finch 18:48:42 53:42 0.787 42:16 5.0 2 0.771  
6 417 10181 ENDLESS SUMMER Rohan Walter 19:01:17 01:06:17 0.645 42:45 6.0 7 0.632  
7 400 600 QUICKSTEP Jason Geddes 18:51:41 56:41 1.008 57:08 7.0 3 0.988  
DNC 406 111 RAPID RIDE David Bishop     0.844   15.0      
DNC 412 124 THE SPC 4 David Fisher     0.834   15.0      
DNC 401 3002 MORTICIA Shaun Carroll     1.117   15.0      
DNC 432 52007 THE COUNTESS Brian Marshall     0.726   15.0      
DNC 434 BB2U BIG BIRD Stephen Barton     0.841   15.0      
DNC 405 N11 TWO UP TOGETHER Justin Grunwald     0.799   15.0      
DNC 414 N888 INDIAN CHIEF Darren Drew     0.958   15.0      

Division 5 PHS results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 517 AUS221 EASY TIGER Christopher Way 18:52:04 32:04 0.925 29:40 1.0 1 0.953  
2 537 6095 UPLIFT Robert Chalmers 18:53:08 33:08 0.919 30:27 2.0 2 0.938  
3 536 3242 SOLUTIONS Stephen Dadour 18:57:47 37:47 0.816 30:50 3.0 8 0.828  
4 552 6117 ENTICER Campbell Letchford 18:54:53 34:53 0.888 30:59 4.0 4 0.899  
5 514 6698 FIREFLY Dean Gillies 18:58:47 38:47 0.818 31:44 5.0 10 0.818  
6 501 5501 GONENUMBYET John Lockwood 18:56:05 36:05 0.881 31:47 6.5 5 0.880  
6 530 9339 HUSSY Grant Pocklington 18:56:27 36:27 0.872 31:47 6.5 6 0.871  
8 542 8349 KICK Ray Seggie 18:58:06 38:06 0.838 31:56 8.0 9 0.835  
9 529 8228 WEEKEND OPTION Stuart Veitch 19:00:34 40:34 0.788 31:58 9.0 12 0.785  
10 511 MH9 CATALYST Andrew Rzempowski 18:57:36 37:36 0.874 32:52 10.0 7 0.859  
11 500 6156 ELECTRA John Laird 18:59:30 39:30 0.874 34:31 11.0 11 0.857  
12 508 403 GHOST RIDER Ross Hennessy 18:54:38 34:38 1.009 34:57 12.0 3 0.989  
DNC 523 447 SAILTIME SWIFT Graham Raspass     0.822   23.0      
DNC 510 826 ROGUE Peter Hrones     0.844   23.0      
DNC 563 5219 PIRIHI Ross Trembath     0.782   23.0      
DNC 507 6038 HIGH ANXIETY 3 Peter Hayes     0.951   23.0      
DNC 509 6073 AVALON Roger Jones     0.874   23.0      
DNC 560 6499 SUPERNOVA Steve Lucas     0.752   23.0      
DNC 502 6636 AL FRESCO Dave Griffin     0.842   23.0      
DNC 515 6661 BOMBOLO David Boekemann     0.793   23.0      
DNC 526 7505 HEAT WAVE Ross Palazzi     0.856   23.0      
DNC 503 7775 BLUE SKY Mark Thompson     0.818   23.0      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index