Header File

Monday Twilight Series 2013-2014

Hosted By RMYC Sailing Division

Race 19   (24/02/2014) 

Updated:  3/03/2014  10:02:47

Division 1 PHS results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 144 B36A SCHATZLI Peter Isaac 19:13:20 01:13:20 0.651 47:44 1.0 7 0.668  
2 175 6859 JUST MAGIC Greg Starr 19:06:59 01:06:59 0.715 47:54 2.0 2 0.732  
3 179 5679 MERAPIN Bruce Sinnott 19:04:50 01:04:50 0.741 48:02 3.5 1 0.758  
3 173 M MISTY Maurice Jackson 19:13:53 01:13:53 0.650 48:02 3.5 12 0.665  
5 112 67 BINGARRA Steve Swift 19:11:41 01:11:41 0.700 50:11 5.0 5 0.700  
6 105 6821 VOODOO Mike Popplewell 19:12:04 01:12:04 0.697 50:14 6.0 6 0.697  
7 109 6123 INSPIRATION John Fairless 19:11:25 01:11:25 0.707 50:30 7.0 4 0.705  
8 110 5341 SAGA Patrick Hurley 19:13:36 01:13:36 0.699 51:27 8.0 9 0.690  
9 108 8 IMP Mark Hendry 19:13:43 01:13:43 0.706 52:03 9.5 11 0.693  
9 107 5818 IMPETUOUS Richard Cornielje 19:13:31 01:13:31 0.708 52:03 9.5 8 0.695  
11 142 3896 APPLEJACK II Andrew Doyle 19:11:03 01:11:03 0.734 52:09 11.0 3 0.720  
12 100 214 MAGIC Noel Phelan 19:13:38 01:13:38 0.718 52:52 12.0 10 0.704  
DNC 111 A98 MISTY MORN Michael Smith     0.668   14.0      

Division 2 PHS results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 203 AS2 ALLSAIL ONE FOR ALL Craig Davies 19:14:41 01:09:41 0.673 46:54 1.0 13 0.693  
2 237 6856 FLAT CHAT Ross Wannell 19:14:02 01:09:02 0.737 50:53 2.0 10 0.751  
3 231 AUS91 ZEST Robert Nichols 19:13:28 01:08:28 0.746 51:05 3.0 8 0.759  
4 219 219 MY MISTRESS Michael Clinen7 19:14:23 01:09:23 0.744 51:37 4.0 12 0.753  
5 221 5063 ALKINA Brian Smith 19:13:39 01:08:39 0.759 52:06 5.0 9 0.764  
6 201 AS1 ALLSAIL ALL FOR ONE Tony Plumb 19:13:08 01:08:08 0.770 52:28 6.0 6 0.773  
7 242 B5651 ZIN ZIN Tim Van Brugge 19:17:23 01:12:23 0.729 52:46 7.0 15 0.730  
8 281 4467 KAMA III David Cunningham 19:14:05 01:09:05 0.765 52:51 8.0 11 0.765  
9 212 5921 DENNI J Dennis Watson 19:21:15 01:16:15 0.694 52:55 9.0 16 0.694  
10 210 2407 ALLSAIL AQUALUNA Lonnie Stout 19:14:50 01:09:50 0.761 53:09 10.0 14 0.759  
11 225 4521 ENCHANTRESS Richard Hopkins 19:08:46 01:03:46 0.836 53:18 11.0 1 0.832  
12 200 29 HOCKEY TAR Brian Hayes 19:14:50 01:09:50 0.765 53:25 12.0 14 0.761  
13 224 2990 DECIBELLE Peter Wachtel 19:13:20 01:08:20 0.782 53:26 13.0 7 0.778  
14 243 150 NICKERLYN John Marshall 19:10:31 01:05:31 0.833 54:34 14.0 3 0.820  
15 238 RQ16 WRIGHT OF WAY Andris Palavs 19:11:47 01:06:47 0.833 55:38 15.0 4 0.816  
16 202 3310 SHINING Trevan Johns Jim Cot 19:13:06 01:08:06 0.825 56:11 16.0 5 0.809  
17 204 AUS29 ANTARES David Bray 19:10:20 01:05:20 0.941 01:01:29 17.0 2 0.922  
18 217 4061 FLAT OUT Duncan Satchell 19:33:46 01:28:46 0.735 01:05:15   17 0.720 Yes
DNC 274 485 DRAGONFYRE Rod Walton     0.793   25.0      
DNC 275 4102 PIZZAZZ Paul Witney     0.757   25.0      
DNC 277 4801 TIWI 2 Michael Cramsie     0.719   25.0      
DNC 216 5653 PACIFIC XPRESS Ian Kilpatrick     0.844   25.0      
DNC 206 6877 ALLSAIL THE FROG Davis/ Lynas     0.668   25.0      
DNC 218 AUS183 CIRCUS SCHOOL Mark Griffith     0.918   25.0      
DNC 241 NED7633 FINER STILL Lee Jason Antill     0.872   25.0      

Division 3 PHS results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 394 8171 HERE'S TROUBLE Alan Bertram 19:17:02 01:07:02 0.891 59:44 1.0 5 0.918  
2 345 6594 QUEST 2 Brendon Gregg 19:16:05 01:06:05 0.906 59:52 2.0 3 0.933  
3 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:20:53 01:10:53 0.846 59:58 3.0 9 0.871  
4 315 5314 KG Peter Gould 19:12:59 01:02:59 0.978 01:01:36 4.0 1 1.001  
5 322 M9 RUM RUNNER Michael Groenheyde 19:13:13 01:03:13 0.988 01:02:28 5.0 2 1.004  
6 314 6962 MATADORE Matt Hanks 19:25:57 01:15:57 0.835 01:03:25 6.0 12 0.842  
7 304 6855 WATER PISTOL Simon Brown 19:19:21 01:09:21 0.927 01:04:17 7.0 6 0.929  
8 326 6782 THAT BOAT Darryle Dransfield 19:20:03 01:10:03 0.921 01:04:31 8.0 8 0.921  
9 320 63 GO MAJIK Richard Devries 19:16:40 01:06:40 0.968 01:04:32 9.0 4 0.968  
10 307 5424 RED RED WINE Ian& Robyn McWilliam 19:22:27 01:12:27 0.891 01:04:33 10.0 10 0.891  
11 303 6624 RUNAWAY Maurice Brunning 19:35:27 01:25:27 0.760 01:04:56 11.0 19 0.758  
12 321 6650 SAVARNA David Sanders 19:25:15 01:15:15 0.876 01:05:55 12.0 11 0.867  
13 319 5548 SECOND CHANCE Davud Pulver 19:28:44 01:18:44 0.840 01:06:08 13.0 15 0.830  
14 341 6829 ANN LOUISE 2 Bob Brookman 19:30:18 01:20:18 0.833 01:06:53 14.0 16 0.818  
15 323 6787 INFINITY Colin Watson 19:19:42 01:09:42 0.968 01:07:28 15.0 7 0.949  
16 300 8425 INDISPENSABLE John Black 19:28:37 01:18:37 0.859 01:07:32 16.0 14 0.842  
17 310 8003 KOLN Richard Meuthen 19:30:28 01:20:28 0.844 01:07:55   17 0.827 Yes
18 306 RA RAINBOW Frank Stevens 19:28:27 01:18:27 0.884 01:09:21 17.0 13 0.866  
19 397 6713 KICK BACK Robert Julian 19:32:08 01:22:08 0.847 01:09:34 18.0 18 0.830  
20 312 1095 LEGLESS Don Walter 19:36:30 01:26:30 0.878 01:15:57 19.0 20 0.860  
DNC 396 15 RAZZMATAZZ Michael Schaffler     0.813   24.0      
DNC 318 4608 IRRISTIBLE Robin Rae     1.000   24.0      
DNC 327 4758 HIDDEN AGENDA Stuart Edwards     0.728   24.0      
DNC 309 6014 RETROSPECT Julian O'Mahony     0.853   24.0      

Division 4 PHS results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 400 600 QUICKSTEP Jason Geddes 18:37:54 42:54 0.979 42:00 1.0 1 1.008  
2 405 N11 TWO UP TOGETHER Justin Grunwald 18:50:11 55:11 0.784 43:16 2.0 3 0.799  
3 419 23 TWIGGY Mike Finch 18:51:20 56:20 0.777 43:46 3.0 4 0.787  
4 410 3 BAD DAD Leon Dellit 19:08:35 01:13:35 0.610 44:53 4.0 7 0.610  
5 421 10145 DE JA VUE Ron Bickerstaff 19:19:28 01:24:28 0.542 45:47 5.0 8 0.537  
6 436 41 ZORRO Alan Brand 18:54:18 59:18 0.782 46:22 6.0 5 0.769  
7 404 N81 TE ARAWA Jim Geddes 19:04:30 01:09:30 0.672 46:42 7.0 6 0.659  
8 406 111 RAPID RIDE David Bishop 18:49:34 54:34 0.861 46:59 8.0 2 0.844  
DNC 401 3002 MORTICIA Shaun Carroll     1.117   15.0      
DNC 417 10181 ENDLESS SUMMER Rohan Walter     0.645   15.0      
DNC 432 52007 THE COUNTESS Brian Marshall     0.726   15.0      
DNC 434 BB2U BIG BIRD Stephen Barton     0.841   15.0      
DNC 414 N888 INDIAN CHIEF Darren Drew     0.958   15.0      
ESP 412 124 THE SPC 4 David Fisher     0.834   9.0      

Division 5 PHS results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 500 6156 ELECTRA John Laird 19:21:49 01:01:49 0.851 52:36 1.0 5 0.874  
2 529 8228 WEEKEND OPTION Stuart Veitch 19:28:56 01:08:56 0.772 53:13 2.0 15 0.788  
3 510 826 ROGUE Peter Hrones 19:24:22 01:04:22 0.827 53:14 3.0 10 0.844  
4 501 5501 GONENUMBYET John Lockwood 19:22:05 01:02:05 0.869 53:57 4.0 6 0.881  
5 530 9339 HUSSY Grant Pocklington 19:22:51 01:02:51 0.863 54:14 5.0 7 0.872  
6 563 5219 PIRIHI Ross Trembath 19:30:36 01:10:36 0.779 55:00 6.0 18 0.782  
7 515 6661 BOMBOLO David Boekemann 19:29:39 01:09:39 0.791 55:06 7.0 17 0.793  
8 511 MH9 CATALYST Andrew Rzempowski 19:23:24 01:03:24 0.874 55:25 8.0 8 0.874  
9 519 6255 EYE CANDY Gavin Ward 19:21:03 01:01:03 0.911 55:37   4 0.909 Yes
10 542 8349 KICK Ray Seggie 19:26:30 01:06:30 0.843 56:04 9.0 13 0.838  
11 508 403 GHOST RIDER Ross Hennessy 19:15:27 55:27 1.018 56:27 10.0 1 1.009  
12 507 6038 HIGH ANXIETY 3 Peter Hayes 19:18:50 58:50 0.960 56:29 11.0 2 0.951  
13 517 AUS221 EASY TIGER Christopher Way 19:20:33 01:00:33 0.935 56:37 12.0 3 0.925  
14 514 6698 FIREFLY Dean Gillies 19:28:32 01:08:32 0.827 56:41 13.0 14 0.818  
15 552 6117 ENTICER Campbell Letchford 19:23:43 01:03:43 0.906 57:44 14.0 9 0.888  
16 526 7505 HEAT WAVE Ross Palazzi 19:26:24 01:06:24 0.873 57:58 15.0 12 0.856  
17 523 447 SAILTIME SWIFT Graham Raspass 19:29:25 01:09:25 0.839 58:14 16.0 16 0.822  
18 509 6073 AVALON Roger Jones 19:26:18 01:06:18 0.892 59:08 17.0 11 0.874  
DNC 560 6499 SUPERNOVA Steve Lucas     0.752   23.0      
DNC 502 6636 AL FRESCO Dave Griffin     0.842   23.0      
DNC 503 7775 BLUE SKY Mark Thompson     0.818   23.0      
OCS 536 3242 SOLUTIONS Stephen Dadour     0.816   20.0      
OCS 537 6095 UPLIFT Robert Chalmers     0.919   20.0      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index