Monday Twilight Series 2013-2014
Hosted By RMYC Sailing Division
Race 18   (17/02/2014) 
Updated: 27/02/2014 16:37:14
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 100 | 214 | MAGIC | Noel Phelan | 19:07:03 | 01:07:03 | 0.697 | 46:44 | 1.0 | 1 | 0.718 |   |
2 | 105 | 6821 | VOODOO | Mike Popplewell | 19:10:42 | 01:10:42 | 0.677 | 47:52 | 2.0 | 2 | 0.697 |   |
3 | 112 | 67 | BINGARRA | Steve Swift | 19:11:29 | 01:11:29 | 0.680 | 48:36 | 3.0 | 4 | 0.700 |   |
4 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:11:24 | 01:11:24 | 0.687 | 49:03 | 4.0 | 3 | 0.708 |   |
5 | 144 | B36A | SCHATZLI | Peter Isaac | 19:20:42 | 01:20:42 | 0.651 | 52:32 | 5.0 | 10 | 0.651 |   |
6 | 110 | 5341 | SAGA | Patrick Hurley | 19:16:25 | 01:16:25 | 0.711 | 54:20 | 6.0 | 8 | 0.699 |   |
7 | 109 | 6123 | INSPIRATION | Roger Digby | 19:15:48 | 01:15:48 | 0.721 | 54:39 | 7.0 | 7 | 0.707 |   |
8 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:15:32 | 01:15:32 | 0.730 | 55:08 | 8.0 | 6 | 0.715 |   |
9 | 179 | 5679 | MERAPIN | Bruce Sinnott | 19:14:54 | 01:14:54 | 0.756 | 56:38 | 9.0 | 5 | 0.741 |   |
10 | 108 | 8 | IMP | Mark Hendry | 19:19:05 | 01:19:05 | 0.720 | 56:56 | 10.0 | 9 | 0.706 |   |
11 | 173 | M | MISTY | Maurice Jackson | 19:27:03 | 01:27:03 | 0.663 | 57:43 | 11.0 | 11 | 0.650 |   |
DNC | 142 | 3896 | APPLEJACK II | Andrew Doyle |   |   | 0.734 |   | 14.0 |   |   |   |
DNC | 111 | A98 | MISTY MORN | Michael Smith |   |   | 0.668 |   | 14.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 231 | AUS91 | ZEST | Robert Nichols | 19:12:09 | 01:07:09 | 0.724 | 48:37 | 1.0 | 8 | 0.746 |   |
2 | 221 | 5063 | ALKINA | Brian Smith | 19:11:15 | 01:06:15 | 0.737 | 48:50 | 2.0 | 7 | 0.759 |   |
3 | 201 | AS1 | ALLSAIL ALL FOR ONE | Tony Plumb | 19:10:33 | 01:05:33 | 0.748 | 49:02 | 3.0 | 6 | 0.770 |   |
4 | 210 | 2407 | ALLSAIL AQUALUNA | Lonnie Stout | 19:12:43 | 01:07:43 | 0.739 | 50:03 | 4.0 | 9 | 0.761 |   |
5 | 243 | 150 | NICKERLYN | John Marshall | 19:07:35 | 01:02:35 | 0.809 | 50:38 | 5.0 | 2 | 0.833 |   |
6 | 202 | 3310 | SHINING | Trevan Johns Jim Cot | 19:08:30 | 01:03:30 | 0.804 | 51:03 | 6.0 | 3 | 0.825 |   |
7 | 241 | NED7633 | FINER STILL | Lee Jason Antill | 19:05:39 | 01:00:39 | 0.858 | 52:02 | 7.0 | 1 | 0.872 |   |
8 | 238 | RQ16 | WRIGHT OF WAY | Andris Palavs | 19:09:17 | 01:04:17 | 0.831 | 53:25 | 8.0 | 4 | 0.833 |   |
9 | 200 | 29 | HOCKEY TAR | Brian Hayes | 19:15:14 | 01:10:14 | 0.765 | 53:44 | 9.0 | 11 | 0.765 |   |
10 | 281 | 4467 | KAMA III | David Cunningham | 19:15:19 | 01:10:19 | 0.766 | 53:52 | 10.0 | 13 | 0.765 |   |
11 | 275 | 4102 | PIZZAZZ | Paul Witney | 19:16:37 | 01:11:37 | 0.764 | 54:43 | 11.0 | 14 | 0.757 |   |
12 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 19:09:57 | 01:04:57 | 0.845 | 54:53 | 12.0 | 5 | 0.836 |   |
13 | 274 | 485 | DRAGONFYRE | Rod Walton | 19:13:45 | 01:08:45 | 0.804 | 55:16 | 13.0 | 10 | 0.793 |   |
14 | 212 | 5921 | DENNI J | Dennis Watson | 19:23:44 | 01:18:44 | 0.706 | 55:35 | 14.0 | 17 | 0.694 |   |
15 | 224 | 2990 | DECIBELLE | Peter Wachtel | 19:15:16 | 01:10:16 | 0.798 | 56:04 | 15.0 | 12 | 0.782 |   |
16 | 237 | 6856 | FLAT CHAT | Ross Wannell | 19:20:18 | 01:15:18 | 0.752 | 56:38 | 16.0 | 15 | 0.737 |   |
17 | 219 | 219 | MY MISTRESS | Michael Clinen7 | 19:21:02 | 01:16:02 | 0.759 | 57:43 | 17.0 | 16 | 0.744 |   |
18 | 242 | B5651 | ZIN ZIN | Tim Van Brugge | 19:26:25 | 01:21:25 | 0.744 | 01:00:34 | 18.0 | 18 | 0.729 |   |
19 | 217 | 4061 | FLAT OUT | Duncan Satchell | 19:29:53 | 01:24:53 | 0.750 | 01:03:40 |   | 19 | 0.735 | Yes |
20 | 277 | 4801 | TIWI 2 | Michael Cramsie | 19:34:08 | 01:29:08 | 0.734 | 01:05:25 | 19.0 | 20 | 0.719 |   |
DNC | 216 | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   |   | 0.844 |   | 25.0 |   |   |   |
DNC | 206 | 6877 | ALLSAIL THE FROG | Davis/ Lynas |   |   | 0.668 |   | 25.0 |   |   |   |
DNC | 203 | AS2 | ALLSAIL ONE FOR ALL | Craig Davies |   |   | 0.673 |   | 25.0 |   |   |   |
DNC | 204 | AUS29 | ANTARES | David Bray |   |   | 0.941 |   | 25.0 |   |   |   |
DNC | 218 | AUS183 | CIRCUS SCHOOL | Mark Griffith |   |   | 0.918 |   | 25.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 315 | 5314 | KG | Peter Gould | 19:12:01 | 01:02:01 | 0.950 | 58:55 | 1.0 | 1 | 0.978 |   |
2 | 323 | 6787 | INFINITY | Colin Watson | 19:17:10 | 01:07:10 | 0.940 | 01:03:08 | 2.0 | 2 | 0.968 |   |
3 | 320 | 63 | GO MAJIK | Richard Devries | 19:19:17 | 01:09:17 | 0.940 | 01:05:08 | 3.0 | 3 | 0.968 |   |
4 | 306 | RA | RAINBOW | Frank Stevens | 19:26:06 | 01:16:06 | 0.862 | 01:05:36 | 4.0 | 7 | 0.884 |   |
5 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:30:46 | 01:20:46 | 0.813 | 01:05:40 | 5.0 | 13 | 0.833 |   |
6 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:23:44 | 01:13:44 | 0.918 | 01:07:41 | 6.0 | 5 | 0.927 |   |
7 | 322 | M9 | RUM RUNNER | Michael Groenheyde | 19:19:40 | 01:09:40 | 0.987 | 01:08:46 | 7.0 | 4 | 0.988 |   |
8 | 321 | 6650 | SAVARNA | David Sanders | 19:28:43 | 01:18:43 | 0.876 | 01:08:57 | 8.0 | 10 | 0.876 |   |
9 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:24:58 | 01:14:58 | 0.922 | 01:09:07 | 9.0 | 6 | 0.921 |   |
10 | 307 | 5424 | RED RED WINE | Ian& Robyn McWilliam | 19:27:30 | 01:17:30 | 0.892 | 01:09:08 | 10.0 | 9 | 0.891 |   |
11 | 345 | 6594 | QUEST 2 | Brendon Gregg | 19:26:23 | 01:16:23 | 0.909 | 01:09:26 | 11.0 | 8 | 0.906 |   |
12 | 300 | 8425 | INDISPENSABLE | John Black | 19:31:31 | 01:21:31 | 0.872 | 01:11:05 | 12.0 | 14 | 0.859 |   |
13 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:29:15 | 01:19:15 | 0.909 | 01:12:02 | 13.0 | 11 | 0.891 |   |
14 | 310 | 8003 | KOLN | Richard Meuthen | 19:36:13 | 01:26:13 | 0.861 | 01:14:14 |   | 15 | 0.844 | Yes |
15 | 325 | 6963 | SOLSTICE | Neil Baird | 19:29:56 | 01:19:56 | 0.934 | 01:14:40 |   | 12 | 0.915 | Yes |
16 | 319 | 5548 | SECOND CHANCE | Davud Pulver | 19:38:05 | 01:28:05 | 0.857 | 01:15:29 | 14.0 | 16 | 0.840 |   |
17 | 303 | 6624 | RUNAWAY | Maurice Brunning | 19:47:25 | 01:37:25 | 0.775 | 01:15:30 | 15.0 | 17 | 0.760 |   |
18 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:48:57 | 01:38:57 | 0.863 | 01:25:24 | 16.0 | 18 | 0.846 |   |
DNC | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   | 0.813 |   | 24.0 |   |   |   |
DNC | 312 | 1095 | LEGLESS | Don Walter |   |   | 0.878 |   | 24.0 |   |   |   |
DNC | 318 | 4608 | IRRISTIBLE | Robin Rae |   |   | 1.000 |   | 24.0 |   |   |   |
DNC | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   | 0.728 |   | 24.0 |   |   |   |
DNC | 309 | 6014 | RETROSPECT | Julian O'Mahony |   |   | 0.853 |   | 24.0 |   |   |   |
DNC | 397 | 6713 | KICK BACK | Robert Julian |   |   | 0.847 |   | 24.0 |   |   |   |
DNC | 314 | 6962 | MATADORE | Matt Hanks |   |   | 0.835 |   | 24.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 419 | 23 | TWIGGY | Mike Finch | 18:53:36 | 58:36 | 0.754 | 44:11 | 1.0 | 3 | 0.777 |   |
2 | 421 | 10145 | DE JA VUE | Ron Bickerstaff | 19:24:56 | 01:29:56 | 0.531 | 47:45 | 2.0 | 10 | 0.542 |   |
3 | 400 | 600 | QUICKSTEP | Jason Geddes | 18:45:16 | 50:16 | 0.968 | 48:40 | 3.0 | 1 | 0.979 |   |
4 | 434 | BB2U | BIG BIRD | Stephen Barton | 18:53:53 | 58:53 | 0.836 | 49:14 | 4.0 | 4 | 0.841 |   |
5 | 436 | 41 | ZORRO | Alan Brand | 18:58:40 | 01:03:40 | 0.782 | 49:47 | 5.0 | 5 | 0.782 |   |
6 | 406 | 111 | RAPID RIDE | David Bishop | 18:52:51 | 57:51 | 0.862 | 49:52 | 6.0 | 2 | 0.861 |   |
7 | 405 | N11 | TWO UP TOGETHER | Justin Grunwald | 18:59:56 | 01:04:56 | 0.800 | 51:57 | 7.0 | 6 | 0.784 |   |
8 | 404 | N81 | TE ARAWA | Jim Geddes | 19:11:55 | 01:16:55 | 0.686 | 52:46 | 8.0 | 8 | 0.672 |   |
9 | 410 | 3 | BAD DAD | Leon Dellit | 19:20:16 | 01:25:16 | 0.622 | 53:02 | 9.0 | 9 | 0.610 |   |
10 | 432 | 52007 | THE COUNTESS | Brian Marshall | 19:06:36 | 01:11:36 | 0.741 | 53:03 | 10.0 | 7 | 0.726 |   |
DNC | 412 | 124 | THE SPC 4 | David Fisher |   |   | 0.834 |   | 15.0 |   |   |   |
DNC | 401 | 3002 | MORTICIA | Shaun Carroll |   |   | 1.117 |   | 15.0 |   |   |   |
DNC | 417 | 10181 | ENDLESS SUMMER | Rohan Walter |   |   | 0.645 |   | 15.0 |   |   |   |
DNC | 414 | N888 | INDIAN CHIEF | Darren Drew |   |   | 0.958 |   | 15.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 526 | 7505 | HEAT WAVE | Ross Palazzi | 19:19:54 | 59:54 | 0.848 | 50:48 | 1.0 | 4 | 0.873 |   |
2 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:17:53 | 57:53 | 0.892 | 51:38 | 2.0 | 2 | 0.919 |   |
3 | 542 | 8349 | KICK | Ray Seggie | 19:24:38 | 01:04:38 | 0.818 | 52:52 | 3.0 | 6 | 0.843 |   |
4 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:14:55 | 54:55 | 0.993 | 54:32 | 4.0 | 1 | 1.018 |   |
5 | 523 | 447 | SAILTIME SWIFT | Graham Raspass | 19:26:45 | 01:06:45 | 0.819 | 54:40 | 5.0 | 10 | 0.839 |   |
6 | 552 | 6117 | ENTICER | Campbell Letchford | 19:21:49 | 01:01:49 | 0.886 | 54:46 | 6.0 | 5 | 0.906 |   |
7 | 507 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 19:19:18 | 59:18 | 0.955 | 56:38 | 7.0 | 3 | 0.960 |   |
8 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:25:32 | 01:05:32 | 0.874 | 57:17 | 8.0 | 8 | 0.874 |   |
9 | 530 | 9339 | HUSSY | Grant Pocklington | 19:26:27 | 01:06:27 | 0.863 | 57:21 | 9.0 | 9 | 0.863 |   |
10 | 509 | 6073 | AVALON | Roger Jones | 19:24:59 | 01:04:59 | 0.902 | 58:37 | 10.0 | 7 | 0.892 |   |
11 | 515 | 6661 | BOMBOLO | David Boekemann | 19:33:28 | 01:13:28 | 0.802 | 58:55 | 11.0 | 16 | 0.791 |   |
12 | 510 | 826 | ROGUE | Peter Hrones | 19:30:23 | 01:10:23 | 0.841 | 59:12 | 12.0 | 13 | 0.827 |   |
13 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:35:55 | 01:15:55 | 0.788 | 59:49 | 13.0 | 17 | 0.772 |   |
14 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:31:51 | 01:11:51 | 0.833 | 59:51 | 14.0 | 14 | 0.816 |   |
15 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:28:13 | 01:08:13 | 0.887 | 01:00:30 | 15.0 | 11 | 0.869 |   |
16 | 500 | 6156 | ELECTRA | John Laird | 19:29:56 | 01:09:56 | 0.868 | 01:00:42 | 16.0 | 12 | 0.851 |   |
17 | 514 | 6698 | FIREFLY | Dean Gillies | 19:32:38 | 01:12:38 | 0.844 | 01:01:18 | 17.0 | 15 | 0.827 |   |
DNC | 563 | 5219 | PIRIHI | Ross Trembath |   |   | 0.779 |   | 23.0 |   |   |   |
DNC | 560 | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.752 |   | 23.0 |   |   |   |
DNC | 502 | 6636 | AL FRESCO | Dave Griffin |   |   | 0.842 |   | 23.0 |   |   |   |
DNC | 503 | 7775 | BLUE SKY | Mark Thompson |   |   | 0.818 |   | 23.0 |   |   |   |
DNC | 517 | AUS221 | EASY TIGER | Christopher Way |   |   | 0.935 |   | 23.0 |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index