Monday Twilight Series 2013-2014
Hosted By RMYC Sailing Division
Race 17   (10/02/2014) 
Updated: 10/02/2014 20:21:04
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | 144 | B36A | SCHATZLI | Peter Isaac | 19:19:09 | 01:19:09 | 0.632 | 50:01 | 1.0 | 7 | 0.651 |
2 | 111 | A98 | MISTY MORN | Michael Smith | 19:17:43 | 01:17:43 | 0.650 | 50:31 | 2.0 | 6 | 0.668 |
3 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:12:27 | 01:12:27 | 0.724 | 52:27 | 3.0 | 1 | 0.730 |
4 | 110 | 5341 | SAGA | Patrick Hurley | 19:15:01 | 01:15:01 | 0.710 | 53:16 | 4.0 | 5 | 0.711 |
5 | 108 | 8 | IMP | Mark Hendry | 19:14:06 | 01:14:06 | 0.720 | 53:21 | 5.0 | 3 | 0.720 |
6 | 109 | 6123 | INSPIRATION | Roger Digby | 19:14:16 | 01:14:16 | 0.724 | 53:46 | 6.0 | 4 | 0.721 |
7 | 173 | M | MISTY | Maurice Jackson | 19:20:46 | 01:20:46 | 0.666 | 53:47 | 7.0 | 11 | 0.663 |
8 | 105 | 6821 | VOODOO | Mike Popplewell | 19:20:06 | 01:20:06 | 0.687 | 55:02 | 8.0 | 10 | 0.677 |
9 | 112 | 67 | BINGARRA | Steve Swift | 19:19:51 | 01:19:51 | 0.692 | 55:15 | 9.0 | 9 | 0.680 |
10 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:19:48 | 01:19:48 | 0.701 | 55:56 | 10.0 | 8 | 0.687 |
11 | 179 | 5679 | MERAPIN | Bruce Sinnott | 19:12:52 | 01:12:52 | 0.771 | 56:11 | 11.0 | 2 | 0.756 |
DNC | 100 | 214 | MAGIC | Noel Phelan |   |   | 0.697 |   | 14.0 |   |   |
DNC | 142 | 3896 | APPLEJACK II | Andrew Doyle |   |   | 0.734 |   | 14.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | 201 | AS1 | ALLSAIL ALL FOR ONE | Tony Plumb | 19:16:58 | 01:11:58 | 0.726 | 52:15 | 1.0 | 7 | 0.748 |
2 | 221 | 5063 | ALKINA | Brian Smith | 19:19:03 | 01:14:03 | 0.724 | 53:37 | 2.0 | 11 | 0.737 |
3 | 224 | 2990 | DECIBELLE | Peter Wachtel | 19:13:20 | 01:08:20 | 0.785 | 53:38 | 3.0 | 4 | 0.798 |
4 | 241 | NED7633 | FINER STILL | Lee Jason Antill | 19:08:52 | 01:03:52 | 0.848 | 54:10 | 4.0 | 1 | 0.858 |
5 | 242 | B5651 | ZIN ZIN | Tim Van Brugge | 19:18:49 | 01:13:49 | 0.737 | 54:24 | 5.0 | 10 | 0.744 |
6 | 243 | 150 | NICKERLYN | John Marshall | 19:13:09 | 01:08:09 | 0.803 | 54:44 | 6.0 | 3 | 0.809 |
7 | 275 | 4102 | PIZZAZZ | Paul Witney | 19:17:36 | 01:12:36 | 0.763 | 55:24 | 7.0 | 9 | 0.764 |
8 | 202 | 3310 | SHINING | Trevan Johns Jim Cot | 19:14:01 | 01:09:01 | 0.804 | 55:29 | 8.0 | 5 | 0.804 |
9 | 200 | 29 | HOCKEY TAR | Brian Hayes | 19:17:32 | 01:12:32 | 0.766 | 55:34 | 9.0 | 8 | 0.765 |
10 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 19:11:04 | 01:06:04 | 0.851 | 56:13 | 10.0 | 2 | 0.845 |
11 | 277 | 4801 | TIWI 2 | Michael Cramsie | 19:21:42 | 01:16:42 | 0.744 | 57:04 | 11.0 | 14 | 0.734 |
12 | 231 | AUS91 | ZEST | Robert Nichols | 19:23:04 | 01:18:04 | 0.738 | 57:37 | 12.0 | 17 | 0.724 |
13 | 212 | 5921 | DENNI J | Dennis Watson | 19:25:14 | 01:20:14 | 0.720 | 57:46 | 13.0 | 18 | 0.706 |
14 | 210 | 2407 | ALLSAIL AQUALUNA | Lonnie Stout | 19:21:52 | 01:16:52 | 0.754 | 57:57 | 14.0 | 15 | 0.739 |
15 | 219 | 219 | MY MISTRESS | Michael Clinen7 | 19:20:27 | 01:15:27 | 0.774 | 58:24 | 15.0 | 12 | 0.759 |
16 | 237 | 6856 | FLAT CHAT | Ross Wannell | 19:21:22 | 01:16:22 | 0.767 | 58:34 | 16.0 | 13 | 0.752 |
17 | 281 | 4467 | KAMA III | David Cunningham | 19:21:58 | 01:16:58 | 0.782 | 01:00:11 | 17.0 | 16 | 0.766 |
18 | 238 | RQ16 | WRIGHT OF WAY | Andris Palavs | 19:16:16 | 01:11:16 | 0.848 | 01:00:26 | 18.0 | 6 | 0.831 |
DNC | 274 | 485 | DRAGONFYRE | Rod Walton |   |   | 0.804 |   | 25.0 |   |   |
DNC | 216 | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   |   | 0.844 |   | 25.0 |   |   |
DNC | 206 | 6877 | ALLSAIL THE FROG | Davis/ Lynas |   |   | 0.668 |   | 25.0 |   |   |
DNC | 203 | AS2 | ALLSAIL ONE FOR ALL | Craig Davies |   |   | 0.673 |   | 25.0 |   |   |
DNC | 204 | AUS29 | ANTARES | David Bray |   |   | 0.941 |   | 25.0 |   |   |
DNC | 218 | AUS183 | CIRCUS SCHOOL | Mark Griffith |   |   | 0.918 |   | 25.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | 303 | 6624 | RUNAWAY | Maurice Brunning | 19:34:11 | 01:24:11 | 0.753 | 01:03:23 | 1.0 | 14 | 0.775 |
2 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:22:14 | 01:12:14 | 0.907 | 01:05:31 | 2.0 | 4 | 0.918 |
3 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:23:02 | 01:13:02 | 0.900 | 01:05:44 | 3.0 | 6 | 0.909 |
4 | 322 | M9 | RUM RUNNER | Michael Groenheyde | 19:17:18 | 01:07:18 | 0.977 | 01:05:45 | 4.0 | 1 | 0.987 |
5 | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards | 19:41:28 | 01:31:28 | 0.723 | 01:06:08 | 5.0 | 17 | 0.728 |
6 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:22:28 | 01:12:28 | 0.918 | 01:06:32 | 6.0 | 5 | 0.922 |
7 | 320 | 63 | GO MAJIK | Richard Devries | 19:21:13 | 01:11:13 | 0.937 | 01:06:44 | 7.0 | 3 | 0.940 |
8 | 315 | 5314 | KG | Peter Gould | 19:20:38 | 01:10:38 | 0.950 | 01:07:06 | 8.0 | 2 | 0.950 |
9 | 321 | 6650 | SAVARNA | David Sanders | 19:27:07 | 01:17:07 | 0.882 | 01:08:01 | 9.0 | 8 | 0.876 |
10 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:33:16 | 01:23:16 | 0.820 | 01:08:17 | 10.0 | 13 | 0.813 |
11 | 345 | 6594 | QUEST 2 | Brendon Gregg | 19:24:39 | 01:14:39 | 0.920 | 01:08:41 | 11.0 | 7 | 0.909 |
12 | 319 | 5548 | SECOND CHANCE | Davud Pulver | 19:29:57 | 01:19:57 | 0.874 | 01:09:53 | 12.0 | 9 | 0.857 |
13 | 300 | 8425 | INDISPENSABLE | John Black | 19:30:10 | 01:20:10 | 0.890 | 01:11:21 | 13.0 | 10 | 0.872 |
14 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:32:06 | 01:22:06 | 0.881 | 01:12:20 | 14.0 | 11 | 0.863 |
15 | 396 | 15 | RAZZMATAZZ | Michael Schaffler | 19:37:23 | 01:27:23 | 0.830 | 01:12:32 | 15.0 | 15 | 0.813 |
16 | 306 | RA | RAINBOW | Frank Stevens | 19:32:56 | 01:22:56 | 0.880 | 01:12:59 | 16.0 | 12 | 0.862 |
17 | 314 | 6962 | MATADORE | Matt Hanks | 19:37:30 | 01:27:30 | 0.852 | 01:14:33 | 17.0 | 16 | 0.835 |
DNC | 312 | 1095 | LEGLESS | Don Walter |   |   | 0.878 |   | 24.0 |   |   |
DNC | 318 | 4608 | IRRISTIBLE | Robin Rae |   |   | 1.000 |   | 24.0 |   |   |
DNC | 307 | 5424 | RED RED WINE | Ian& Robyn McWilliam |   |   | 0.892 |   | 24.0 |   |   |
DNC | 309 | 6014 | RETROSPECT | Julian O'Mahony |   |   | 0.853 |   | 24.0 |   |   |
DNC | 397 | 6713 | KICK BACK | Robert Julian |   |   | 0.847 |   | 24.0 |   |   |
DNC | 323 | 6787 | INFINITY | Colin Watson |   |   | 0.940 |   | 24.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | 410 | 3 | BAD DAD | Leon Dellit | 19:15:32 | 01:20:32 | 0.604 | 48:38 | 1.0 | 10 | 0.622 |
2 | 436 | 41 | ZORRO | Alan Brand | 19:00:02 | 01:05:02 | 0.770 | 50:04 | 2.0 | 4 | 0.782 |
3 | 417 | 10181 | ENDLESS SUMMER | Rohan Walter | 19:14:30 | 01:19:30 | 0.640 | 50:53 | 3.0 | 9 | 0.645 |
4 | 432 | 52007 | THE COUNTESS | Brian Marshall | 19:04:16 | 01:09:16 | 0.737 | 51:03 | 4.0 | 6 | 0.741 |
5 | 434 | BB2U | BIG BIRD | Stephen Barton | 18:56:43 | 01:01:43 | 0.836 | 51:36 | 5.0 | 2 | 0.836 |
6 | 421 | 10145 | DE JA VUE | Ron Bickerstaff | 19:32:30 | 01:37:30 | 0.532 | 51:52 | 6.0 | 11 | 0.531 |
7 | 404 | N81 | TE ARAWA | Jim Geddes | 19:10:46 | 01:15:46 | 0.690 | 52:17 | 7.0 | 8 | 0.686 |
8 | 400 | 600 | QUICKSTEP | Jason Geddes | 18:49:02 | 54:02 | 0.982 | 53:04 | 8.5 | 1 | 0.968 |
8 | 405 | N11 | TWO UP TOGETHER | Justin Grunwald | 19:00:26 | 01:05:26 | 0.811 | 53:04 | 8.5 | 5 | 0.800 |
10 | 419 | 23 | TWIGGY | Mike Finch | 19:04:31 | 01:09:31 | 0.766 | 53:15 | 10.0 | 7 | 0.754 |
11 | 406 | 111 | RAPID RIDE | David Bishop | 18:58:45 | 01:03:45 | 0.880 | 56:06 | 11.0 | 3 | 0.862 |
DNC | 412 | 124 | THE SPC 4 | David Fisher |   |   | 0.834 |   | 15.0 |   |   |
DNC | 401 | 3002 | MORTICIA | Shaun Carroll |   |   | 1.117 |   | 15.0 |   |   |
DNC | 414 | N888 | INDIAN CHIEF | Darren Drew |   |   | 0.958 |   | 15.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:21:26 | 01:01:26 | 0.866 | 53:12 | 1.0 | 3 | 0.892 |
2 | 514 | 6698 | FIREFLY | Dean Gillies | 19:27:33 | 01:07:33 | 0.833 | 56:16 | 2.0 | 9 | 0.844 |
3 | 515 | 6661 | BOMBOLO | David Boekemann | 19:31:13 | 01:11:13 | 0.792 | 56:24 | 3.0 | 13 | 0.802 |
4 | 552 | 6117 | ENTICER | Campbell Letchford | 19:24:42 | 01:04:42 | 0.879 | 56:52 | 4.0 | 4 | 0.886 |
5 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:29:11 | 01:09:11 | 0.831 | 57:30 | 5.0 | 11 | 0.833 |
6 | 542 | 8349 | KICK | Ray Seggie | 19:30:37 | 01:10:37 | 0.817 | 57:42 | 6.0 | 12 | 0.818 |
7 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:26:06 | 01:06:06 | 0.874 | 57:46 | 7.0 | 6 | 0.874 |
8 | 526 | 7505 | HEAT WAVE | Ross Palazzi | 19:28:23 | 01:08:23 | 0.852 | 58:16 | 8.0 | 10 | 0.848 |
9 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:33:40 | 01:13:40 | 0.792 | 58:21 | 9.0 | 15 | 0.788 |
10 | 530 | 9339 | HUSSY | Grant Pocklington | 19:27:24 | 01:07:24 | 0.869 | 58:34 | 10.0 | 8 | 0.863 |
11 | 563 | 5219 | PIRIHI | Ross Trembath | 19:34:45 | 01:14:45 | 0.785 | 58:41 | 11.0 | 16 | 0.779 |
12 | 507 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 19:21:11 | 01:01:11 | 0.966 | 59:06 | 12.5 | 2 | 0.955 |
12 | 509 | 6073 | AVALON | Roger Jones | 19:24:48 | 01:04:48 | 0.912 | 59:06 | 12.5 | 5 | 0.902 |
14 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:26:07 | 01:06:07 | 0.901 | 59:34 | 14.0 | 7 | 0.887 |
15 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:19:04 | 59:04 | 1.009 | 59:36 | 15.0 | 1 | 0.993 |
16 | 523 | 447 | SAILTIME SWIFT | Graham Raspass | 19:31:46 | 01:11:46 | 0.834 | 59:51 | 16.0 | 14 | 0.819 |
DNC | 510 | 826 | ROGUE | Peter Hrones |   |   | 0.841 |   | 23.0 |   |   |
DNC | 500 | 6156 | ELECTRA | John Laird |   |   | 0.868 |   | 23.0 |   |   |
DNC | 560 | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.752 |   | 23.0 |   |   |
DNC | 502 | 6636 | AL FRESCO | Dave Griffin |   |   | 0.842 |   | 23.0 |   |   |
DNC | 503 | 7775 | BLUE SKY | Mark Thompson |   |   | 0.818 |   | 23.0 |   |   |
DNC | 517 | AUS221 | EASY TIGER | Christopher Way |   |   | 0.935 |   | 23.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index