Monday Twilight Series 2013-2014
Hosted By RMYC Sailing Division
Race 16   (3/02/2014) 
Updated: 3/02/2014 20:39:55
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | 111 | A98 | MISTY MORN | Michael Smith | 19:05:16 | 01:05:16 | 0.631 | 41:11 | 1.0 | 3 | 0.650 |
2 | 173 | M | MISTY | Maurice Jackson | 19:09:09 | 01:09:09 | 0.652 | 45:05 | 2.0 | 10 | 0.666 |
3 | 179 | 5679 | MERAPIN | Bruce Sinnott | 18:59:51 | 59:51 | 0.757 | 45:18 | 3.0 | 1 | 0.771 |
4 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:04:06 | 01:04:06 | 0.714 | 45:46 | 4.0 | 2 | 0.724 |
5 | 112 | 67 | BINGARRA | Steve Swift | 19:07:55 | 01:07:55 | 0.692 | 47:00 | 5.0 | 7 | 0.692 |
6 | 105 | 6821 | VOODOO | Mike Popplewell | 19:08:58 | 01:08:58 | 0.693 | 47:48 | 6.0 | 9 | 0.687 |
7 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:07:47 | 01:07:47 | 0.709 | 48:04 | 7.0 | 6 | 0.701 |
8 | 100 | 214 | MAGIC | Noel Phelan | 19:08:22 | 01:08:22 | 0.706 | 48:16 | 8.5 | 8 | 0.697 |
8 | 110 | 5341 | SAGA | Patrick Hurley | 19:07:08 | 01:07:08 | 0.719 | 48:16 | 8.5 | 5 | 0.710 |
10 | 108 | 8 | IMP | Mark Hendry | 19:06:17 | 01:06:17 | 0.730 | 48:23 | 10.0 | 4 | 0.720 |
11 | 109 | 6123 | INSPIRATION | Fairless John | 19:11:23 | 01:11:23 | 0.739 | 52:45 | 11.0 | 11 | 0.724 |
DNC | 142 | 3896 | APPLEJACK II | Andrew Doyle |   |   | 0.734 |   | 14.0 |   |   |
DNC | 144 | B36A | SCHATZLI | Peter Isaac |   |   | 0.632 |   | 14.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | 221 | 5063 | ALKINA | Brian Smith | 19:04:49 | 59:49 | 0.703 | 42:03 | 1.0 | 4 | 0.724 |
2 | 212 | 5921 | DENNI J | Dennis Watson | 19:13:28 | 01:08:28 | 0.715 | 48:57 | 2.0 | 12 | 0.720 |
3 | 219 | 219 | MY MISTRESS | Michael Clinen7 | 19:08:51 | 01:03:51 | 0.769 | 49:06 | 3.0 | 8 | 0.774 |
4 | 200 | 29 | HOCKEY TAR | Brian Hayes | 19:09:32 | 01:04:32 | 0.761 | 49:07 | 4.0 | 9 | 0.766 |
5 | 275 | 4102 | PIZZAZZ | Paul Witney | 19:09:53 | 01:04:53 | 0.760 | 49:19 | 5.0 | 10 | 0.763 |
6 | 202 | 3310 | SHINING | Trevan Johns Jim Cot | 19:06:48 | 01:01:48 | 0.803 | 49:38 | 6.0 | 5 | 0.804 |
7 | 243 | 150 | NICKERLYN | John Marshall | 19:06:50 | 01:01:50 | 0.803 | 49:39 | 7.0 | 6 | 0.803 |
8 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 19:03:24 | 58:24 | 0.851 | 49:42 | 8.0 | 2 | 0.851 |
9 | 224 | 2990 | DECIBELLE | Peter Wachtel | 19:08:24 | 01:03:24 | 0.787 | 49:54 | 9.0 | 7 | 0.785 |
10 | 238 | RQ16 | WRIGHT OF WAY | Andris Palavs | 19:03:48 | 58:48 | 0.851 | 50:02 | 10.0 | 3 | 0.848 |
11 | 242 | B5651 | ZIN ZIN | Tim Van Brugge | 19:12:44 | 01:07:44 | 0.740 | 50:07 | 11.0 | 11 | 0.737 |
12 | 231 | AUS91 | ZEST | Robert Nichols | 19:12:44 | 01:07:44 | 0.743 | 50:20 | 12.0 | 11 | 0.738 |
13 | 277 | 4801 | TIWI 2 | Michael Cramsie | 19:12:44 | 01:07:44 | 0.755 | 51:08 | 13.0 | 11 | 0.744 |
14 | 218 | AUS183 | CIRCUS SCHOOL | Mark Griffith | 19:00:16 | 55:16 | 0.937 | 51:47 | 14.0 | 1 | 0.918 |
15 | 206 | 6877 | ALLSAIL THE FROG | Davis/ Lynas | 19:21:45 | 01:16:45 | 0.682 | 52:21 | 15.0 | 15 | 0.668 |
16 | 210 | 2407 | ALLSAIL AQUALUNA | Lonnie Stout | 19:15:27 | 01:10:27 | 0.769 | 54:11 | 16.0 | 13 | 0.754 |
17 | 201 | AS1 | ALLSAIL ALL FOR ONE | Tony Plumb | 19:20:52 | 01:15:52 | 0.741 | 56:13 | 17.0 | 14 | 0.726 |
DNC | 274 | 485 | DRAGONFYRE | Rod Walton |   |   | 0.804 |   | 25.0 |   |   |
DNC | 281 | 4467 | KAMA III | David Cunningham |   |   | 0.782 |   | 25.0 |   |   |
DNC | 216 | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   |   | 0.844 |   | 25.0 |   |   |
DNC | 237 | 6856 | FLAT CHAT | Ross Wannell |   |   | 0.767 |   | 25.0 |   |   |
DNC | 203 | AS2 | ALLSAIL ONE FOR ALL | Craig Davies |   |   | 0.673 |   | 25.0 |   |   |
DNC | 204 | AUS29 | ANTARES | David Bray |   |   | 0.941 |   | 25.0 |   |   |
DNC | 241 | NED7633 | FINER STILL | Lee Jason Antill |   |   | 0.848 |   | 25.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | 300 | 8425 | INDISPENSABLE | John Black | 19:11:08 | 01:01:08 | 0.865 | 52:53 | 1.0 | 4 | 0.890 |
2 | 314 | 6962 | MATADORE | Matt Hanks | 19:14:06 | 01:04:06 | 0.831 | 53:16 | 2.0 | 9 | 0.852 |
3 | 396 | 15 | RAZZMATAZZ | Michael Schaffler | 19:16:54 | 01:06:54 | 0.823 | 55:04 | 3.0 | 13 | 0.830 |
4 | 321 | 6650 | SAVARNA | David Sanders | 19:13:03 | 01:03:03 | 0.877 | 55:18 | 4.0 | 5 | 0.882 |
5 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:13:10 | 01:03:10 | 0.876 | 55:20 | 5.0 | 6 | 0.881 |
6 | 315 | 5314 | KG | Peter Gould | 19:08:34 | 58:34 | 0.945 | 55:21 | 6.0 | 1 | 0.950 |
7 | 345 | 6594 | QUEST 2 | Brendon Gregg | 19:10:51 | 01:00:51 | 0.920 | 55:59 | 7.0 | 3 | 0.920 |
8 | 320 | 63 | GO MAJIK | Richard Devries | 19:10:30 | 01:00:30 | 0.948 | 57:21 | 8.0 | 2 | 0.937 |
9 | 307 | 5424 | RED RED WINE | Ian& Robyn McWilliam | 19:14:02 | 01:04:02 | 0.909 | 58:12 | 9.0 | 8 | 0.892 |
10 | 306 | RA | RAINBOW | Frank Stevens | 19:15:27 | 01:05:27 | 0.898 | 58:46 | 10.0 | 12 | 0.880 |
11 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:14:13 | 01:04:13 | 0.918 | 58:57 | 11.0 | 10 | 0.900 |
12 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:13:30 | 01:03:30 | 0.937 | 59:30 | 12.0 | 7 | 0.918 |
13 | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards | 19:30:45 | 01:20:45 | 0.738 | 59:36 | 13.0 | 15 | 0.723 |
14 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:14:40 | 01:04:40 | 0.926 | 59:53 | 14.0 | 11 | 0.907 |
15 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:23:44 | 01:13:44 | 0.837 | 01:01:43 | 15.0 | 14 | 0.820 |
DNC | 312 | 1095 | LEGLESS | Don Walter |   |   | 0.878 |   | 24.0 |   |   |
DNC | 318 | 4608 | IRRISTIBLE | Robin Rae |   |   | 1.000 |   | 24.0 |   |   |
DNC | 309 | 6014 | RETROSPECT | Julian O'Mahony |   |   | 0.853 |   | 24.0 |   |   |
DNC | 303 | 6624 | RUNAWAY | Maurice Brunning |   |   | 0.753 |   | 24.0 |   |   |
DNC | 397 | 6713 | KICK BACK | Robert Julian |   |   | 0.847 |   | 24.0 |   |   |
DNC | 323 | 6787 | INFINITY | Colin Watson |   |   | 0.940 |   | 24.0 |   |   |
DNC | 322 | M9 | RUM RUNNER | Michael Groenheyde |   |   | 0.977 |   | 24.0 |   |   |
DSQ | 319 | 5548 | SECOND CHANCE | Davud Pulver |   |   | 0.874 |   | 24.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | 404 | N81 | TE ARAWA | Jim Geddes | 18:48:56 | 53:56 | 0.671 | 36:11 | 1.0 | 7 | 0.690 |
2 | 405 | N11 | TWO UP TOGETHER | Justin Grunwald | 18:41:13 | 46:13 | 0.794 | 36:42 | 2.0 | 3 | 0.811 |
3 | 432 | 52007 | THE COUNTESS | Brian Marshall | 18:46:41 | 51:41 | 0.734 | 37:56 | 3.0 | 4 | 0.737 |
4 | 434 | BB2U | BIG BIRD | Stephen Barton | 18:40:40 | 45:40 | 0.835 | 38:08 | 4.0 | 2 | 0.836 |
5 | 421 | 10145 | DE JA VUE | Ron Bickerstaff | 19:06:56 | 01:11:56 | 0.532 | 38:16 | 5.0 | 10 | 0.532 |
6 | 410 | 3 | BAD DAD | Leon Dellit | 18:59:48 | 01:04:48 | 0.616 | 39:55 | 6.0 | 8 | 0.604 |
7 | 436 | 41 | ZORRO | Alan Brand | 18:46:53 | 51:53 | 0.786 | 40:47 | 7.0 | 5 | 0.770 |
8 | 419 | 23 | TWIGGY | Mike Finch | 18:47:11 | 52:11 | 0.782 | 40:48 | 8.0 | 6 | 0.766 |
9 | 417 | 10181 | ENDLESS SUMMER | Rohan Walter | 18:59:57 | 01:04:57 | 0.653 | 42:25 | 9.0 | 9 | 0.640 |
10 | 400 | 600 | QUICKSTEP | Jason Geddes | 18:37:41 | 42:41 | 1.002 | 42:46 | 10.0 | 1 | 0.982 |
DNC | 406 | 111 | RAPID RIDE | David Bishop |   |   | 0.880 |   | 15.0 |   |   |
DNC | 412 | 124 | THE SPC 4 | David Fisher |   |   | 0.834 |   | 15.0 |   |   |
DNC | 401 | 3002 | MORTICIA | Shaun Carroll |   |   | 1.117 |   | 15.0 |   |   |
DNC | 414 | N888 | INDIAN CHIEF | Darren Drew |   |   | 0.958 |   | 15.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:16:25 | 56:25 | 0.814 | 45:55 | 1.0 | 8 | 0.831 |
2 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:06:38 | 46:38 | 0.992 | 46:16 | 2.0 | 1 | 1.009 |
3 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:14:16 | 54:16 | 0.866 | 47:00 | 3.0 | 4 | 0.874 |
4 | 514 | 6698 | FIREFLY | Dean Gillies | 19:17:02 | 57:02 | 0.827 | 47:10 | 4.0 | 10 | 0.833 |
5 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:12:55 | 52:55 | 0.897 | 47:28 | 5.0 | 3 | 0.901 |
6 | 530 | 9339 | HUSSY | Grant Pocklington | 19:15:00 | 55:00 | 0.868 | 47:44 | 6.0 | 6 | 0.869 |
7 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:20:23 | 01:00:23 | 0.792 | 47:49 | 7.0 | 16 | 0.792 |
8 | 563 | 5219 | PIRIHI | Ross Trembath | 19:20:58 | 01:00:58 | 0.785 | 47:52 | 8.0 | 18 | 0.785 |
9 | 515 | 6661 | BOMBOLO | David Boekemann | 19:20:39 | 01:00:39 | 0.795 | 48:13 | 9.0 | 17 | 0.792 |
10 | 523 | 447 | SAILTIME SWIFT | Graham Raspass | 19:17:40 | 57:40 | 0.837 | 48:16 | 10.0 | 12 | 0.834 |
11 | 502 | 6636 | AL FRESCO | Dave Griffin | 19:17:10 | 57:10 | 0.847 | 48:25 | 11.0 | 11 | 0.842 |
12 | 526 | 7505 | HEAT WAVE | Ross Palazzi | 19:16:46 | 56:46 | 0.861 | 48:53 | 12.0 | 9 | 0.852 |
13 | 507 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 19:10:06 | 50:06 | 0.976 | 48:54 | 13.5 | 2 | 0.966 |
13 | 500 | 6156 | ELECTRA | John Laird | 19:15:46 | 55:46 | 0.877 | 48:54 | 13.5 | 7 | 0.868 |
15 | 542 | 8349 | KICK | Ray Seggie | 19:20:20 | 01:00:20 | 0.834 | 50:19 | 15.0 | 15 | 0.817 |
16 | 509 | 6073 | AVALON | Roger Jones | 19:14:41 | 54:41 | 0.931 | 50:55 | 16.0 | 5 | 0.912 |
17 | 552 | 6117 | ENTICER | Campbell Letchford | 19:17:42 | 57:42 | 0.897 | 51:45 | 17.0 | 13 | 0.879 |
18 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:20:04 | 01:00:04 | 0.884 | 53:06 | 18.0 | 14 | 0.866 |
DNC | 510 | 826 | ROGUE | Peter Hrones |   |   | 0.841 |   | 23.0 |   |   |
DNC | 560 | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.752 |   | 23.0 |   |   |
DNC | 503 | 7775 | BLUE SKY | Mark Thompson |   |   | 0.818 |   | 23.0 |   |   |
DNC | 517 | AUS221 | EASY TIGER | Christopher Way |   |   | 0.935 |   | 23.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index