Header File

Monday Twilight Series 2013-2014

Hosted By RMYC Sailing Division

Race 15   (20/01/2014) 

Updated:  20/01/2014  20:55:48

Division 1 PHS results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 111 A98 MISTY MORN Michael Smith 19:26:34 01:26:34 0.613 53:04 1.0 9 0.631  
2 175 6859 JUST MAGIC Greg Starr 19:17:33 01:17:33 0.693 53:44 2.0 3 0.714  
3 110 5341 SAGA Patrick Hurley 19:18:23 01:18:23 0.709 55:34 3.0 4 0.719  
4 112 67 BINGARRA Steve Swift 19:22:33 01:22:33 0.692 57:08 4.0 6 0.692  
5 109 6123 INSPIRATION Roger Digby 19:17:20 01:17:20 0.739 57:09 5.0 2 0.739  
6 105 6821 VOODOO Mike Popplewell 19:22:43 01:22:43 0.696 57:34 6.0 7 0.693  
7 179 5679 MERAPIN Bruce Sinnott 19:16:33 01:16:33 0.767 58:43 7.0 1 0.757  
8 107 5818 IMPETUOUS Richard Cornielje 19:22:22 01:22:22 0.723 59:33 8.0 5 0.709  
9 173 M MISTY Maurice Jackson 19:29:34 01:29:34 0.665 59:34 9.0 11 0.652  
10 100 214 MAGIC Noel Phelan 19:24:06 01:24:06 0.720 01:00:33 10.0 8 0.706  
11 144 B36A SCHATZLI Peter Isaac 19:35:15 01:35:15 0.645 01:01:26 11.0 12 0.632  
12 108 8 IMP Mark Hendry 19:27:24 01:27:24 0.745 01:05:07 12.0 10 0.730  
DNC 142 3896 APPLEJACK II Andrew Doyle     0.734   14.0      

Division 2 PHS results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 224 2990 DECIBELLE Peter Wachtel 19:17:44 01:12:44 0.764 55:34 1.0 5 0.787  
2 200 29 HOCKEY TAR Brian Hayes 19:20:52 01:15:52 0.744 56:27 2.0 8 0.761  
3 241 NED7633 FINER STILL Lee Jason Antill 19:13:40 01:08:40 0.836 57:24 3.0 1 0.848  
4 243 150 NICKERLYN John Marshall 19:17:40 01:12:40 0.793 57:38 4.0 4 0.803  
5 219 219 MY MISTRESS Michael Clinen7 19:21:18 01:16:18 0.765 58:22 5.0 9 0.769  
6 238 RQ16 WRIGHT OF WAY Andris Palavs 19:14:01 01:09:01 0.846 58:23 6.0 2 0.851  
7 277 4801 TIWI 2 Michael Cramsie 19:22:55 01:17:55 0.753 58:40 7.0 11 0.755  
8 231 AUS91 ZEST Robert Nichols 19:24:28 01:19:28 0.743 59:03 8.0 13 0.743  
9 281 4467 KAMA III David Cunningham 19:20:37 01:15:37 0.784 59:17 9.0 7 0.782  
10 210 2407 ALLSAIL AQUALUNA Lonnie Stout 19:22:05 01:17:05 0.772 59:30 10.0 10 0.769  
11 225 4521 ENCHANTRESS Richard Hopkins 19:15:01 01:10:01 0.858 01:00:04 11.0 3 0.851  
12 203 AS2 ALLSAIL ONE FOR ALL Craig Davies 19:33:44 01:28:44 0.680 01:00:20 12.0 17 0.673  
13 237 6856 FLAT CHAT Ross Wannell 19:23:02 01:18:02 0.777 01:00:38 13.0 12 0.767  
14 221 5063 ALKINA Brian Smith 19:30:08 01:25:08 0.713 01:00:42 14.0 16 0.703  
15 202 3310 SHINING Trevan Johns Jim Cot 19:19:40 01:14:40 0.816 01:00:56 15.0 6 0.803  
16 201 AS1 ALLSAIL ALL FOR ONE Tony Plumb 19:28:36 01:23:36 0.756 01:03:12 16.0 15 0.741  
17 275 4102 PIZZAZZ Paul Witney 19:26:45 01:21:45 0.775 01:03:21 17.0 14 0.760  
DNC 274 485 DRAGONFYRE Rod Walton     0.804   25.0      
DNC 216 5653 PACIFIC XPRESS Ian Kilpatrick     0.844   25.0      
DNC 212 5921 DENNI J Dennis Watson     0.715   25.0      
DNC 206 6877 ALLSAIL THE FROG Davis/ Lynas     0.682   25.0      
DNC 204 AUS29 ANTARES David Bray     0.941   25.0      
DNC 218 AUS183 CIRCUS SCHOOL Mark Griffith     0.937   25.0      
DNC 242 B5651 ZIN ZIN Tim Van Brugge     0.740   25.0      

Division 3 PHS results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:23:02 01:13:02 0.850 01:02:05 1.0 4 0.876  
2 319 5548 SECOND CHANCE Davud Pulver 19:24:39 01:14:39 0.849 01:03:23 2.0 6 0.874  
3 341 6829 ANN LOUISE 2 Bob Brookman 19:29:09 01:19:09 0.821 01:04:59 3.0 14 0.837  
4 314 6962 MATADORE Matt Hanks 19:30:38 01:20:38 0.825 01:06:31 4.0 15 0.831  
5 306 RA RAINBOW Frank Stevens 19:24:58 01:14:58 0.896 01:07:10 5.0 8 0.898  
6 326 6782 THAT BOAT Darryle Dransfield 19:21:53 01:11:53 0.936 01:07:17 6.0 3 0.937  
7 309 6014 RETROSPECT Julian O'Mahony 19:29:02 01:19:02 0.852 01:07:20 7.0 13 0.853  
8 322 M9 RUM RUNNER Michael Groenheyde 19:19:02 01:09:02 0.977 01:07:27 8.0 1 0.977  
9 320 63 GO MAJIK Richard Devries 19:21:35 01:11:35 0.953 01:08:13 9.0 2 0.948  
10 307 5424 RED RED WINE Ian& Robyn McWilliam 19:25:12 01:15:12 0.922 01:09:20 10.0 9 0.909  
11 394 8171 HERE'S TROUBLE Alan Bertram 19:24:51 01:14:51 0.934 01:09:55 11.0 7 0.918  
12 315 5314 KG Peter Gould 19:24:06 01:14:06 0.964 01:11:26 12.0 5 0.945  
13 303 6624 RUNAWAY Maurice Brunning 19:43:49 01:33:49 0.768 01:12:03 13.0 16 0.753  
14 345 6594 QUEST 2 Brendon Gregg 19:28:32 01:18:32 0.939 01:13:45 14.0 12 0.920  
15 304 6855 WATER PISTOL Simon Brown 19:28:18 01:18:18 0.945 01:14:00 15.0 11 0.926  
16 325 6963 SOLSTICE Neil Baird 19:28:16 01:18:16 0.953 01:14:35   10 0.934 Yes
17 327 4758 HIDDEN AGENDA Stuart Edwards 19:53:12 01:43:12 0.753 01:17:43 16.0 17 0.738  
DNC 396 15 RAZZMATAZZ Michael Schaffler     0.823   24.0      
DNC 312 1095 LEGLESS Don Walter     0.878   24.0      
DNC 318 4608 IRRISTIBLE Robin Rae     1.000   24.0      
DNC 321 6650 SAVARNA David Sanders     0.877   24.0      
DNC 397 6713 KICK BACK Robert Julian     0.847   24.0      
DNC 300 8425 INDISPENSABLE John Black     0.865   24.0      
DNF 323 6787 INFINITY Colin Watson     0.940   17.0      

Division 4 PHS results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 436 41 ZORRO Alan Brand 18:56:57 01:01:57 0.765 47:24 1.0 5 0.786  
2 432 52007 THE COUNTESS Brian Marshall 19:01:29 01:06:29 0.716 47:36 2.0 7 0.734  
3 405 N11 TWO UP TOGETHER Justin Grunwald 18:56:41 01:01:41 0.778 47:59 3.0 4 0.794  
4 417 10181 ENDLESS SUMMER Rohan Walter 19:11:01 01:16:01 0.649 49:20 4.0 8 0.653  
5 419 23 TWIGGY Mike Finch 18:58:52 01:03:52 0.782 49:57 5.0 6 0.782  
6 434 BB2U BIG BIRD Stephen Barton 18:55:14 01:00:14 0.841 50:39 6.0 2 0.835  
7 404 N81 TE ARAWA Jim Geddes 19:14:23 01:19:23 0.685 54:23 7.0 9 0.671  
8 406 111 RAPID RIDE David Bishop 18:56:04 01:01:04 0.898 54:50 8.0 3 0.880  
9 400 600 QUICKSTEP Jason Geddes 18:49:34 54:34 1.022 55:46 9.0 1 1.002  
10 421 10145 DE JA VUE Ron Bickerstaff 19:41:38 01:46:38 0.543 57:54 10.0 10 0.532  
DNC 410 3 BAD DAD Leon Dellit     0.616   15.0      
DNC 412 124 THE SPC 4 David Fisher     0.834   15.0      
DNC 401 3002 MORTICIA Shaun Carroll     1.117   15.0      
DNC 414 N888 INDIAN CHIEF Darren Drew     0.958   15.0      

Division 5 PHS results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 511 MH9 CATALYST Andrew Rzempowski 19:23:30 01:03:30 0.849 53:55 1.0 7 0.866  
2 563 5219 PIRIHI Ross Trembath 19:30:02 01:10:02 0.770 53:56 2.0 15 0.785  
3 537 6095 UPLIFT Robert Chalmers 19:22:19 01:02:19 0.868 54:06 3.0 4 0.884  
4 542 8349 KICK Ray Seggie 19:26:41 01:06:41 0.827 55:09 4.0 10 0.834  
5 501 5501 GONENUMBYET John Lockwood 19:22:18 01:02:18 0.894 55:42 5.0 3 0.897  
6 508 403 GHOST RIDER Ross Hennessy 19:16:24 56:24 0.990 55:50 6.0 1 0.992  
7 540 S1 SLY ONE Vicsail Vicsail 19:24:21 01:04:21 0.869 55:55   9 0.870 Yes
8 536 3242 SOLUTIONS Stephen Dadour 19:28:54 01:08:54 0.814 56:05 7.0 12 0.814  
9 529 8228 WEEKEND OPTION Stuart Veitch 19:31:01 01:11:01 0.795 56:28 8.0 17 0.792  
10 515 6661 BOMBOLO David Boekemann 19:30:53 01:10:53 0.799 56:38 9.0 16 0.795  
11 552 6117 ENTICER Campbell Letchford 19:22:52 01:02:52 0.902 56:42 10.0 6 0.897  
12 500 6156 ELECTRA John Laird 19:24:19 01:04:19 0.883 56:48 11.0 8 0.877  
13 509 6073 AVALON Roger Jones 19:20:44 01:00:44 0.939 57:02 12.0 2 0.931  
14 514 6698 FIREFLY Dean Gillies 19:29:14 01:09:14 0.843 58:22 13.0 13 0.827  
15 517 AUS221 EASY TIGER Christopher Way 19:22:26 01:02:26 0.954 59:34 14.0 5 0.935  
16 523 447 SAILTIME SWIFT Graham Raspass 19:29:58 01:09:58 0.854 59:45 15.0 14 0.837  
17 526 7505 HEAT WAVE Ross Palazzi 19:28:14 01:08:14 0.879 59:59 16.0 11 0.861  
DNC 510 826 ROGUE Peter Hrones     0.841   23.0      
DNC 560 6499 SUPERNOVA Steve Lucas     0.752   23.0      
DNC 502 6636 AL FRESCO Dave Griffin     0.847   23.0      
DNC 503 7775 BLUE SKY Mark Thompson     0.818   23.0      
DNC 530 9339 HUSSY Grant Pocklington     0.868   23.0      
DNF 507 6038 HIGH ANXIETY 3 Peter Hayes     0.976   17.0      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index