Header File

Monday Twilight Series 2013-2014

Hosted By RMYC Sailing Division

Race 14   (13/01/2014) 

Updated:  14/01/2014  10:08:44

Division 1 PHS results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 173 M MISTY Maurice Jackson 19:14:23 01:14:23 0.646 48:03 1.0 8 0.665  
2 105 6821 VOODOO Mike Popplewell 19:11:37 01:11:37 0.677 48:29 2.0 6 0.696  
3 179 5679 MERAPIN Bruce Sinnott 19:05:09 01:05:09 0.749 48:48 3.0 1 0.767  
4 108 8 IMP Mark Hendry 19:07:38 01:07:38 0.733 49:34 4.0 2 0.745  
5 144 B36A SCHATZLI Peter Isaac 19:19:22 01:19:22 0.645 51:12 5.0 11 0.645  
6 112 67 BINGARRA Steve Swift 19:14:01 01:14:01 0.693 51:18 6.0 7 0.692  
7 109 6123 INSPIRATION Roger Digby 19:09:31 01:09:31 0.742 51:35 7.0 3 0.739  
8 100 214 MAGIC Noel Phelan 19:11:28 01:11:28 0.723 51:40 8.0 4 0.720  
9 111 A98 MISTY MORN Michael Smith 19:24:18 01:24:18 0.619 52:11 9.0 12 0.613  
10 107 5818 IMPETUOUS Richard Cornielje 19:11:31 01:11:31 0.730 52:12 10.0 5 0.723  
11 175 6859 JUST MAGIC Greg Starr 19:19:11 01:19:11 0.707 55:59 11.0 9 0.693  
12 110 5341 SAGA Patrick Hurley 19:19:13 01:19:13 0.723 57:16 12.0 10 0.709  
DNC 142 3896 APPLEJACK II Andrew Doyle     0.734   14.0      

Division 2 PHS results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 275 4102 PIZZAZZ Paul Witney 19:10:22 01:05:22 0.752 49:09 1.0 3 0.775  
2 201 AS1 ALLSAIL ALL FOR ONE Tony Plumb 19:13:03 01:08:03 0.734 49:57 2.0 8 0.756  
3 219 219 MY MISTRESS Michael Clinen7 19:12:59 01:07:59 0.749 50:55 3.0 7 0.765  
4 241 NED7633 FINER STILL Lee Jason Antill 19:07:31 01:02:31 0.823 51:27 4.0 1 0.836  
5 210 2407 ALLSAIL AQUALUNA Lonnie Stout 19:12:42 01:07:42 0.761 51:31 5.0 5 0.772  
6 274 485 DRAGONFYRE Rod Walton 19:10:48 01:05:48 0.802 52:46 6.0 4 0.804  
7 212 5921 DENNI J Dennis Watson 19:19:01 01:14:01 0.714 52:51 7.0 15 0.715  
8 237 6856 FLAT CHAT Ross Wannell 19:13:13 01:08:13 0.776 52:56 8.0 9 0.777  
9 202 3310 SHINING Trevan Johns Jim Cot 19:10:01 01:05:01 0.816 53:03 9.0 2 0.816  
10 281 4467 KAMA III David Cunningham 19:12:49 01:07:49 0.786 53:18 10.0 6 0.784  
11 203 AS2 ALLSAIL ONE FOR ALL Craig Davies 19:23:46 01:18:46 0.687 54:07 11.0 18 0.680  
12 221 5063 ALKINA Brian Smith 19:20:19 01:15:19 0.721 54:18 12.0 17 0.713  
13 231 AUS91 ZEST Robert Nichols 19:17:21 01:12:21 0.752 54:24 13.0 13 0.743  
14 200 29 HOCKEY TAR Brian Hayes 19:17:16 01:12:16 0.753 54:25 14.0 12 0.744  
15 243 150 NICKERLYN John Marshall 19:13:20 01:08:20 0.809 55:17 15.0 10 0.793  
16 277 4801 TIWI 2 Michael Cramsie 19:19:33 01:14:33 0.768 57:15 16.0 16 0.753  
17 224 2990 DECIBELLE Peter Wachtel 19:18:31 01:13:31 0.780 57:21 17.0 14 0.764  
18 206 6877 ALLSAIL THE FROG Davis/ Lynas 19:30:19 01:25:19 0.696 59:23 18.0 19 0.682  
19 238 RQ16 WRIGHT OF WAY Andris Palavs 19:14:15 01:09:15 0.863 59:46 19.0 11 0.846  
DNC 225 4521 ENCHANTRESS Richard Hopkins     0.858   25.0      
DNC 216 5653 PACIFIC XPRESS Ian Kilpatrick     0.844   25.0      
DNC 204 AUS29 ANTARES David Bray     0.941   25.0      
DNC 218 AUS183 CIRCUS SCHOOL Mark Griffith     0.937   25.0      
DNC 242 B5651 ZIN ZIN Tim Van Brugge     0.740   25.0      

Division 3 PHS results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 341 6829 ANN LOUISE 2 Bob Brookman 19:25:34 01:15:34 0.797 01:00:14 1.0 10 0.821  
2 322 M9 RUM RUNNER Michael Groenheyde 19:14:05 01:04:05 0.953 01:01:04 2.0 1 0.977  
3 319 5548 SECOND CHANCE Davud Pulver 19:24:18 01:14:18 0.836 01:02:07 3.0 9 0.849  
4 307 5424 RED RED WINE Ian& Robyn McWilliam 19:18:33 01:08:33 0.908 01:02:15 4.0 5 0.922  
5 315 5314 KG Peter Gould 19:16:17 01:06:17 0.960 01:03:38 5.0 2 0.964  
6 394 8171 HERE'S TROUBLE Alan Bertram 19:18:29 01:08:29 0.932 01:03:50 6.0 4 0.934  
7 326 6782 THAT BOAT Darryle Dransfield 19:18:29 01:08:29 0.936 01:04:06 7.0 4 0.936  
8 323 6787 INFINITY Colin Watson 19:18:22 01:08:22 0.942 01:04:24 8.0 3 0.940  
9 345 6594 QUEST 2 Brendon Gregg 19:18:48 01:08:48 0.946 01:05:05 9.0 7 0.939  
10 320 63 GO MAJIK Richard Devries 19:18:35 01:08:35 0.972 01:06:40 10.0 6 0.953  
11 300 8425 INDISPENSABLE John Black 19:25:46 01:15:46 0.883 01:06:54 11.0 11 0.865  
12 324 AUS762 +GST Stephen Girdis 19:19:31 01:09:31 0.972 01:07:34   8 0.953 Yes
13 303 6624 RUNAWAY Maurice Brunning 19:37:19 01:27:19 0.784 01:08:27 12.0 14 0.768  
14 321 6650 SAVARNA David Sanders 19:29:57 01:19:57 0.895 01:11:33 13.0 12 0.877  
15 314 6962 MATADORE Matt Hanks 19:36:21 01:26:21 0.842 01:12:42 14.0 13 0.825  
16 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:37:53 01:27:53 0.867 01:16:12 15.0 15 0.850  
DNC 396 15 RAZZMATAZZ Michael Schaffler     0.823   24.0      
DNC 312 1095 LEGLESS Don Walter     0.878   24.0      
DNC 318 4608 IRRISTIBLE Robin Rae     1.000   24.0      
DNC 327 4758 HIDDEN AGENDA Stuart Edwards     0.753   24.0      
DNC 309 6014 RETROSPECT Julian O'Mahony     0.852   24.0      
DNC 397 6713 KICK BACK Robert Julian     0.847   24.0      
DNC 304 6855 WATER PISTOL Simon Brown     0.945   24.0      
DNC 306 RA RAINBOW Frank Stevens     0.896   24.0      

Division 4 PHS results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 421 10145 DE JA VUE Ron Bickerstaff 19:03:03 01:08:03 0.527 35:52 1.0 10 0.543  
2 406 111 RAPID RIDE David Bishop 18:40:53 45:53 0.872 40:01 2.0 2 0.898  
3 417 10181 ENDLESS SUMMER Rohan Walter 19:00:41 01:05:41 0.638 41:54 3.0 9 0.649  
4 405 N11 TWO UP TOGETHER Justin Grunwald 18:50:25 55:25 0.775 42:57 4.0 5 0.778  
5 419 23 TWIGGY Mike Finch 18:50:23 55:23 0.782 43:19 5.0 4 0.782  
6 400 600 QUICKSTEP Jason Geddes 18:37:32 42:32 1.026 43:38 6.0 1 1.022  
7 432 52007 THE COUNTESS Brian Marshall 18:56:26 01:01:26 0.727 44:40 7.0 7 0.716  
8 404 N81 TE ARAWA Jim Geddes 18:59:39 01:04:39 0.699 45:11 8.0 8 0.685  
9 436 41 ZORRO Alan Brand 18:53:12 58:12 0.781 45:27 9.0 6 0.765  
10 434 BB2U BIG BIRD Stephen Barton 18:48:01 53:01 0.858 45:29 10.0 3 0.841  
DNC 410 3 BAD DAD Leon Dellit     0.616   15.0      
DNC 401 3002 MORTICIA Shaun Carroll     1.117   15.0      
DNC 414 N888 INDIAN CHIEF Darren Drew     0.958   15.0      
DNF 412 124 THE SPC 4 David Fisher     0.834   11.0      

Division 5 PHS results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 501 5501 GONENUMBYET John Lockwood 19:18:52 58:52 0.868 51:06 1.0 6 0.894  
2 519 6255 EYE CANDY Gavin Ward 19:18:26 58:26 0.884 51:39   4 0.911 Yes
3 529 8228 WEEKEND OPTION Stuart Veitch 19:27:38 01:07:38 0.779 52:41 2.0 16 0.795  
4 523 447 SAILTIME SWIFT Graham Raspass 19:23:15 01:03:15 0.840 53:08 3.0 10 0.854  
5 514 6698 FIREFLY Dean Gillies 19:24:06 01:04:06 0.831 53:16 4.0 12 0.843  
6 517 AUS221 EASY TIGER Christopher Way 19:16:51 56:51 0.942 53:33 5.0 2 0.954  
7 552 6117 ENTICER Campbell Letchford 19:20:34 01:00:34 0.898 54:23 6.0 7 0.902  
8 500 6156 ELECTRA John Laird 19:21:55 01:01:55 0.879 54:26 7.0 8 0.883  
9 510 826 ROGUE Peter Hrones 19:25:15 01:05:15 0.841 54:52 8.0 14 0.841  
10 509 6073 AVALON Roger Jones 19:18:34 58:34 0.942 55:10 9.0 5 0.939  
11 526 7505 HEAT WAVE Ross Palazzi 19:22:34 01:02:34 0.882 55:11 10.0 9 0.879  
12 537 6095 UPLIFT Robert Chalmers 19:23:29 01:03:29 0.872 55:21 11.0 11 0.868  
13 511 MH9 CATALYST Andrew Rzempowski 19:24:55 01:04:55 0.853 55:22 12.0 13 0.849  
14 507 6038 HIGH ANXIETY 3 Peter Hayes 19:17:04 57:04 0.990 56:30 13.0 3 0.976  
15 502 6636 AL FRESCO Dave Griffin 19:25:50 01:05:50 0.861 56:41 14.0 15 0.847  
16 515 6661 BOMBOLO David Boekemann 19:29:54 01:09:54 0.813 56:50 15.0 18 0.799  
17 508 403 GHOST RIDER Ross Hennessy 19:16:46 56:46 1.010 57:20 16.0 1 0.990  
18 563 5219 PIRIHI Ross Trembath 19:33:30 01:13:30 0.786 57:46 17.0 20 0.770  
19 542 8349 KICK Ray Seggie 19:28:42 01:08:42 0.844 57:59 18.0 17 0.827  
20 536 3242 SOLUTIONS Stephen Dadour 19:31:07 01:11:07 0.831 59:06 19.0 19 0.814  
DNC 560 6499 SUPERNOVA Steve Lucas     0.752   23.0      
DNC 503 7775 BLUE SKY Mark Thompson     0.818   23.0      
DNC 530 9339 HUSSY Grant Pocklington     0.868   23.0      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index