Monday Twilight Series 2013-2014
Hosted By RMYC Sailing Division
Race 13   (6/01/2014) 
Updated: 7/01/2014 11:12:19
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 112 | 67 | BINGARRA | Steve Swift | 19:09:37 | 01:09:37 | 0.673 | 46:51 | 1.0 | 5 | 0.693 |   |
2 | 108 | 8 | IMP | Mark Hendry | 19:05:59 | 01:05:59 | 0.712 | 46:59 | 2.0 | 1 | 0.733 |   |
3 | 109 | 6123 | INSPIRATION | Roger Digby | 19:06:24 | 01:06:24 | 0.734 | 48:44 | 3.0 | 2 | 0.742 |   |
4 | 100 | 214 | MAGIC | Noel Phelan | 19:08:34 | 01:08:34 | 0.719 | 49:18 | 4.0 | 4 | 0.723 |   |
5 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:08:12 | 01:08:12 | 0.730 | 49:47 | 5.0 | 3 | 0.730 |   |
6 | 105 | 6821 | VOODOO | Mike Popplewell | 19:13:56 | 01:13:56 | 0.680 | 50:16 | 6.0 | 6 | 0.677 |   |
7 | 111 | A98 | MISTY MORN | Michael Smith | 19:29:05 | 01:29:05 | 0.632 | 56:18 | 7.0 | 10 | 0.619 |   |
8 | 110 | 5341 | SAGA | Patrick Hurley | 19:16:23 | 01:16:23 | 0.738 | 56:22 | 8.0 | 7 | 0.723 |   |
9 | 173 | M | MISTY | Maurice Jackson | 19:27:01 | 01:27:01 | 0.659 | 57:21 | 9.0 | 9 | 0.646 |   |
10 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:22:14 | 01:22:14 | 0.721 | 59:17 | 10.0 | 8 | 0.707 |   |
DNC | 142 | 3896 | APPLEJACK II | Andrew Doyle |   |   | 0.734 |   | 14.0 |   |   |   |
DNC | 144 | B36A | SCHATZLI | Peter Isaac |   |   | 0.645 |   | 14.0 |   |   |   |
DNF | 179 | 5679 | MERAPIN | Bruce Sinnott |   |   | 0.749 |   | 11.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 219 | 219 | MY MISTRESS | Michael Clinen7 | 19:10:34 | 01:05:34 | 0.727 | 47:40 | 1.0 | 2 | 0.749 |   |
2 | 238 | RQ16 | WRIGHT OF WAY | Andris Palavs | 19:06:22 | 01:01:22 | 0.839 | 51:29 | 2.0 | 1 | 0.863 |   |
3 | 275 | 4102 | PIZZAZZ | Paul Witney | 19:16:03 | 01:11:03 | 0.738 | 52:26 | 3.0 | 9 | 0.752 |   |
4 | 281 | 4467 | KAMA III | David Cunningham | 19:13:00 | 01:08:00 | 0.772 | 52:30 | 4.0 | 7 | 0.786 |   |
5 | 274 | 485 | DRAGONFYRE | Rod Walton | 19:11:50 | 01:06:50 | 0.790 | 52:48 | 5.0 | 5 | 0.802 |   |
6 | 212 | 5921 | DENNI J | Dennis Watson | 19:20:12 | 01:15:12 | 0.705 | 53:01 | 6.0 | 15 | 0.714 |   |
7 | 202 | 3310 | SHINING | Trevan Johns Jim Cot | 19:10:57 | 01:05:57 | 0.808 | 53:17 | 7.0 | 3 | 0.816 |   |
8 | 210 | 2407 | ALLSAIL AQUALUNA | Lonnie Stout | 19:16:13 | 01:11:13 | 0.758 | 53:59 | 8.0 | 10 | 0.761 |   |
9 | 201 | AS1 | ALLSAIL ALL FOR ONE | Tony Plumb | 19:19:05 | 01:14:05 | 0.734 | 54:23 | 9.0 | 14 | 0.734 |   |
10 | 243 | 150 | NICKERLYN | John Marshall | 19:12:15 | 01:07:15 | 0.810 | 54:28 | 10.0 | 6 | 0.809 |   |
11 | 241 | NED7633 | FINER STILL | Lee Jason Antill | 19:11:24 | 01:06:24 | 0.827 | 54:55 | 11.0 | 4 | 0.823 |   |
12 | 221 | 5063 | ALKINA | Brian Smith | 19:21:12 | 01:16:12 | 0.729 | 55:33 | 12.0 | 16 | 0.721 |   |
13 | 277 | 4801 | TIWI 2 | Michael Cramsie | 19:16:54 | 01:11:54 | 0.779 | 56:01 | 13.0 | 11 | 0.768 |   |
14 | 237 | 6856 | FLAT CHAT | Ross Wannell | 19:16:13 | 01:11:13 | 0.789 | 56:11 | 14.0 | 10 | 0.776 |   |
15 | 231 | AUS91 | ZEST | Robert Nichols | 19:18:31 | 01:13:31 | 0.765 | 56:14 | 15.0 | 12 | 0.752 |   |
16 | 224 | 2990 | DECIBELLE | Peter Wachtel | 19:16:01 | 01:11:01 | 0.794 | 56:23 | 16.0 | 8 | 0.780 |   |
17 | 200 | 29 | HOCKEY TAR | Brian Hayes | 19:18:45 | 01:13:45 | 0.768 | 56:38 | 17.0 | 13 | 0.753 |   |
18 | 203 | AS2 | ALLSAIL ONE FOR ALL | Craig Davies | 19:31:15 | 01:26:15 | 0.701 | 01:00:28 | 18.0 | 18 | 0.687 |   |
19 | 242 | B5651 | ZIN ZIN | Tim Van Brugge | 19:25:09 | 01:20:09 | 0.755 | 01:00:31 | 19.0 | 17 | 0.740 |   |
DNC | 225 | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.858 |   | 25.0 |   |   |   |
DNC | 216 | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   |   | 0.844 |   | 25.0 |   |   |   |
DNC | 206 | 6877 | ALLSAIL THE FROG | Davis/ Lynas |   |   | 0.696 |   | 25.0 |   |   |   |
DNC | 204 | AUS29 | ANTARES | David Bray |   |   | 0.941 |   | 25.0 |   |   |   |
DNC | 218 | AUS183 | CIRCUS SCHOOL | Mark Griffith |   |   | 0.937 |   | 25.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 303 | 6624 | RUNAWAY | Maurice Brunning | 19:27:35 | 01:17:35 | 0.775 | 01:00:08 | 1.0 | 13 | 0.784 |   |
2 | 307 | 5424 | RED RED WINE | Ian& Robyn McWilliam | 19:17:03 | 01:07:03 | 0.898 | 01:00:13 | 2.0 | 8 | 0.908 |   |
3 | 323 | 6787 | INFINITY | Colin Watson | 19:14:44 | 01:04:44 | 0.934 | 01:00:28 | 3.0 | 4 | 0.942 |   |
4 | 300 | 8425 | INDISPENSABLE | John Black | 19:19:10 | 01:09:10 | 0.876 | 01:00:35 | 4.0 | 10 | 0.883 |   |
5 | 345 | 6594 | QUEST 2 | Brendon Gregg | 19:14:34 | 01:04:34 | 0.939 | 01:00:38 | 5.0 | 3 | 0.946 |   |
6 | 314 | 6962 | MATADORE | Matt Hanks | 19:22:35 | 01:12:35 | 0.837 | 01:00:45 | 6.0 | 11 | 0.842 |   |
7 | 315 | 5314 | KG | Peter Gould | 19:14:04 | 01:04:04 | 0.960 | 01:01:30 | 7.0 | 1 | 0.960 |   |
8 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:15:48 | 01:05:48 | 0.937 | 01:01:39 | 8.0 | 6 | 0.936 |   |
9 | 321 | 6650 | SAVARNA | David Sanders | 19:18:55 | 01:08:55 | 0.898 | 01:01:53 | 9.0 | 9 | 0.895 |   |
10 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:16:20 | 01:06:20 | 0.936 | 01:02:05 | 10.0 | 7 | 0.932 |   |
11 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:15:38 | 01:05:38 | 0.952 | 01:02:29 | 11.0 | 5 | 0.945 |   |
12 | 320 | 63 | GO MAJIK | Richard Devries | 19:14:20 | 01:04:20 | 0.989 | 01:03:38 | 12.0 | 2 | 0.972 |   |
13 | 309 | 6014 | RETROSPECT | Julian O'Mahony | 19:24:43 | 01:14:43 | 0.869 | 01:04:56 | 13.0 | 12 | 0.852 |   |
14 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:30:16 | 01:20:16 | 0.813 | 01:05:15 | 14.0 | 14 | 0.797 |   |
15 | 319 | 5548 | SECOND CHANCE | Davud Pulver | 19:32:28 | 01:22:28 | 0.853 | 01:10:21 | 15.0 | 15 | 0.836 |   |
16 | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards | 19:53:03 | 01:43:03 | 0.768 | 01:19:08 | 16.0 | 16 | 0.753 |   |
DNC | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   | 0.823 |   | 24.0 |   |   |   |
DNC | 312 | 1095 | LEGLESS | Don Walter |   |   | 0.878 |   | 24.0 |   |   |   |
DNC | 318 | 4608 | IRRISTIBLE | Robin Rae |   |   | 1.000 |   | 24.0 |   |   |   |
DNC | 397 | 6713 | KICK BACK | Robert Julian |   |   | 0.847 |   | 24.0 |   |   |   |
DNC | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.867 |   | 24.0 |   |   |   |
DNC | 310 | 8003 | KOLN | Richard Meuthen |   |   | 0.861 |   |   |   |   | Yes |
DNC | 322 | M9 | RUM RUNNER | Michael Groenheyde |   |   | 0.953 |   | 24.0 |   |   |   |
DNC | 306 | RA | RAINBOW | Frank Stevens |   |   | 0.896 |   | 24.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 406 | 111 | RAPID RIDE | David Bishop | 18:43:37 | 48:37 | 0.847 | 41:11 | 1.0 | 2 | 0.872 |   |
2 | 400 | 600 | QUICKSTEP | Jason Geddes | 18:37:53 | 42:53 | 1.005 | 43:06 | 2.0 | 1 | 1.026 |   |
3 | 417 | 10181 | ENDLESS SUMMER | Rohan Walter | 19:04:48 | 01:09:48 | 0.633 | 44:11 | 3.0 | 10 | 0.638 |   |
4 | 404 | N81 | TE ARAWA | Jim Geddes | 18:59:07 | 01:04:07 | 0.697 | 44:41 | 4.0 | 8 | 0.699 |   |
5 | 433 | 4515 | BLUE SPIRIT | Hugh Hodgkinson | 18:56:41 | 01:01:41 | 0.728 | 44:54 |   | 7 | 0.728 | Yes |
6 | 419 | 23 | TWIGGY | Mike Finch | 18:53:25 | 58:25 | 0.795 | 46:26 | 5.0 | 3 | 0.782 |   |
7 | 405 | N11 | TWO UP TOGETHER | Justin Grunwald | 18:54:08 | 59:08 | 0.790 | 46:43 | 6.0 | 5 | 0.775 |   |
8 | 432 | 52007 | THE COUNTESS | Brian Marshall | 18:59:43 | 01:04:43 | 0.742 | 48:01 | 7.0 | 9 | 0.727 |   |
9 | 436 | 41 | ZORRO | Alan Brand | 18:55:54 | 01:00:54 | 0.797 | 48:32 | 8.0 | 6 | 0.781 |   |
10 | 412 | 124 | THE SPC 4 | David Fisher | 18:53:29 | 58:29 | 0.851 | 49:46 | 9.0 | 4 | 0.834 |   |
DNC | 410 | 3 | BAD DAD | Leon Dellit |   |   | 0.616 |   | 15.0 |   |   |   |
DNC | 401 | 3002 | MORTICIA | Shaun Carroll |   |   | 1.117 |   | 15.0 |   |   |   |
DNC | 421 | 10145 | DE JA VUE | Ron Bickerstaff |   |   | 0.527 |   | 15.0 |   |   |   |
DNC | 434 | BB2U | BIG BIRD | Stephen Barton |   |   | 0.858 |   | 15.0 |   |   |   |
DNC | 414 | N888 | INDIAN CHIEF | Darren Drew |   |   | 0.958 |   | 15.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 542 | 8349 | KICK | Ray Seggie | 19:20:54 | 01:00:54 | 0.822 | 50:04 | 1.0 | 7 | 0.844 |   |
2 | 507 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 19:12:34 | 52:34 | 0.977 | 51:22 | 2.0 | 2 | 0.990 |   |
3 | 552 | 6117 | ENTICER | Campbell Letchford | 19:18:05 | 58:05 | 0.888 | 51:35 | 3.0 | 4 | 0.898 |   |
4 | 515 | 6661 | BOMBOLO | David Boekemann | 19:24:07 | 01:04:07 | 0.805 | 51:37 | 4.0 | 13 | 0.813 |   |
5 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:21:25 | 01:01:25 | 0.849 | 52:09 | 5.0 | 8 | 0.853 |   |
6 | 514 | 6698 | FIREFLY | Dean Gillies | 19:23:11 | 01:03:11 | 0.829 | 52:23 | 6.0 | 12 | 0.831 |   |
7 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:12:10 | 52:10 | 1.010 | 52:41 | 7.0 | 1 | 1.010 |   |
8 | 500 | 6156 | ELECTRA | John Laird | 19:20:02 | 01:00:02 | 0.880 | 52:50 | 8.0 | 5 | 0.879 |   |
9 | 517 | AUS221 | EASY TIGER | Christopher Way | 19:16:06 | 56:06 | 0.945 | 53:01 | 9.0 | 3 | 0.942 |   |
10 | 526 | 7505 | HEAT WAVE | Ross Palazzi | 19:20:26 | 01:00:26 | 0.893 | 53:58 | 10.0 | 6 | 0.882 |   |
11 | 502 | 6636 | AL FRESCO | Dave Griffin | 19:22:13 | 01:02:13 | 0.876 | 54:30 | 11.0 | 9 | 0.861 |   |
12 | 563 | 5219 | PIRIHI | Ross Trembath | 19:28:12 | 01:08:12 | 0.800 | 54:34 | 12.0 | 15 | 0.786 |   |
13 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:29:10 | 01:09:10 | 0.795 | 54:59 | 13.0 | 16 | 0.779 |   |
14 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:22:27 | 01:02:27 | 0.886 | 55:20 | 14.0 | 10 | 0.868 |   |
15 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:22:49 | 01:02:49 | 0.890 | 55:54 | 15.0 | 11 | 0.872 |   |
16 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:26:59 | 01:06:59 | 0.848 | 56:48 | 16.0 | 14 | 0.831 |   |
DNC | 523 | 447 | SAILTIME SWIFT | Graham Raspass |   |   | 0.840 |   | 23.0 |   |   |   |
DNC | 510 | 826 | ROGUE | Peter Hrones |   |   | 0.841 |   | 23.0 |   |   |   |
DNC | 521 | 5522 | UNION | Michael Ritchie |   |   | 0.980 |   |   |   |   | Yes |
DNC | 509 | 6073 | AVALON | Roger Jones |   |   | 0.942 |   | 23.0 |   |   |   |
DNC | 519 | 6255 | EYE CANDY | Gavin Ward |   |   | 0.884 |   |   |   |   | Yes |
DNC | 560 | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.752 |   | 23.0 |   |   |   |
DNC | 503 | 7775 | BLUE SKY | Mark Thompson |   |   | 0.818 |   | 23.0 |   |   |   |
DNC | 530 | 9339 | HUSSY | Grant Pocklington |   |   | 0.868 |   | 23.0 |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index