Header File

Monday Twilight Series 2013-2014

Hosted By RMYC Sailing Division

Race 12   (30/12/2013) 

Updated:  31/12/2013  11:38:26

Division 1 PHS results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 175 6859 JUST MAGIC Greg Starr 19:03:59 01:03:59 0.705 45:06 1.0 2 0.721  
2 111 A98 MISTY MORN Michael Smith 19:14:04 01:14:04 0.627 46:26 2.0 11 0.632  
3 112 67 BINGARRA Steve Swift 19:09:35 01:09:35 0.669 46:33 3.0 5 0.673  
4 173 M MISTY Maurice Jackson 19:11:20 01:11:20 0.658 46:56 4.0 9 0.659  
5 179 5679 MERAPIN Bruce Sinnott 19:02:57 01:02:57 0.749 47:09 5.0 1 0.749  
6 100 214 MAGIC Noel Phelan 19:05:52 01:05:52 0.723 47:37 6.0 3 0.719  
7 144 B36A SCHATZLI Peter Isaac 19:13:35 01:13:35 0.650 47:50 7.0 10 0.645  
8 105 6821 VOODOO Mike Popplewell 19:11:07 01:11:07 0.694 49:21 8.0 8 0.680  
9 110 5341 SAGA Patrick Hurley 19:06:21 01:06:21 0.753 49:58 9.0 4 0.738  
10 108 8 IMP Mark Hendry 19:10:39 01:10:39 0.727 51:22 10.0 7 0.712  
11 109 6123 INSPIRATION Fairless John 19:10:10 01:10:10 0.749 52:33 11.0 6 0.734  
DNC 142 3896 APPLEJACK II Andrew Doyle     0.734   14.0      
DNC 107 5818 IMPETUOUS Richard Cornielje     0.730   14.0      

Division 2 PHS results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 237 6856 FLAT CHAT Ross Wannell 19:07:40 01:02:40 0.766 48:00 1.0 4 0.789  
2 242 B5651 ZIN ZIN Tim Van Brugge 19:11:29 01:06:29 0.734 48:48 2.0 10 0.755  
3 277 4801 TIWI 2 Michael Cramsie 19:09:29 01:04:29 0.758 48:53 3.0 8 0.779  
4 210 2407 ALLSAIL AQUALUNA Lonnie Stout 19:11:35 01:06:35 0.742 49:24 4.0 11 0.758  
5 238 RQ16 WRIGHT OF WAY Andris Palavs 19:05:28 01:00:28 0.826 49:57 5.0 2 0.839  
6 231 AUS91 ZEST Robert Nichols 19:11:40 01:06:40 0.756 50:24 6.0 12 0.765  
7 219 219 MY MISTRESS Michael Clinen7 19:15:26 01:10:26 0.722 50:51 7.0 15 0.727  
8 202 3310 SHINING Trevan Johns Jim Cot 19:08:26 01:03:26 0.803 50:56 8.0 5 0.808  
9 281 4467 KAMA III David Cunningham 19:11:48 01:06:48 0.772 51:34 9.0 13 0.772  
10 243 150 NICKERLYN John Marshall 19:08:46 01:03:46 0.812 51:47 10.0 6 0.810  
11 221 5063 ALKINA Brian Smith 19:15:57 01:10:57 0.731 51:52 11.0 16 0.729  
12 275 4102 PIZZAZZ Paul Witney 19:15:12 01:10:12 0.741 52:01 12.0 14 0.738  
13 224 2990 DECIBELLE Peter Wachtel 19:10:18 01:05:18 0.799 52:10 13.0 9 0.794  
14 218 AUS183 CIRCUS SCHOOL Mark Griffith 19:00:57 55:57 0.953 53:19 14.0 1 0.937  
15 225 4521 ENCHANTRESS Richard Hopkins 19:06:39 01:01:39 0.876 54:00 15.0 3 0.858  
16 241 NED7633 FINER STILL Lee Jason Antill 19:09:17 01:04:17 0.844 54:15 16.0 7 0.827  
17 206 6877 ALLSAIL THE FROG Davis/ Lynas 19:23:47 01:18:47 0.710 55:56 17.0 18 0.696  
18 203 AS2 ALLSAIL ONE FOR ALL Craig Davies 19:23:41 01:18:41 0.715 56:16 18.0 17 0.701  
19 212 5921 DENNI J Dennis Watson 19:26:24 01:21:24 0.719 58:32 19.0 19 0.705  
20 201 AS1 ALLSAIL ALL FOR ONE Tony Plumb 19:33:56 01:28:56 0.749 01:06:37 20.0 20 0.734  
DNC 200 29 HOCKEY TAR Brian Hayes     0.768   25.0      
DNC 274 485 DRAGONFYRE Rod Walton     0.790   25.0      
DNC 216 5653 PACIFIC XPRESS Ian Kilpatrick     0.844   25.0      
DNC 204 AUS29 ANTARES David Bray     0.941   25.0      

Division 3 PHS results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 327 4758 HIDDEN AGENDA Stuart Edwards 19:23:52 01:13:52 0.746 55:06 1.0 9 0.768  
2 326 6782 THAT BOAT Darryle Dransfield 19:11:11 01:01:11 0.918 56:10 2.0 1 0.937  
3 304 6855 WATER PISTOL Simon Brown 19:11:18 01:01:18 0.950 58:14 3.0 2 0.952  
4 321 6650 SAVARNA David Sanders 19:15:04 01:05:04 0.898 58:26 4.0 6 0.898  
5 345 6594 QUEST 2 Brendon Gregg 19:12:34 01:02:34 0.944 59:04 5.0 4 0.939  
6 394 8171 HERE'S TROUBLE Alan Bertram 19:13:04 01:03:04 0.945 59:36 6.0 5 0.936  
7 314 6962 MATADORE Matt Hanks 19:21:00 01:11:00 0.850 01:00:21 7.0 8 0.837  
8 315 5314 KG Peter Gould 19:12:00 01:02:00 0.977 01:00:34 8.0 3 0.960  
9 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:18:41 01:08:41 0.884 01:00:43 9.0 7 0.867  
DNC 396 15 RAZZMATAZZ Michael Schaffler     0.823   24.0      
DNC 320 63 GO MAJIK Richard Devries     0.989   24.0      
DNC 312 1095 LEGLESS Don Walter     0.878   24.0      
DNC 318 4608 IRRISTIBLE Robin Rae     1.000   24.0      
DNC 307 5424 RED RED WINE Ian& Robyn McWilliam     0.898   24.0      
DNC 319 5548 SECOND CHANCE Davud Pulver     0.853   24.0      
DNC 309 6014 RETROSPECT Julian O'Mahony     0.869   24.0      
DNC 303 6624 RUNAWAY Maurice Brunning     0.775   24.0      
DNC 397 6713 KICK BACK Robert Julian     0.847   24.0      
DNC 323 6787 INFINITY Colin Watson     0.934   24.0      
DNC 341 6829 ANN LOUISE 2 Bob Brookman     0.813   24.0      
DNC 300 8425 INDISPENSABLE John Black     0.876   24.0      
DNC 322 M9 RUM RUNNER Michael Groenheyde     0.953   24.0      
DNC 306 RA RAINBOW Frank Stevens     0.896   24.0      

Division 4 PHS results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 434 BB2U BIG BIRD Stephen Barton 18:41:49 46:49 0.835 39:06 1.0 2 0.858  
2 432 52007 THE COUNTESS Brian Marshall 18:49:45 54:45 0.731 40:01 2.0 6 0.742  
3 419 23 TWIGGY Mike Finch 18:46:52 51:52 0.795 41:14 3.0 3 0.795  
4 404 N81 TE ARAWA Jim Geddes 18:54:38 59:38 0.703 41:55 4.0 7 0.697  
5 436 41 ZORRO Alan Brand 18:47:40 52:40 0.811 42:43 5.0 4 0.797  
6 400 600 QUICKSTEP Jason Geddes 18:39:01 44:01 1.026 45:10 6.0 1 1.005  
7 406 111 RAPID RIDE David Bishop 18:47:50 52:50 0.864 45:39 7.0 5 0.847  
DNC 410 3 BAD DAD Leon Dellit     0.616   15.0      
DNC 412 124 THE SPC 4 David Fisher     0.851   15.0      
DNC 401 3002 MORTICIA Shaun Carroll     1.117   15.0      
DNC 421 10145 DE JA VUE Ron Bickerstaff     0.527   15.0      
DNC 405 N11 TWO UP TOGETHER Justin Grunwald     0.790   15.0      
DNC 414 N888 INDIAN CHIEF Darren Drew     0.958   15.0      
DNF 417 10181 ENDLESS SUMMER Rohan Walter     0.633   8.0      

Division 5 PHS results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC Vis
1 501 5501 GONENUMBYET John Lockwood 19:14:19 54:19 0.869 47:12 1.0 4 0.886  
2 515 6661 BOMBOLO David Boekemann 19:20:17 01:00:17 0.797 48:03 2.0 14 0.805  
3 500 6156 ELECTRA John Laird 19:15:22 55:22 0.875 48:27 3.0 6 0.880  
4 529 8228 WEEKEND OPTION Stuart Veitch 19:21:28 01:01:28 0.792 48:41 4.0 15 0.795  
5 523 447 SAILTIME SWIFT Graham Raspass 19:18:13 58:13 0.839 48:51 5.0 10 0.840  
6 536 3242 SOLUTIONS Stephen Dadour 19:17:43 57:43 0.847 48:53 6.0 8 0.848  
7 542 8349 KICK Ray Seggie 19:19:38 59:38 0.822 49:01 7.0 13 0.822  
8 508 403 GHOST RIDER Ross Hennessy 19:08:49 48:49 1.015 49:33 8.0 1 1.010  
9 511 MH9 CATALYST Andrew Rzempowski 19:18:37 58:37 0.861 50:28 9.0 11 0.849  
10 537 6095 UPLIFT Robert Chalmers 19:16:12 56:12 0.907 50:58 10.0 7 0.890  
11 507 6038 HIGH ANXIETY 3 Peter Hayes 19:11:13 51:13 0.996 51:01 11.0 2 0.977  
12 530 9339 HUSSY Grant Pocklington 19:17:58 57:58 0.886 51:22 12.0 9 0.868  
13 509 6073 AVALON Roger Jones 19:14:39 54:39 0.961 52:31 13.0 5 0.942  
14 517 AUS221 EASY TIGER Christopher Way 19:13:56 53:56 0.989 53:20 14.0 3 0.969  
15 521 5522 UNION Michael Ritchie 19:18:53 58:53 1.000 58:53   12 0.980 Yes
DNC 510 826 ROGUE Peter Hrones     0.841   23.0      
DNC 563 5219 PIRIHI Ross Trembath     0.800   23.0      
DNC 552 6117 ENTICER Campbell Letchford     0.888   23.0      
DNC 560 6499 SUPERNOVA Steve Lucas     0.752   23.0      
DNC 502 6636 AL FRESCO Dave Griffin     0.876   23.0      
DNC 514 6698 FIREFLY Dean Gillies     0.829   23.0      
DNC 526 7505 HEAT WAVE Ross Palazzi     0.893   23.0      
DNC 503 7775 BLUE SKY Mark Thompson     0.818   23.0      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index