Header File

Monday Twilight Series 2013-2014

Hosted By RMYC Sailing Division

Race 11   (23/12/2013) 

Updated:  23/12/2013  20:35:27

Division 1 PHS results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC
1 179 5679 MERAPIN Bruce Sinnott 19:05:52 01:05:52 0.727 47:53 1.0 1 0.749
2 109 6123 INSPIRATION Roger Digby 19:08:01 01:08:01 0.733 49:51 2.0 2 0.749
3 100 214 MAGIC Noel Phelan 19:11:09 01:11:09 0.715 50:52 3.0 3 0.723
4 105 6821 VOODOO Mike Popplewell 19:14:19 01:14:19 0.688 51:08 4.0 5 0.694
5 111 A98 MISTY MORN Michael Smith 19:23:01 01:23:01 0.627 52:03 5.0 8 0.627
6 173 M MISTY Maurice Jackson 19:19:25 01:19:25 0.661 52:30 6.0 7 0.658
7 108 8 IMP Mark Hendry 19:12:47 01:12:47 0.739 53:47 7.0 4 0.727
8 175 6859 JUST MAGIC Greg Starr 19:15:16 01:15:16 0.718 54:02 8.0 6 0.705
9 144 B36A SCHATZLI Peter Isaac 19:28:40 01:28:40 0.663 58:47 9.0 10 0.650
10 112 67 BINGARRA Steve Swift 19:28:02 01:28:02 0.683 01:00:08 10.0 9 0.669
DNC 142 3896 APPLEJACK II Andrew Doyle     0.734   14.0    
DNC 110 5341 SAGA Patrick Hurley     0.753   14.0    
DNC 107 5818 IMPETUOUS Richard Cornielje     0.730   14.0    

Division 2 PHS results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC
1 201 AS1 ALLSAIL ALL FOR ONE Tony Plumb 19:13:34 01:08:34 0.733 50:16 1.0 9 0.749
2 200 29 HOCKEY TAR Brian Hayes 19:12:06 01:07:06 0.755 50:40 2.0 6 0.768
3 237 6856 FLAT CHAT Ross Wannell 19:12:20 01:07:20 0.753 50:42 3.0 7 0.766
4 243 150 NICKERLYN John Marshall 19:08:39 01:03:39 0.799 50:51 4.0 3 0.812
5 225 4521 ENCHANTRESS Richard Hopkins 19:04:02 59:02 0.863 50:57 5.0 1 0.876
6 202 3310 SHINING Trevan Johns Jim Cot 19:10:06 01:05:06 0.801 52:09 6.0 4 0.803
7 238 RQ16 WRIGHT OF WAY Andris Palavs 19:08:31 01:03:31 0.826 52:28 7.0 2 0.826
8 281 4467 KAMA III David Cunningham 19:13:06 01:08:06 0.774 52:43 8.0 8 0.772
9 224 2990 DECIBELLE Peter Wachtel 19:10:56 01:05:56 0.803 52:57 9.0 5 0.799
10 219 219 MY MISTRESS Michael Clinen7 19:18:27 01:13:27 0.729 53:33 10.0 12 0.722
11 221 5063 ALKINA Brian Smith 19:17:49 01:12:49 0.741 53:57 11.0 11 0.731
12 277 4801 TIWI 2 Michael Cramsie 19:16:28 01:11:28 0.773 55:15 12.0 10 0.758
13 210 2407 ALLSAIL AQUALUNA Lonnie Stout 19:18:55 01:13:55 0.757 55:57 13.0 13 0.742
14 242 B5651 ZIN ZIN Tim Van Brugge 19:19:48 01:14:48 0.749 56:02 14.0 14 0.734
15 203 AS2 ALLSAIL ONE FOR ALL Craig Davies 19:30:38 01:25:38 0.730 01:02:31 15.0 15 0.715
DNC 274 485 DRAGONFYRE Rod Walton     0.790   25.0    
DNC 275 4102 PIZZAZZ Paul Witney     0.741   25.0    
DNC 216 5653 PACIFIC XPRESS Ian Kilpatrick     0.844   25.0    
DNC 212 5921 DENNI J Dennis Watson     0.719   25.0    
DNC 206 6877 ALLSAIL THE FROG Davis/ Lynas     0.710   25.0    
DNC 204 AUS29 ANTARES David Bray     0.941   25.0    
DNC 231 AUS91 ZEST Robert Nichols     0.756   25.0    
DNC 218 AUS183 CIRCUS SCHOOL Mark Griffith     0.953   25.0    
DNC 241 NED7633 FINER STILL Lee Jason Antill     0.844   25.0    

Division 3 PHS results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC
1 320 63 GO MAJIK Richard Devries 19:12:16 01:02:16 0.960 59:47 1.0 1 0.989
2 304 6855 WATER PISTOL Simon Brown 19:16:43 01:06:43 0.922 01:01:31 2.0 2 0.950
3 394 8171 HERE'S TROUBLE Alan Bertram 19:17:15 01:07:15 0.917 01:01:40 3.0 3 0.945
4 326 6782 THAT BOAT Darryle Dransfield 19:20:39 01:10:39 0.891 01:02:57 4.0 4 0.918
5 345 6594 QUEST 2 Brendon Gregg 19:21:07 01:11:07 0.942 01:07:00 5.0 5 0.944
6 323 6787 INFINITY Colin Watson 19:22:04 01:12:04 0.934 01:07:19 6.0 6 0.934
7 307 5424 RED RED WINE Ian& Robyn McWilliam 19:25:29 01:15:29 0.904 01:08:14 7.0 7 0.898
8 300 8425 INDISPENSABLE John Black 19:27:40 01:17:40 0.886 01:08:49 8.0 9 0.876
9 321 6650 SAVARNA David Sanders 19:25:57 01:15:57 0.910 01:09:07 9.0 8 0.898
10 303 6624 RUNAWAY Maurice Brunning 19:38:15 01:28:15 0.788 01:09:32 10.0 12 0.775
11 319 5548 SECOND CHANCE Davud Pulver 19:30:40 01:20:40 0.870 01:10:11 11.0 11 0.853
12 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:30:32 01:20:32 0.902 01:12:38 12.0 10 0.884
13 327 4758 HIDDEN AGENDA Stuart Edwards 19:51:33 01:41:33 0.761 01:17:17 13.0 13 0.746
DNC 396 15 RAZZMATAZZ Michael Schaffler     0.823   24.0    
DNC 312 1095 LEGLESS Don Walter     0.878   24.0    
DNC 318 4608 IRRISTIBLE Robin Rae     1.000   24.0    
DNC 315 5314 KG Peter Gould     0.977   24.0    
DNC 309 6014 RETROSPECT Julian O'Mahony     0.869   24.0    
DNC 397 6713 KICK BACK Robert Julian     0.847   24.0    
DNC 341 6829 ANN LOUISE 2 Bob Brookman     0.813   24.0    
DNC 314 6962 MATADORE Matt Hanks     0.850   24.0    
DNC 322 M9 RUM RUNNER Michael Groenheyde     0.953   24.0    
DNC 306 RA RAINBOW Frank Stevens     0.896   24.0    

Division 4 PHS results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC
1 404 N81 TE ARAWA Jim Geddes 19:00:10 01:05:10 0.683 44:30 1.0 5 0.703
2 421 10145 DE JA VUE Ron Bickerstaff 19:27:31 01:32:31 0.522 48:18 2.0 7 0.527
3 417 10181 ENDLESS SUMMER Rohan Walter 19:12:40 01:17:40 0.633 49:10 3.0 6 0.633
4 436 41 ZORRO Alan Brand 18:56:09 01:01:09 0.817 49:58 4.0 2 0.811
5 405 N11 TWO UP TOGETHER Justin Grunwald 18:57:53 01:02:53 0.798 50:11 5.0 3 0.790
6 419 23 TWIGGY Mike Finch 18:58:03 01:03:03 0.811 51:08 6.0 4 0.795
7 434 BB2U BIG BIRD Stephen Barton 18:55:06 01:00:06 0.852 51:12 7.0 1 0.835
DNC 410 3 BAD DAD Leon Dellit     0.616   15.0    
DNC 406 111 RAPID RIDE David Bishop     0.864   15.0    
DNC 412 124 THE SPC 4 David Fisher     0.851   15.0    
DNC 400 600 QUICKSTEP Jason Geddes     1.026   15.0    
DNC 401 3002 MORTICIA Shaun Carroll     1.117   15.0    
DNC 432 52007 THE COUNTESS Brian Marshall     0.731   15.0    
DNC 414 N888 INDIAN CHIEF Darren Drew     0.958   15.0    

Division 5 PHS results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC
1 536 3242 SOLUTIONS Stephen Dadour 19:24:53 01:04:53 0.822 53:20 1.0 4 0.847
2 526 7505 HEAT WAVE Ross Palazzi 19:21:57 01:01:57 0.867 53:43 2.0 3 0.893
3 563 5219 PIRIHI Ross Trembath 19:31:58 01:11:58 0.785 56:30 3.0 15 0.800
4 502 6636 AL FRESCO Dave Griffin 19:26:11 01:06:11 0.865 57:15 4.0 9 0.876
5 530 9339 HUSSY Grant Pocklington 19:25:28 01:05:28 0.876 57:21 5.0 6 0.886
6 552 6117 ENTICER Campbell Letchford 19:25:34 01:05:34 0.880 57:42 6.0 7 0.888
7 517 AUS221 EASY TIGER Christopher Way 19:19:00 59:00 0.982 57:56 7.0 2 0.989
8 508 403 GHOST RIDER Ross Hennessy 19:17:51 57:51 1.015 58:43 8.0 1 1.015
9 542 8349 KICK Ray Seggie 19:31:26 01:11:26 0.823 58:47 9.0 14 0.822
10 511 MH9 CATALYST Andrew Rzempowski 19:28:20 01:08:20 0.862 58:54 10.0 12 0.861
11 501 5501 GONENUMBYET John Lockwood 19:27:44 01:07:44 0.871 59:00 11.0 10 0.869
12 523 447 SAILTIME SWIFT Graham Raspass 19:30:59 01:10:59 0.850 01:00:20 12.0 13 0.839
13 500 6156 ELECTRA John Laird 19:28:07 01:08:07 0.889 01:00:33 13.0 11 0.875
14 514 6698 FIREFLY Dean Gillies 19:32:08 01:12:08 0.843 01:00:48 14.0 16 0.829
15 537 6095 UPLIFT Robert Chalmers 19:26:01 01:06:01 0.925 01:01:04 15.0 8 0.907
16 529 8228 WEEKEND OPTION Stuart Veitch 19:37:43 01:17:43 0.808 01:02:48 16.0 17 0.792
17 507 6038 HIGH ANXIETY 3 Peter Hayes 19:25:25 01:05:25 1.016 01:06:28 17.0 5 0.996
DNC 510 826 ROGUE Peter Hrones     0.841   23.0    
DNC 509 6073 AVALON Roger Jones     0.961   23.0    
DNC 560 6499 SUPERNOVA Steve Lucas     0.752   23.0    
DNC 515 6661 BOMBOLO David Boekemann     0.797   23.0    
DNC 503 7775 BLUE SKY Mark Thompson     0.818   23.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index