Monday Twilight Series 2013-2014
Hosted By RMYC Sailing Division
Race 10   (16/12/2013) 
Updated: 17/12/2013 14:32:01
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 111 | A98 | MISTY MORN | Michael Smith | 19:14:52 | 01:14:52 | 0.609 | 45:36 | 1.0 | 12 | 0.627 |   |
2 | 173 | M | MISTY | Maurice Jackson | 19:13:55 | 01:13:55 | 0.654 | 48:20 | 2.0 | 10 | 0.661 |   |
3 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:08:17 | 01:08:17 | 0.712 | 48:37 | 3.0 | 1 | 0.718 |   |
4 | 144 | B36A | SCHATZLI | Peter Isaac | 19:14:22 | 01:14:22 | 0.662 | 49:14 | 4.0 | 11 | 0.663 |   |
5 | 112 | 67 | BINGARRA | Steve Swift | 19:12:18 | 01:12:18 | 0.683 | 49:23 | 5.0 | 6 | 0.683 |   |
6 | 100 | 214 | MAGIC | Noel Phelan | 19:10:00 | 01:10:00 | 0.725 | 50:45 | 6.0 | 4 | 0.715 |   |
7 | 179 | 5679 | MERAPIN | Bruce Sinnott | 19:08:58 | 01:08:58 | 0.737 | 50:50 | 7.0 | 3 | 0.727 |   |
8 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:08:51 | 01:08:51 | 0.742 | 51:05 | 8.0 | 2 | 0.730 |   |
9 | 105 | 6821 | VOODOO | Mike Popplewell | 19:13:08 | 01:13:08 | 0.701 | 51:16 | 9.0 | 9 | 0.688 |   |
10 | 108 | 8 | IMP | Mark Hendry | 19:11:53 | 01:11:53 | 0.754 | 54:12 | 10.0 | 5 | 0.739 |   |
11 | 109 | 6123 | INSPIRATION | Roger Digby | 19:12:44 | 01:12:44 | 0.748 | 54:24 | 11.0 | 8 | 0.733 |   |
12 | 110 | 5341 | SAGA | Patrick Hurley | 19:12:36 | 01:12:36 | 0.768 | 55:45 | 12.0 | 7 | 0.753 |   |
DNC | 142 | 3896 | APPLEJACK II | Andrew Doyle |   |   | 0.734 |   | 14.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 277 | 4801 | TIWI 2 | Michael Cramsie | 19:08:40 | 01:03:40 | 0.757 | 48:12 | 1.0 | 5 | 0.773 |   |
2 | 201 | AS1 | ALLSAIL ALL FOR ONE | Tony Plumb | 19:12:10 | 01:07:10 | 0.718 | 48:14 | 2.0 | 12 | 0.733 |   |
3 | 203 | AS2 | ALLSAIL ONE FOR ALL | Craig Davies | 19:12:46 | 01:07:46 | 0.718 | 48:39 | 3.0 | 15 | 0.730 |   |
4 | 281 | 4467 | KAMA III | David Cunningham | 19:09:04 | 01:04:04 | 0.763 | 48:53 | 4.0 | 7 | 0.774 |   |
5 | 219 | 219 | MY MISTRESS | Michael Clinen7 | 19:13:16 | 01:08:16 | 0.721 | 49:13 | 5.0 | 17 | 0.729 |   |
6 | 221 | 5063 | ALKINA | Brian Smith | 19:12:40 | 01:07:40 | 0.739 | 50:00 | 6.0 | 13 | 0.741 |   |
7 | 275 | 4102 | PIZZAZZ | Paul Witney | 19:12:43 | 01:07:43 | 0.740 | 50:07 | 7.0 | 14 | 0.741 |   |
8 | 210 | 2407 | ALLSAIL AQUALUNA | Lonnie Stout | 19:11:22 | 01:06:22 | 0.757 | 50:14 | 8.0 | 9 | 0.757 |   |
9 | 238 | RQ16 | WRIGHT OF WAY | Andris Palavs | 19:05:50 | 01:00:50 | 0.826 | 50:15 | 9.0 | 3 | 0.826 |   |
10 | 200 | 29 | HOCKEY TAR | Brian Hayes | 19:12:00 | 01:07:00 | 0.760 | 50:55 | 10.0 | 11 | 0.755 |   |
11 | 212 | 5921 | DENNI J | Dennis Watson | 19:15:24 | 01:10:24 | 0.724 | 50:58 | 11.0 | 19 | 0.719 |   |
12 | 237 | 5856 | FLAT CHAT | Ross Wannell | 19:12:55 | 01:07:55 | 0.767 | 52:06 | 12.0 | 16 | 0.753 |   |
13 | 202 | 3310 | SHINING | Trevan Johns Jim Cot | 19:09:00 | 01:04:00 | 0.816 | 52:13 | 13.0 | 6 | 0.801 |   |
14 | 231 | AUS91 | ZEST | Robert Nichols | 19:13:53 | 01:08:53 | 0.771 | 53:06 | 14.0 | 18 | 0.756 |   |
15 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 19:05:21 | 01:00:21 | 0.881 | 53:10 | 15.5 | 2 | 0.863 |   |
15 | 241 | NED7633 | FINER STILL | Lee Jason Antill | 19:06:45 | 01:01:45 | 0.861 | 53:10 | 15.5 | 4 | 0.844 |   |
17 | 224 | 2990 | DECIBELLE | Peter Wachtel | 19:10:03 | 01:05:03 | 0.819 | 53:17 | 17.0 | 8 | 0.803 |   |
18 | 218 | AUS183 | CIRCUS SCHOOL | Mark Griffith | 18:59:58 | 54:58 | 0.972 | 53:26 | 18.0 | 1 | 0.953 |   |
19 | 243 | 150 | NICKERLYN | John Marshall | 19:11:49 | 01:06:49 | 0.815 | 54:27 | 19.0 | 10 | 0.799 |   |
20 | 242 | B5651 | ZIN ZIN | Tim Van Brugge | 19:20:12 | 01:15:12 | 0.764 | 57:27 | 20.0 | 20 | 0.749 |   |
DNC | 274 | 485 | DRAGONFYRE | Rod Walton |   |   | 0.790 |   | 25.0 |   |   |   |
DNC | 216 | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   |   | 0.844 |   | 25.0 |   |   |   |
DNC | 206 | 6877 | ALLSAIL THE FROG | Davis/ Lynas |   |   | 0.710 |   | 25.0 |   |   |   |
DNC | 204 | AUS29 | ANTARES | David Bray |   |   | 0.941 |   | 25.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 310 | 8003 | KOLN | Richard Meuthen | 19:14:56 | 01:04:56 | 0.836 | 54:17 |   | 8 | 0.861 | Yes |
2 | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards | 19:25:20 | 01:15:20 | 0.739 | 55:40 | 1.0 | 17 | 0.761 |   |
3 | 323 | 6787 | INFINITY | Colin Watson | 19:12:06 | 01:02:06 | 0.909 | 56:27 | 2.0 | 2 | 0.934 |   |
4 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:13:50 | 01:03:50 | 0.902 | 57:35 | 3.0 | 6 | 0.917 |   |
5 | 306 | RA | RAINBOW | Frank Stevens | 19:15:27 | 01:05:27 | 0.882 | 57:44 | 4.0 | 10 | 0.896 |   |
6 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:15:15 | 01:05:15 | 0.892 | 58:12 | 5.0 | 9 | 0.902 |   |
7 | 321 | 6650 | SAVARNA | David Sanders | 19:14:52 | 01:04:52 | 0.901 | 58:27 | 6.0 | 7 | 0.910 |   |
8 | 309 | 6014 | RETROSPECT | Julian O'Mahony | 19:17:56 | 01:07:56 | 0.861 | 58:29 | 7.0 | 14 | 0.869 |   |
9 | 345 | 6594 | QUEST 2 | Brendon Gregg | 19:13:13 | 01:03:13 | 0.942 | 59:33 | 8.0 | 5 | 0.942 |   |
10 | 322 | M9 | RUM RUNNER | Michael Groenheyde | 19:12:32 | 01:02:32 | 0.953 | 59:36 | 9.0 | 4 | 0.953 |   |
11 | 307 | 5424 | RED RED WINE | Ian& Robyn McWilliam | 19:16:02 | 01:06:02 | 0.907 | 59:54 | 10.0 | 12 | 0.904 |   |
12 | 320 | 63 | GO MAJIK | Richard Devries | 19:12:27 | 01:02:27 | 0.966 | 01:00:20 | 11.0 | 3 | 0.960 |   |
13 | 315 | 5314 | KG | Peter Gould | 19:11:24 | 01:01:24 | 0.985 | 01:00:29 | 12.0 | 1 | 0.977 |   |
14 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:17:45 | 01:07:45 | 0.904 | 01:01:15 | 13.0 | 13 | 0.891 |   |
15 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:15:44 | 01:05:44 | 0.938 | 01:01:40 | 14.0 | 11 | 0.922 |   |
16 | 314 | 6962 | MATADORE | Matt Hanks | 19:21:48 | 01:11:48 | 0.867 | 01:02:15 | 15.0 | 15 | 0.850 |   |
17 | 303 | 6624 | RUNAWAY | Maurice Brunning | 19:27:35 | 01:17:35 | 0.804 | 01:02:23 | 16.0 | 18 | 0.788 |   |
18 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:25:17 | 01:15:17 | 0.830 | 01:02:29 | 17.0 | 16 | 0.813 |   |
19 | 396 | 15 | RAZZMATAZZ | Michael Schaffler | 19:31:54 | 01:21:54 | 0.840 | 01:08:48 | 18.0 | 19 | 0.823 |   |
DNC | 312 | 1095 | LEGLESS | Don Walter |   |   | 0.878 |   | 24.0 |   |   |   |
DNC | 318 | 4608 | IRRISTIBLE | Robin Rae |   |   | 1.000 |   | 24.0 |   |   |   |
DNC | 397 | 6713 | KICK BACK | Robert Julian |   |   | 0.847 |   | 24.0 |   |   |   |
DNC | 300 | 8425 | INDISPENSABLE | John Black |   |   | 0.886 |   | 24.0 |   |   |   |
DNF | 319 | 5548 | SECOND CHANCE | Davud Pulver |   |   | 0.870 |   | 19.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 406 | 111 | RAPID RIDE | David Bishop | 18:45:17 | 50:17 | 0.839 | 42:11 | 1.0 | 4 | 0.864 |   |
2 | 400 | 600 | QUICKSTEP | Jason Geddes | 18:37:58 | 42:58 | 0.996 | 42:48 | 2.0 | 2 | 1.026 |   |
3 | 434 | BB2U | BIG BIRD | Stephen Barton | 18:47:07 | 52:07 | 0.827 | 43:06 | 3.0 | 5 | 0.852 |   |
4 | 419 | 23 | TWIGGY | Mike Finch | 18:50:51 | 55:51 | 0.804 | 44:54 | 4.0 | 6 | 0.811 |   |
5 | 405 | N11 | TWO UP TOGETHER | Justin Grunwald | 18:51:58 | 56:58 | 0.794 | 45:14 | 5.0 | 7 | 0.798 |   |
6 | 404 | N81 | TE ARAWA | Jim Geddes | 19:01:53 | 01:06:53 | 0.683 | 45:41 | 6.0 | 10 | 0.683 |   |
7 | 433 | 4515 | BLUE SPIRIT | Hugh Hodgkinson | 18:58:00 | 01:03:00 | 0.730 | 45:59 |   | 9 | 0.728 | Yes |
8 | 401 | 3002 | MORTICIA | Shaun Carroll | 18:36:02 | 41:02 | 1.121 | 46:00 | 7.0 | 1 | 1.117 |   |
9 | 414 | N888 | INDIAN CHIEF | Darren Drew | 18:43:39 | 48:39 | 0.977 | 47:32 | 8.0 | 3 | 0.958 |   |
10 | 436 | 41 | ZORRO | Alan Brand | 18:52:05 | 57:05 | 0.834 | 47:36 | 9.0 | 8 | 0.817 |   |
11 | 417 | 10181 | ENDLESS SUMMER | Rohan Walter | 19:10:42 | 01:15:42 | 0.646 | 48:54 | 10.0 | 12 | 0.633 |   |
12 | 410 | 3 | BAD DAD | Leon Dellit | 19:13:50 | 01:18:50 | 0.629 | 49:35 | 11.0 | 13 | 0.616 |   |
13 | 432 | 52007 | THE COUNTESS | Brian Marshall | 19:04:47 | 01:09:47 | 0.746 | 52:04 | 12.0 | 11 | 0.731 |   |
DNC | 412 | 124 | THE SPC 4 | David Fisher |   |   | 0.851 |   | 15.0 |   |   |   |
DNC | 421 | 10145 | DE JA VUE | Ron Bickerstaff |   |   | 0.522 |   | 15.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC | Vis |
1 | 500 | 6156 | ELECTRA | John Laird | 19:16:28 | 56:28 | 0.863 | 48:44 | 1.0 | 4 | 0.889 |   |
2 | 523 | 447 | SAILTIME SWIFT | Graham Raspass | 19:19:45 | 59:45 | 0.835 | 49:54 | 2.0 | 11 | 0.850 |   |
3 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:19:12 | 59:12 | 0.850 | 50:19 | 3.0 | 7 | 0.862 |   |
4 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:23:17 | 01:03:17 | 0.798 | 50:30 | 4.0 | 17 | 0.808 |   |
5 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:10:31 | 50:31 | 1.007 | 50:52 | 5.0 | 1 | 1.015 |   |
6 | 519 | 6255 | EYE CANDY | Gavin Ward | 19:18:08 | 58:08 | 0.879 | 51:06 |   | 6 | 0.884 | Yes |
7 | 526 | 7505 | HEAT WAVE | Ross Palazzi | 19:19:28 | 59:28 | 0.864 | 51:23 | 6.0 | 9 | 0.867 |   |
8 | 514 | 6698 | FIREFLY | Dean Gillies | 19:21:15 | 01:01:15 | 0.842 | 51:34 | 7.0 | 14 | 0.843 |   |
9 | 503 | 7775 | BLUE SKY | Mark Thompson | 19:23:13 | 01:03:13 | 0.818 | 51:43 | 8.0 | 16 | 0.818 |   |
10 | 515 | 6661 | BOMBOLO | David Boekemann | 19:24:55 | 01:04:55 | 0.797 | 51:44 | 9.0 | 20 | 0.797 |   |
11 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:19:33 | 59:33 | 0.874 | 52:03 | 10.0 | 10 | 0.871 |   |
12 | 530 | 9339 | HUSSY | Grant Pocklington | 19:19:14 | 59:14 | 0.879 | 52:04 | 11.0 | 8 | 0.876 |   |
13 | 510 | 826 | ROGUE | Peter Hrones | 19:21:50 | 01:01:50 | 0.845 | 52:15 | 12.0 | 15 | 0.841 |   |
14 | 502 | 6636 | AL FRESCO | Dave Griffin | 19:20:15 | 01:00:15 | 0.871 | 52:29 | 13.0 | 13 | 0.865 |   |
15 | 507 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 19:11:31 | 51:31 | 1.029 | 53:01 | 14.0 | 2 | 1.016 |   |
16 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:23:50 | 01:03:50 | 0.833 | 53:10 | 15.5 | 19 | 0.822 |   |
16 | 542 | 8349 | KICK | Ray Seggie | 19:23:45 | 01:03:45 | 0.834 | 53:10 | 15.5 | 18 | 0.823 |   |
18 | 552 | 6117 | ENTICER | Campbell Letchford | 19:19:49 | 59:49 | 0.895 | 53:32 | 17.0 | 12 | 0.880 |   |
19 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:17:02 | 57:02 | 0.943 | 53:47 | 18.0 | 5 | 0.925 |   |
20 | 563 | 5219 | PIRIHI | Ross Trembath | 19:27:28 | 01:07:28 | 0.801 | 54:02 | 19.0 | 21 | 0.785 |   |
21 | 517 | AUS221 | EASY TIGER | Christopher Way | 19:14:37 | 54:37 | 1.002 | 54:44 | 20.0 | 3 | 0.982 |   |
DNC | 509 | 6073 | AVALON | Roger Jones |   |   | 0.961 |   | 23.0 |   |   |   |
DNC | 560 | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.752 |   | 23.0 |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index