Monday Twilight Series 2013-2014
Hosted By RMYC Sailing Division
Race 9   (9/12/2013) 
Updated: 10/12/2013 10:40:56
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | BCH | Vis |
1 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:11:49 | 01:11:49 | 0.720 | 51:42 | 1.0 | 1 | 0.854 |   |
2 | 109 | 6123 | INSPIRATION | Roger Digby | 19:14:00 | 01:14:00 | 0.726 | 53:43 | 2.0 | 2 | 0.828 |   |
3 | 179 | 5679 | MERAPIN | Bruce Sinnott | 19:18:26 | 01:18:26 | 0.716 | 56:10 | 3.0 | 3 | 0.782 |   |
4 | 108 | 8 | IMP | Mark Hendry | 19:20:12 | 01:20:12 | 0.743 | 59:35 | 4.0 | 4 | 0.764 |   |
5 | 112 | 67 | BINGARRA | Steve Swift | 19:29:45 | 01:29:45 | 0.683 | 01:01:18 | 5.0 | 8 | 0.683 |   |
6 | 144 | B36A | SCHATZLI | Peter Isaac | 19:32:43 | 01:32:43 | 0.662 | 01:01:23 | 6.0 | 9 | 0.661 |   |
7 | 173 | M | MISTY | Maurice Jackson | 19:34:18 | 01:34:18 | 0.658 | 01:02:03 | 7.0 | 10 | 0.650 |   |
8 | 110 | 5341 | SAGA | Patrick Hurley | 19:20:42 | 01:20:42 | 0.777 | 01:02:42 | 8.0 | 5 | 0.760 |   |
9 | 105 | 6821 | VOODOO | Mike Popplewell | 19:28:37 | 01:28:37 | 0.710 | 01:02:55 | 9.0 | 7 | 0.692 |   |
10 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:28:16 | 01:28:16 | 0.727 | 01:04:10 | 10.0 | 6 | 0.694 |   |
DNC | 100 | 214 | MAGIC | Noel Phelan |   |   | 0.725 |   | 14.0 |   |   |   |
DNF | 142 | 3896 | APPLEJACK II | Andrew Doyle |   |   | 0.734 |   | 11.0 |   |   |   |
DNF | 111 | A98 | MISTY MORN | Michael Smith |   |   | 0.609 |   | 11.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | BCH | Vis |
1 | 203 | AS2 | ALLSAIL ONE FOR ALL | Craig Davies | 19:21:09 | 01:16:09 | 0.683 | 52:01 | 1.0 | 6 | 0.803 |   |
2 | 202 | 3310 | SHINING | Trevan Johns Jim Cot | 19:14:32 | 01:09:32 | 0.792 | 55:04 | 2.0 | 2 | 0.880 |   |
3 | 224 | 2990 | DECIBELLE | Peter Wachtel | 19:14:55 | 01:09:55 | 0.795 | 55:35 | 3.0 | 3 | 0.875 |   |
4 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 19:12:15 | 01:07:15 | 0.855 | 57:30 | 4.0 | 1 | 0.910 |   |
5 | 210 | 2407 | ALLSAIL AQUALUNA | Lonnie Stout | 19:24:36 | 01:19:36 | 0.746 | 59:23 | 5.0 | 7 | 0.769 |   |
6 | 243 | 150 | NICKERLYN | John Marshall | 19:19:31 | 01:14:31 | 0.809 | 01:00:17 | 6.0 | 5 | 0.821 |   |
7 | 219 | 219 | MY MISTRESS | Michael Clinen7 | 19:29:43 | 01:24:43 | 0.719 | 01:00:55 | 7.0 | 13 | 0.722 |   |
8 | 212 | 5921 | DENNI J | Dennis Watson | 19:29:31 | 01:24:31 | 0.724 | 01:01:11 | 8.0 | 12 | 0.724 |   |
9 | 238 | RQ16 | WRIGHT OF WAY | Andris Palavs | 19:19:22 | 01:14:22 | 0.830 | 01:01:44 | 9.0 | 4 | 0.823 |   |
10 | 201 | AS1 | ALLSAIL ALL FOR ONE | Tony Plumb | 19:30:59 | 01:25:59 | 0.725 | 01:02:20 | 10.0 | 15 | 0.712 |   |
11 | 275 | 4102 | PIZZAZZ | Paul Witney | 19:28:31 | 01:23:31 | 0.748 | 01:02:28 | 11.0 | 10 | 0.733 |   |
12 | 231 | AUS91 | ZEST | Robert Nichols | 19:26:24 | 01:21:24 | 0.787 | 01:04:04 | 12.0 | 9 | 0.752 |   |
13 | 281 | 4467 | KAMA III | David Cunningham | 19:28:54 | 01:23:54 | 0.779 | 01:05:22 | 13.5 | 11 | 0.729 |   |
13 | 221 | 5063 | ALKINA | Brian Smith | 19:31:42 | 01:26:42 | 0.754 | 01:05:22 | 13.5 | 17 | 0.706 |   |
15 | 200 | 29 | HOCKEY TAR | Brian Hayes | 19:30:20 | 01:25:20 | 0.775 | 01:06:08 | 15.0 | 14 | 0.717 |   |
16 | 277 | 4801 | TIWI 2 | Michael Cramsie | 19:32:06 | 01:27:06 | 0.772 | 01:07:14 | 16.0 | 18 | 0.702 |   |
17 | 237 | 5856 | FLAT CHAT | Ross Wannell | 19:31:12 | 01:26:12 | 0.783 | 01:07:30 | 17.0 | 16 | 0.710 |   |
18 | 204 | AUS29 | ANTARES | David Bray | 19:25:28 | 01:20:28 | 0.960 | 01:17:15 | 18.0 | 8 | 0.760 |   |
DNC | 274 | 485 | DRAGONFYRE | Rod Walton |   |   | 0.790 |   | 25.0 |   |   |   |
DNC | 216 | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   |   | 0.844 |   | 25.0 |   |   |   |
DNC | 218 | AUS183 | CIRCUS SCHOOL | Mark Griffith |   |   | 0.972 |   | 25.0 |   |   |   |
DNC | 242 | B5651 | ZIN ZIN | Tim Van Brugge |   |   | 0.764 |   | 25.0 |   |   |   |
DNC | 241 | NED7633 | FINER STILL | Lee Jason Antill |   |   | 0.861 |   | 25.0 |   |   |   |
DNF | 206 | 6877 | ALLSAIL THE FROG | Davis/ Lynas |   |   | 0.710 |   | 19.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | BCH | Vis |
1 | 345 | 6594 | QUEST 2 | Brendon Gregg | 19:25:47 | 01:15:47 | 0.923 | 01:09:57 | 1.0 | 1 | 0.960 |   |
2 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:30:45 | 01:20:45 | 0.883 | 01:11:18 | 2.0 | 7 | 0.901 |   |
3 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:30:14 | 01:20:14 | 0.897 | 01:11:58 | 3.0 | 4 | 0.907 |   |
4 | 306 | RA | RAINBOW | Frank Stevens | 19:32:10 | 01:22:10 | 0.878 | 01:12:08 | 4.0 | 10 | 0.886 |   |
5 | 312 | 1095 | LEGLESS | Don Walter | 19:32:54 | 01:22:54 | 0.878 | 01:12:47 | 5.0 | 12 | 0.878 |   |
6 | 307 | 5424 | RED RED WINE | Ian& Robyn McWilliam | 19:30:20 | 01:20:20 | 0.907 | 01:12:52 | 6.0 | 5 | 0.906 |   |
7 | 321 | 6650 | SAVARNA | David Sanders | 19:31:12 | 01:21:12 | 0.906 | 01:13:34 | 7.5 | 8 | 0.896 |   |
7 | 323 | 6787 | INFINITY | Colin Watson | 19:30:29 | 01:20:29 | 0.914 | 01:13:34 | 7.5 | 6 | 0.904 |   |
9 | 300 | 8425 | INDISPENSABLE | John Black | 19:32:39 | 01:22:39 | 0.891 | 01:13:38 | 9.0 | 11 | 0.881 |   |
10 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:31:29 | 01:21:29 | 0.915 | 01:14:33 | 10.0 | 9 | 0.893 |   |
11 | 322 | M9 | RUM RUNNER | Michael Groenheyde | 19:27:41 | 01:17:41 | 0.969 | 01:15:16 | 11.0 | 3 | 0.937 |   |
12 | 320 | 63 | GO MAJIK | Richard Devries | 19:27:02 | 01:17:02 | 0.986 | 01:15:57 | 12.0 | 2 | 0.945 |   |
DNC | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   | 0.840 |   | 24.0 |   |   |   |
DNC | 318 | 4608 | IRRISTIBLE | Robin Rae |   |   | 1.000 |   | 24.0 |   |   |   |
DNC | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   | 0.739 |   | 24.0 |   |   |   |
DNC | 315 | 5314 | KG | Peter Gould |   |   | 0.985 |   | 24.0 |   |   |   |
DNC | 319 | 5548 | SECOND CHANCE | Davud Pulver |   |   | 0.870 |   | 24.0 |   |   |   |
DNC | 309 | 6014 | RETROSPECT | Julian O'Mahony |   |   | 0.861 |   | 24.0 |   |   |   |
DNC | 303 | 6624 | RUNAWAY | Maurice Brunning |   |   | 0.804 |   | 24.0 |   |   |   |
DNC | 397 | 6713 | KICK BACK | Robert Julian |   |   | 0.847 |   | 24.0 |   |   |   |
DNC | 341 | 6829 | ANN LOUISE 2 | Bob Brookman |   |   | 0.830 |   | 24.0 |   |   |   |
DNC | 304 | 6855 | WATER PISTOL | Simon Brown |   |   | 0.938 |   | 24.0 |   |   |   |
DNC | 314 | 6962 | MATADORE | Matt Hanks |   |   | 0.867 |   | 24.0 |   |   |   |
DNF | 310 | 8003 | KOLN | Richard Meuthen |   |   | 1.000 |   |   |   |   | Yes |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | BCH | Vis |
1 | 400 | 600 | QUICKSTEP | Jason Geddes | 18:58:24 | 01:03:24 | 0.967 | 01:01:18 | 1.0 | 2 | 1.477 |   |
2 | 401 | 3002 | MORTICIA | Shaun Carroll | 18:57:27 | 01:02:27 | 1.088 | 01:07:57 | 2.0 | 1 | 1.500 |   |
3 | 419 | 23 | TWIGGY | Mike Finch | 19:51:30 | 01:56:30 | 0.804 | 01:33:40 | 3.0 | 4 | 0.804 |   |
4 | 436 | 41 | ZORRO | Alan Brand | 19:47:32 | 01:52:32 | 0.836 | 01:34:05 | 4.0 | 3 | 0.832 |   |
5 | 405 | N11 | TWO UP TOGETHER | Justin Grunwald | 19:54:17 | 01:59:17 | 0.803 | 01:35:47 | 5.0 | 5 | 0.785 |   |
6 | 406 | 111 | RAPID RIDE | David Bishop | 19:51:30 | 01:56:30 | 0.856 | 01:39:43 | 6.0 | 4 | 0.804 |   |
7 | 434 | BB2U | BIG BIRD | Stephen Barton | 19:56:00 | 02:01:00 | 0.844 | 01:42:07 | 7.0 | 6 | 0.774 |   |
DNC | 410 | 3 | BAD DAD | Leon Dellit |   |   | 0.629 |   | 15.0 |   |   |   |
DNC | 412 | 124 | THE SPC 4 | David Fisher |   |   | 0.851 |   | 15.0 |   |   |   |
DNC | 414 | N888 | INDIAN CHIEF | Darren Drew |   |   | 0.977 |   | 15.0 |   |   |   |
DNF | 421 | 10145 | DE JA VUE | Ron Bickerstaff |   |   | 0.522 |   | 8.0 |   |   |   |
DNF | 417 | 10181 | ENDLESS SUMMER | Rohan Walter |   |   | 0.646 |   | 8.0 |   |   |   |
DNF | 432 | 52007 | THE COUNTESS | Brian Marshall |   |   | 0.746 |   | 8.0 |   |   |   |
DNF | 404 | N81 | TE ARAWA | Jim Geddes |   |   | 0.683 |   | 8.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | BCH | Vis |
1 | 563 | 5219 | PIRIHI | Ross Trembath | 19:30:40 | 01:10:40 | 0.778 | 54:59 | 1.0 | 13 | 0.843 |   |
2 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:21:20 | 01:01:20 | 0.916 | 56:11 | 2.0 | 3 | 0.971 |   |
3 | 517 | AUS221 | EASY TIGER | Christopher Way | 19:18:13 | 58:13 | 0.981 | 57:07 | 3.0 | 1 | 1.023 |   |
4 | 502 | 6636 | AL FRESCO | Dave Griffin | 19:27:47 | 01:07:47 | 0.863 | 58:30 | 4.0 | 6 | 0.879 |   |
5 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:27:43 | 01:07:43 | 0.868 | 58:47 | 5.0 | 5 | 0.880 |   |
6 | 542 | 8349 | KICK | Ray Seggie | 19:30:56 | 01:10:56 | 0.829 | 58:48 | 6.0 | 14 | 0.840 |   |
7 | 500 | 6156 | ELECTRA | John Laird | 19:28:57 | 01:08:57 | 0.861 | 59:22 | 7.0 | 10 | 0.864 |   |
8 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:31:31 | 01:11:31 | 0.832 | 59:30 | 8.0 | 16 | 0.833 |   |
9 | 510 | 826 | ROGUE | Peter Hrones | 19:30:31 | 01:10:31 | 0.845 | 59:35 | 9.0 | 12 | 0.845 |   |
10 | 503 | 7775 | BLUE SKY | Mark Thompson | 19:32:52 | 01:12:52 | 0.818 | 59:36 | 10.0 | 18 | 0.818 |   |
11 | 514 | 6698 | FIREFLY | Dean Gillies | 19:31:09 | 01:11:09 | 0.846 | 01:00:12 | 11.0 | 15 | 0.837 |   |
12 | 523 | 447 | SAILTIME SWIFT | Graham Raspass | 19:31:44 | 01:11:44 | 0.840 | 01:00:15 | 12.0 | 17 | 0.831 |   |
13 | 519 | 6255 | EYE CANDY | Gavin Ward | 19:28:18 | 01:08:18 | 0.886 | 01:00:31 |   | 7 | 0.872 | Yes |
14 | 530 | 9339 | HUSSY | Grant Pocklington | 19:28:22 | 01:08:22 | 0.886 | 01:00:34 | 13.0 | 8 | 0.872 |   |
15 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:19:40 | 59:40 | 1.016 | 01:00:37 | 14.0 | 2 | 0.999 |   |
16 | 552 | 6117 | ENTICER | Campbell Letchford | 19:29:05 | 01:09:05 | 0.913 | 01:03:04 | 15.0 | 11 | 0.862 |   |
17 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:33:51 | 01:13:51 | 0.867 | 01:04:02 | 16.0 | 19 | 0.807 |   |
18 | 509 | 6073 | AVALON | Roger Jones | 19:28:48 | 01:08:48 | 0.981 | 01:07:30 | 17.0 | 9 | 0.866 |   |
19 | 507 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 19:27:19 | 01:07:19 | 1.050 | 01:10:41 | 18.0 | 4 | 0.885 |   |
DNC | 560 | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.752 |   | 23.0 |   |   |   |
DNC | 515 | 6661 | BOMBOLO | David Boekemann |   |   | 0.797 |   | 23.0 |   |   |   |
DNC | 526 | 7505 | HEAT WAVE | Ross Palazzi |   |   | 0.864 |   | 23.0 |   |   |   |
DNF | 529 | 8228 | WEEKEND OPTION | Stuart Veitch |   |   | 0.798 |   | 19.0 |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index