Header File

Monday Twilight Series 2013-2014

Hosted By RMYC Sailing Division

Race 8   (2/12/2013) 

Updated:  10/12/2013  12:08:28

Division 1 PHS results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd BCH Vis
1 111 A98 MISTY MORN Michael Smith 19:12:03 01:12:03 0.591 42:35 1.0 7 0.715  
2 179 5679 MERAPIN Bruce Sinnott 19:06:12 01:06:12 0.695 46:00 2.0 1 0.778  
3 144 B36A SCHATZLI Peter Isaac 19:16:41 01:16:41 0.652 50:00 3.0 10 0.672  
4 173 M MISTY Maurice Jackson 19:18:08 01:18:08 0.656 51:15 4.0 12 0.659  
5 107 5818 IMPETUOUS Richard Cornielje 19:11:33 01:11:33 0.720 51:31 5.0 4 0.720  
6 109 6123 INSPIRATION Roger Digby 19:11:40 01:11:40 0.734 52:36 6.0 5 0.719  
7 108 8 IMP Mark Hendry 19:10:23 01:10:23 0.754 53:04 7.0 3 0.732  
8 105 6821 VOODOO Mike Popplewell 19:13:38 01:13:38 0.721 53:05 8.0 9 0.700  
9 142 3896 APPLEJACK II Andrew Doyle 19:11:46 01:11:46 0.749 53:45 9.0 6 0.718  
10 175 6859 JUST MAGIC Greg Starr 19:12:41 01:12:41 0.742 53:56 10.0 8 0.709  
11 110 5341 SAGA Patrick Hurley 19:08:27 01:08:27 0.793 54:17 11.0 2 0.753  
12 112 67 BINGARRA Steve Swift 19:17:59 01:17:59 0.697 54:21 12.0 11 0.661  
DNC 100 214 MAGIC Noel Phelan     0.725   14.0      

Division 2 PHS results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd BCH Vis
1 203 AS2 ALLSAIL ONE FOR ALL Craig Davies 19:15:18 01:10:18 0.663 46:36 1.0 12 0.755  
2 238 RQ16 WRIGHT OF WAY Andris Palavs 19:07:24 01:02:24 0.809 50:29 2.0 4 0.851  
3 281 4467 KAMA III David Cunningham 19:11:38 01:06:38 0.762 50:46 3.0 6 0.797  
4 224 2990 DECIBELLE Peter Wachtel 19:10:34 01:05:34 0.781 51:12 4.0 5 0.810  
5 201 AS1 ALLSAIL ALL FOR ONE Tony Plumb 19:17:05 01:12:05 0.713 51:24 5.0 18 0.736  
6 219 219 MY MISTRESS Michael Clinen7 19:17:47 01:12:47 0.709 51:36 6.0 20 0.729  
7 225 4521 ENCHANTRESS Richard Hopkins 19:06:19 01:01:19 0.845 51:49 7.0 2 0.866  
8 241 NED7633 FINER STILL Lee Jason Antill 19:06:26 01:01:26 0.857 52:39 8.0 3 0.864  
9 210 2407 ALLSAIL AQUALUNA Lonnie Stout 19:16:00 01:11:00 0.745 52:54 9.0 14 0.748  
10 277 4801 TIWI 2 M Cramsie R Knight 19:13:46 01:08:46 0.772 53:05 10.0 10 0.772  
11 200 29 HOCKEY TAR Brian Hayes 19:13:53 01:08:53 0.780 53:44 11.0 11 0.771  
12 275 4102 PIZZAZZ Paul Witney 19:16:31 01:11:31 0.754 53:55 12.0 15 0.742  
13 231 AUS91 ZEST Robert Nichols 19:13:15 01:08:15 0.796 54:20 13.0 9 0.778  
14 212 5921 DENNI J Dennis Watson 19:19:13 01:14:13 0.733 54:24 14.0 21 0.715  
15 243 150 NICKERLYN John Marshall 19:11:49 01:06:49 0.823 54:59 15.0 7 0.794  
16 242 B5651 ZIN ZIN Tim Van Brugge 19:17:42 01:12:42 0.780 56:42 16.0 19 0.730  
17 221 5063 ALKINA Brian Smith 19:19:18 01:14:18 0.769 57:08 17.0 22 0.714  
18 237 6856 FLAT CHAT Ross Wannell 19:16:36 01:11:36 0.799 57:12 18.0 16 0.741  
19 202 3310 SHINING Trevan Johns Jim Cot 19:15:57 01:10:57 0.808 57:20 19.0 13 0.748  
20 274 485 DRAGONFYRE Rod Walton 19:16:50 01:11:50 0.806 57:54 20.0 17 0.739  
21 218 AUS183 CIRCUS SCHOOL Mark Griffith 19:04:07 59:07 0.992 58:39 21.0 1 0.898  
22 204 AUS29 ANTARES David Bray 19:12:10 01:07:10 0.980 01:05:49 22.0 8 0.790  
DNC 216 5653 PACIFIC XPRESS Ian Kilpatrick     0.844   25.0      
DNC 206 6877 ALLSAIL THE FROG Davis/ Lynas     0.710   25.0      

Division 3 PHS results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd BCH Vis
1 300 8425 INDISPENSABLE John Black 19:15:55 01:05:55 0.865 57:01 1.0 5 0.926  
2 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:18:08 01:08:08 0.871 59:21 2.0 9 0.896  
3 321 6650 SAVARNA David Sanders 19:16:37 01:06:37 0.895 59:37 3.0 7 0.916  
4 312 1095 LEGLESS Don Walter 19:18:54 01:08:54 0.870 59:57 4.0 13 0.886  
5 319 5548 SECOND CHANCE Davud Pulver 19:19:33 01:09:33 0.863 01:00:01 5.0 15 0.878  
6 306 RA RAINBOW Frank Stevens 19:18:56 01:08:56 0.871 01:00:02 6.0 14 0.885  
7 310 8003 KOLN Richard Meuthen 19:22:31 01:12:31 0.830 01:00:11   16 0.842 Yes
8 345 6594 QUEST 2 Brendon Gregg 19:15:47 01:05:47 0.919 01:00:27 7.0 4 0.928  
9 341 6829 ANN LOUISE 2 Bob Brookman 19:23:32 01:13:32 0.830 01:01:02 8.0 18 0.830  
10 327 4758 HIDDEN AGENDA Stuart Edwards 19:32:52 01:22:52 0.742 01:01:29 9.0 21 0.737  
11 394 8171 HERE'S TROUBLE Alan Bertram 19:18:28 01:08:28 0.902 01:01:45 10.0 10 0.891  
12 322 M9 RUM RUNNER Michael Groenheyde 19:13:51 01:03:51 0.982 01:02:42 11.0 2 0.956  
13 326 6782 THAT BOAT Darryle Dransfield 19:17:49 01:07:49 0.930 01:03:04 12.0 8 0.900  
14 304 6855 WATER PISTOL Simon Brown 19:16:11 01:06:11 0.954 01:03:08 13.0 6 0.922  
15 307 5424 RED RED WINE Ian& Robyn McWilliam 19:18:38 01:08:38 0.925 01:03:29 14.0 12 0.889  
16 309 6014 RETROSPECT Julian O'Mahony 19:22:44 01:12:44 0.879 01:03:56 15.0 17 0.839  
17 323 6787 INFINITY Colin Watson 19:18:37 01:08:37 0.933 01:04:01 16.0 11 0.889  
18 315 5314 KG Peter Gould 19:13:44 01:03:44 1.005 01:04:03 17.0 1 0.958  
19 320 63 GO MAJIK Richard Devries 19:14:53 01:04:53 1.006 01:05:16 18.0 3 0.941  
20 303 6624 RUNAWAY Maurice Brunning 19:29:56 01:19:56 0.820 01:05:33 19.0 20 0.764  
21 314 6962 MATADORE Matt Hanks 19:25:04 01:15:04 0.885 01:06:26 20.0 19 0.813  
DNC 396 15 RAZZMATAZZ Michael Schaffler     0.840   24.0      
DNC 318 4608 IRRISTIBLE Robin Rae     1.000   24.0      
DNC 397 6713 KICK BACK Robert Julian     0.847   24.0      

Division 4 PHS results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd BCH Vis
1 404 N81 TE ARAWA Jim Geddes 18:53:00 58:00 0.663 38:27 1.0 9 0.728  
2 400 600 QUICKSTEP Jason Geddes 18:36:08 41:08 0.939 38:38 2.0 2 1.026  
3 414 N888 INDIAN CHIEF Darren Drew 18:36:52 41:52 0.949 39:44 3.0 3 1.008  
4 405 N11 TWO UP TOGETHER Justin Grunwald 18:47:21 52:21 0.800 41:53 4.0 5 0.806  
5 410 3 BAD DAD Leon Dellit 19:01:58 01:06:58 0.628 42:03 5.0 12 0.630  
6 417 10181 ENDLESS SUMMER Rohan Walter 19:00:20 01:05:20 0.646 42:12 6.0 11 0.646  
7 401 3002 MORTICIA Shaun Carroll 18:34:45 39:45 1.110 44:07 7.0 1 1.062  
8 434 BB2U BIG BIRD Stephen Barton 18:46:20 51:20 0.861 44:12 8.0 4 0.822  
9 419 23 TWIGGY Mike Finch 18:49:45 54:45 0.820 44:54 9.0 7 0.771  
10 421 10145 DE JA VUE Ron Bickerstaff 19:21:26 01:26:26 0.533 46:04 10.0 13 0.488  
11 412 124 THE SPC 4 David Fisher 18:49:10 54:10 0.868 47:01 11.0 6 0.779  
12 436 41 ZORRO Alan Brand 18:51:08 56:08 0.853 47:53 12.0 8 0.752  
13 432 52007 THE COUNTESS Brian Marshall 18:58:18 01:03:18 0.761 48:10 13.0 10 0.667  
DNF 406 111 RAPID RIDE David Bishop     0.856   14.0      

Division 5 PHS results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd BCH Vis
1 523 447 SAILTIME SWIFT Graham Raspass 19:00:00 40:00 0.816 32:38 1.0 1 1.287  
2 536 3242 SOLUTIONS Stephen Dadour 19:18:42 58:42 0.808 47:26 2.0 6 0.877  
3 529 8228 WEEKEND OPTION Stuart Veitch 19:22:07 01:02:07 0.775 48:08 3.0 14 0.829  
4 501 5501 GONENUMBYET John Lockwood 19:18:23 58:23 0.855 49:55 4.0 5 0.882  
5 510 826 ROGUE Peter Hrones 19:20:07 01:00:07 0.833 50:05 5.0 11 0.856  
6 503 7775 BLUE SKY Mark Thompson 19:22:33 01:02:33 0.814 50:55 6.0 16 0.823  
7 500 6156 ELECTRA John Laird 19:19:35 59:35 0.858 51:07 7.0 10 0.864  
8 530 9339 HUSSY Grant Pocklington 19:17:57 57:57 0.884 51:14 8.0 4 0.888  
9 511 MH9 CATALYST Andrew Rzempowski 19:19:22 59:22 0.867 51:28 9.0 8 0.867  
10 542 8349 KICK Ray Seggie 19:22:24 01:02:24 0.833 51:59 10.0 15 0.825  
11 526 7505 HEAT WAVE Ross Palazzi 19:20:17 01:00:17 0.875 52:45 11.0 12 0.854  
12 502 6636 AL FRESCO Dave Griffin 19:20:34 01:00:34 0.876 53:03 12.0 13 0.850  
13 563 5219 PIRIHI Ross Trembath 19:27:37 01:07:37 0.794 53:41 13.0 18 0.761  
14 514 6698 FIREFLY Dean Gillies 19:22:36 01:02:36 0.863 54:01 14.0 17 0.822  
15 537 6095 UPLIFT Robert Chalmers 19:17:57 57:57 0.935 54:11 15.0 4 0.888  
16 552 6117 ENTICER Campbell Letchford 19:19:35 59:35 0.913 54:24 16.0 10 0.864  
17 508 403 GHOST RIDER Ross Hennessy 19:12:59 52:59 1.037 54:57 17.0 2 0.971  
18 517 AUS221 EASY TIGER Christopher Way 19:17:28 57:28 1.001 57:31 18.0 3 0.896  
19 509 6073 AVALON Roger Jones 19:19:31 59:31 1.001 59:35 19.0 9 0.865  
20 507 6038 HIGH ANXIETY 3 Peter Hayes 19:18:52 58:52 1.071 01:03:03 20.0 7 0.874  
DNC 560 6499 SUPERNOVA Steve Lucas     0.752   23.0      
DNC 515 6661 BOMBOLO David Boekemann     0.797   23.0      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index