Monday Twilight Series 2013-2014
Hosted By RMYC Sailing Division
Race 7   (25/11/2013) 
Updated: 26/11/2013 10:53:48
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
ABN | 108 | 8 | IMP | Mark Hendry |   |   | 0.754 |   | 0.0 |   |   |
ABN | 112 | 67 | BINGARRA | Steve Swift |   |   | 0.697 |   | 0.0 |   |   |
ABN | 100 | 214 | MAGIC | Noel Phelan |   |   | 0.725 |   | 0.0 |   |   |
ABN | 142 | 3896 | APPLEJACK II | Andrew Doyle |   |   | 1.000 |   | 0.0 |   |   |
ABN | 110 | 5341 | SAGA | Patrick Hurley |   |   | 0.793 |   | 0.0 |   |   |
ABN | 179 | 5679 | MERAPIN | Bruce Sinnott |   |   | 0.695 |   | 0.0 |   |   |
ABN | 107 | 5818 | IMPETUOUS | Richard Cornielje |   |   | 0.720 |   | 0.0 |   |   |
ABN | 109 | 6123 | INSPIRATION | Roger Digby |   |   | 0.734 |   | 0.0 |   |   |
ABN | 105 | 6821 | VOODOO | Mike Popplewell |   |   | 0.721 |   | 0.0 |   |   |
ABN | 175 | 6859 | JUST MAGIC | Greg Starr |   |   | 0.742 |   | 0.0 |   |   |
ABN | 111 | A98 | MISTY MORN | Michael Smith |   |   | 0.591 |   | 0.0 |   |   |
ABN | 144 | B36A | SCHATZLI | Peter Isaac |   |   | 0.652 |   | 0.0 |   |   |
ABN | 173 | M | MISTY | Maurice Jackson |   |   | 0.656 |   | 0.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
ABN | 200 | 29 | HOCKEY TAR | Brian Hayes |   |   | 0.780 |   | 0.0 |   |   |
ABN | 243 | 150 | NICKERLYN | John Marshall |   |   | 0.823 |   | 0.0 |   |   |
ABN | 219 | 219 | MY MISTRESS | Michael Clinen7 |   |   | 0.709 |   | 0.0 |   |   |
ABN | 274 | 485 | DRAGONFYRE | Rod Walton |   |   | 0.806 |   | 0.0 |   |   |
ABN | 210 | 2407 | ALLSAIL AQUALUNA | Lonnie Stout |   |   | 0.745 |   | 0.0 |   |   |
ABN | 224 | 2990 | DECIBELLE | Peter Wachtel |   |   | 0.781 |   | 0.0 |   |   |
ABN | 202 | 3310 | SHINING | Trevan Johns Jim Cot |   |   | 0.808 |   | 0.0 |   |   |
ABN | 275 | 4102 | PIZZAZZ | Paul Witney |   |   | 0.754 |   | 0.0 |   |   |
ABN | 281 | 4467 | KAMA III | David Cunningham |   |   | 0.762 |   | 0.0 |   |   |
ABN | 225 | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.845 |   | 0.0 |   |   |
ABN | 277 | 4801 | TIWI 2 | Michael Cramsie |   |   | 0.772 |   | 0.0 |   |   |
ABN | 221 | 5063 | ALKINA | Brian Smith |   |   | 0.769 |   | 0.0 |   |   |
ABN | 216 | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   |   | 0.844 |   | 0.0 |   |   |
ABN | 237 | 5856 | FLAT CHAT | Ross Wannell |   |   | 0.799 |   | 0.0 |   |   |
ABN | 212 | 5921 | DENNI J | Dennis Watson |   |   | 0.733 |   | 0.0 |   |   |
ABN | 206 | 6877 | ALLSAIL THE FROG | Davis/ Lynas |   |   | 0.710 |   | 0.0 |   |   |
ABN | 201 | AS1 | ALLSAIL ALL FOR ONE | Tony Plumb |   |   | 0.713 |   | 0.0 |   |   |
ABN | 203 | AS2 | ALLSAIL ONE FOR ALL | Craig Davies |   |   | 0.663 |   | 0.0 |   |   |
ABN | 204 | AUS29 | ANTARES | David Bray |   |   | 0.980 |   | 0.0 |   |   |
ABN | 231 | AUS91 | ZEST | Robert Nichols |   |   | 0.796 |   | 0.0 |   |   |
ABN | 218 | AUS183 | CIRCUS SCHOOL | Mark Griffith |   |   | 0.992 |   | 0.0 |   |   |
ABN | 242 | B5651 | ZIN ZIN | Tim Van Brugge |   |   | 0.780 |   | 0.0 |   |   |
ABN | 241 | NED7633 | FINER STILL | Lee Jason Antill |   |   | 0.857 |   | 0.0 |   |   |
ABN | 238 | RQ16 | WRIGHT OF WAY | Andris Palavs |   |   | 0.809 |   | 0.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
ABN | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   | 0.840 |   | 0.0 |   |   |
ABN | 320 | 63 | GO MAJIK | Richard Devries |   |   | 1.006 |   | 0.0 |   |   |
ABN | 312 | 1095 | LEGLESS | Don Walter |   |   | 0.870 |   | 0.0 |   |   |
ABN | 318 | 4608 | IRRISTIBLE | Robin Rae |   |   | 1.000 |   | 0.0 |   |   |
ABN | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   | 0.742 |   | 0.0 |   |   |
ABN | 315 | 5314 | KG | Peter Gould |   |   | 1.005 |   | 0.0 |   |   |
ABN | 307 | 5424 | RED RED WINE | Ian& Robyn McWilliam |   |   | 0.925 |   | 0.0 |   |   |
ABN | 319 | 5548 | SECOND CHANCE | Davud Pulver |   |   | 0.863 |   | 0.0 |   |   |
ABN | 309 | 6014 | RETROSPECT | Julian O'Mahony |   |   | 0.879 |   | 0.0 |   |   |
ABN | 345 | 6594 | QUEST 2 | Brendon Gregg |   |   | 0.919 |   | 0.0 |   |   |
ABN | 303 | 6624 | RUNAWAY | Maurice Brunning |   |   | 0.820 |   | 0.0 |   |   |
ABN | 321 | 6650 | SAVARNA | David Sanders |   |   | 0.895 |   | 0.0 |   |   |
ABN | 397 | 6713 | KICK BACK | Robert Julian |   |   | 0.847 |   | 0.0 |   |   |
ABN | 326 | 6782 | THAT BOAT | Darryle Dransfield |   |   | 0.930 |   | 0.0 |   |   |
ABN | 323 | 6787 | INFINITY | Colin Watson |   |   | 0.933 |   | 0.0 |   |   |
ABN | 341 | 6829 | ANN LOUISE 2 | Bob Brookman |   |   | 0.830 |   | 0.0 |   |   |
ABN | 304 | 6855 | WATER PISTOL | Simon Brown |   |   | 0.954 |   | 0.0 |   |   |
ABN | 314 | 6962 | MATADORE | Matt Hanks |   |   | 0.885 |   | 0.0 |   |   |
ABN | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.871 |   | 0.0 |   |   |
ABN | 310 | 8003 | KOLN | Richard Meuthen |   |   | 1.000 |   |   |   | Yes |
ABN | 394 | 8171 | HERE'S TROUBLE | Alan Bertram |   |   | 0.902 |   | 0.0 |   |   |
ABN | 300 | 8425 | INDISPENSABLE | John Black |   |   | 0.865 |   | 0.0 |   |   |
ABN | 322 | M9 | RUM RUNNER | Michael Groenheyde |   |   | 0.982 |   | 0.0 |   |   |
ABN | 306 | RA | RAINBOW | Frank Stevens |   |   | 0.871 |   | 0.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
ABN | 410 | 3 | BAD DAD | Leon Dellit |   |   | 0.628 |   | 0.0 |   |   |
ABN | 419 | 23 | TWIGGY | Mike Finch |   |   | 0.820 |   | 0.0 |   |   |
ABN | 436 | 41 | ZORRO | Alan Brand |   |   | 0.853 |   | 0.0 |   |   |
ABN | 406 | 111 | RAPID RIDE | David Bishop |   |   | 0.856 |   | 0.0 |   |   |
ABN | 412 | 124 | THE SPC 4 | David Fisher |   |   | 0.868 |   | 0.0 |   |   |
ABN | 400 | 600 | QUICKSTEP | Jason Geddes |   |   | 0.939 |   | 0.0 |   |   |
ABN | 401 | 3002 | MORTICIA | Shaun Carroll |   |   | 1.110 |   | 0.0 |   |   |
ABN | 421 | 10145 | DE JA VUE | Ron Bickerstaff |   |   | 0.533 |   | 0.0 |   |   |
ABN | 417 | 10181 | ENDLESS SUMMER | Rohan Walter |   |   | 0.646 |   | 0.0 |   |   |
ABN | 432 | 52007 | THE COUNTESS | Brian Marshall |   |   | 0.761 |   | 0.0 |   |   |
ABN | 434 | BB2U | BIG BIRD | Stephen Barton |   |   | 0.861 |   | 0.0 |   |   |
ABN | 405 | N11 | TWO UP TOGETHER | Justin Grunwald |   |   | 0.800 |   | 0.0 |   |   |
ABN | 404 | N81 | TE ARAWA | Jim Geddes |   |   | 0.663 |   | 0.0 |   |   |
ABN | 414 | N888 | INDIAN CHIEF | Darren Drew |   |   | 0.949 |   | 0.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
ABN | 508 | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.037 |   | 0.0 |   |   |
ABN | 523 | 447 | SAILTIME SWIFT | Graham Raspass |   |   | 0.816 |   | 0.0 |   |   |
ABN | 536 | 3242 | SOLUTIONS | Stephen Dadour |   |   | 0.808 |   | 0.0 |   |   |
ABN | 563 | 5219 | PIRIHI | Ross Trembath |   |   | 0.794 |   | 0.0 |   |   |
ABN | 501 | 5501 | GONENUMBYET | John Lockwood |   |   | 0.855 |   | 0.0 |   |   |
ABN | 507 | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.071 |   | 0.0 |   |   |
ABN | 509 | 6073 | AVALON | Roger Jones |   |   | 1.001 |   | 0.0 |   |   |
ABN | 537 | 6095 | UPLIFT | Robert Chalmers |   |   | 0.935 |   | 0.0 |   |   |
ABN | 552 | 6117 | ENTICER | Campbell Letchford |   |   | 0.913 |   | 0.0 |   |   |
ABN | 500 | 6156 | ELECTRA | John Laird |   |   | 0.858 |   | 0.0 |   |   |
ABN | 560 | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.752 |   | 0.0 |   |   |
ABN | 502 | 6636 | AL FRESCO | Dave Griffin |   |   | 0.876 |   | 0.0 |   |   |
ABN | 515 | 6661 | BOMBOLO | David Boekemann |   |   | 0.797 |   | 0.0 |   |   |
ABN | 514 | 6698 | FIREFLY | Dean Gillies |   |   | 0.863 |   | 0.0 |   |   |
ABN | 526 | 7505 | HEAT WAVE | Ross Palazzi |   |   | 0.875 |   | 0.0 |   |   |
ABN | 503 | 7775 | BLUE SKY | Mark Thompson |   |   | 0.814 |   | 0.0 |   |   |
ABN | 529 | 8228 | WEEKEND OPTION | Stuart Veitch |   |   | 0.775 |   | 0.0 |   |   |
ABN | 542 | 8349 | KICK | Ray Seggie |   |   | 0.833 |   | 0.0 |   |   |
ABN | 530 | 9339 | HUSSY | Grant Pocklington |   |   | 0.884 |   | 0.0 |   |   |
ABN | 517 | AUS221 | EASY TIGER | Christopher Way |   |   | 1.001 |   | 0.0 |   |   |
ABN | 511 | MH9 | CATALYST | Andrew Rzempowski |   |   | 0.867 |   | 0.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index