Monday Twilight Series 2013-2014
Hosted By RMYC Sailing Division
Race 6   (18/11/2013) 
Updated: 10/12/2013 12:04:43
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | BCH | Vis |
1 | 108 | 8 | IMP | Mark Hendry | 19:26:17 | 01:26:17 | 0.732 | 01:03:10 | 1.0 | 1 | 0.782 |   |
2 | 173 | M | MISTY | Maurice Jackson | 19:42:30 | 01:42:30 | 0.656 | 01:07:14 | 2.0 | 6 | 0.658 |   |
3 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:35:11 | 01:35:11 | 0.709 | 01:07:29 | 3.0 | 3 | 0.709 |   |
4 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:33:40 | 01:33:40 | 0.742 | 01:09:30 | 4.0 | 2 | 0.720 |   |
5 | 109 | 6123 | INSPIRATION | Roger Digby | 19:36:22 | 01:36:22 | 0.746 | 01:11:53 | 5.0 | 4 | 0.700 |   |
6 | 112 | 67 | BINGARRA | Steve Swift | 19:41:33 | 01:41:33 | 0.710 | 01:12:06 | 6.0 | 5 | 0.665 |   |
7 | 105 | 6821 | VOODOO | Mike Popplewell | 19:43:06 | 01:43:06 | 0.736 | 01:15:53 | 7.0 | 7 | 0.655 |   |
DNC | 100 | 214 | MAGIC | Noel Phelan |   |   | 0.725 |   | 14.0 |   |   |   |
DNC | 142 | 3896 | APPLEJACK II | Andrew Doyle |   |   | 1.000 |   | 14.0 |   |   |   |
DNC | 110 | 5341 | SAGA | Patrick Hurley |   |   | 0.793 |   | 14.0 |   |   |   |
DNC | 179 | 5679 | MERAPIN | Bruce Sinnott |   |   | 0.695 |   | 14.0 |   |   |   |
DNC | 111 | A98 | MISTY MORN | Michael Smith |   |   | 0.591 |   | 14.0 |   |   |   |
DNC | 144 | B36A | SCHATZLI | Peter Isaac |   |   | 0.652 |   | 14.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | BCH | Vis |
1 | 241 | NED7633 | FINER STILL | Lee Jason Antill | 19:25:49 | 01:20:49 | 0.832 | 01:07:14 | 1.0 | 1 | 0.883 |   |
2 | 238 | RQ16 | WRIGHT OF WAY | Andris Palavs | 19:32:47 | 01:27:47 | 0.796 | 01:09:52 | 2.0 | 4 | 0.813 |   |
3 | 277 | 4801 | TIWI 2 | Michael Cramsie | 19:37:04 | 01:32:04 | 0.760 | 01:09:58 | 3.0 | 9 | 0.775 |   |
4 | 210 | 2407 | ALLSAIL AQUALUNA | Lonnie Stout | 19:40:46 | 01:35:46 | 0.737 | 01:10:35 | 4.0 | 12 | 0.745 |   |
5 | 231 | AUS91 | ZEST | Robert Nichols | 19:34:40 | 01:29:40 | 0.788 | 01:10:39 | 5.0 | 6 | 0.796 |   |
6 | 275 | 4102 | PIZZAZZ | Paul Witney | 19:40:06 | 01:35:06 | 0.750 | 01:11:20 | 6.0 | 11 | 0.750 |   |
7 | 243 | 150 | NICKERLYN | John Marshall | 19:32:38 | 01:27:38 | 0.823 | 01:12:07 | 7.0 | 3 | 0.814 |   |
8 | 202 | 3310 | SHINING | Trevan Johns Jim Cot | 19:35:32 | 01:30:32 | 0.819 | 01:14:09 | 8.0 | 7 | 0.788 |   |
9 | 200 | 29 | HOCKEY TAR | Brian Hayes | 19:38:57 | 01:33:57 | 0.792 | 01:14:24 | 9.0 | 10 | 0.759 |   |
10 | 281 | 4467 | KAMA III | David Cunningham | 19:41:49 | 01:36:49 | 0.778 | 01:15:19 | 10.0 | 13 | 0.737 |   |
11 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 19:32:50 | 01:27:50 | 0.862 | 01:15:43 | 11.0 | 5 | 0.812 |   |
12 | 237 | 5856 | FLAT CHAT | Ross Wannell | 19:40:06 | 01:35:06 | 0.815 | 01:17:30 | 12.0 | 11 | 0.750 |   |
13 | 218 | AUS183 | CIRCUS SCHOOL | Mark Griffith | 19:27:45 | 01:22:45 | 1.012 | 01:23:45 | 13.0 | 2 | 0.862 |   |
14 | 204 | AUS29 | ANTARES | David Bray | 19:36:07 | 01:31:07 | 1.000 | 01:31:07 | 14.0 | 8 | 0.783 |   |
DNC | 219 | 219 | MY MISTRESS | Michael Clinen7 |   |   | 0.709 |   | 24.0 |   |   |   |
DNC | 274 | 485 | DRAGONFYRE | Rod Walton |   |   | 0.806 |   | 24.0 |   |   |   |
DNC | 224 | 2990 | DECIBELLE | Peter Wachtel |   |   | 0.781 |   | 24.0 |   |   |   |
DNC | 221 | 5063 | ALKINA | Brian Smith |   |   | 0.769 |   | 24.0 |   |   |   |
DNC | 216 | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   |   | 0.844 |   | 24.0 |   |   |   |
DNC | 212 | 5921 | DENNI J | Dennis Watson |   |   | 0.733 |   | 24.0 |   |   |   |
DNC | 206 | 6877 | ALLSAIL THE FROG | Davis/ Lynas |   |   | 0.710 |   | 24.0 |   |   |   |
DNS | 201 | AS1 | ALLSAIL ALL FOR ONE | Tony Plumb |   |   | 0.722 |   | 24.0 |   |   |   |
DNS | 203 | AS2 | ALLSAIL ONE FOR ALL | Craig Davies |   |   | 0.663 |   | 24.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | BCH | Vis |
1 | 300 | 8425 | INDISPENSABLE | John Black | 19:37:42 | 01:27:42 | 0.840 | 01:13:40 | 1.0 | 8 | 0.900 |   |
2 | 303 | 6624 | RUNAWAY | Maurice Brunning | 19:44:26 | 01:34:26 | 0.803 | 01:15:50 | 2.0 | 12 | 0.836 |   |
3 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:37:21 | 01:27:21 | 0.900 | 01:18:37 | 3.0 | 6 | 0.904 |   |
4 | 345 | 6594 | QUEST 2 | Brendon Gregg | 19:35:52 | 01:25:52 | 0.918 | 01:18:50 | 4.0 | 5 | 0.919 |   |
5 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:34:54 | 01:24:54 | 0.930 | 01:18:57 | 5.0 | 4 | 0.930 |   |
6 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:32:57 | 01:22:57 | 0.957 | 01:19:23 | 6.0 | 3 | 0.952 |   |
7 | 321 | 6650 | SAVARNA | David Sanders | 19:38:42 | 01:28:42 | 0.900 | 01:19:50 | 7.0 | 9 | 0.890 |   |
8 | 319 | 5548 | SECOND CHANCE | Davud Pulver | 19:42:09 | 01:32:09 | 0.870 | 01:20:10 | 8.0 | 10 | 0.857 |   |
9 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:42:23 | 01:32:23 | 0.888 | 01:22:02 | 9.0 | 11 | 0.855 |   |
10 | 322 | M9 | RUM RUNNER | Michael Groenheyde | 19:32:01 | 01:22:01 | 1.001 | 01:22:06 | 10.0 | 2 | 0.963 |   |
11 | 323 | 6787 | INFINITY | Colin Watson | 19:37:29 | 01:27:29 | 0.952 | 01:23:17 | 11.0 | 7 | 0.902 |   |
12 | 315 | 5314 | KG | Peter Gould | 19:31:18 | 01:21:18 | 1.026 | 01:23:25 | 12.0 | 1 | 0.971 |   |
DNC | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   | 0.840 |   | 24.0 |   |   |   |
DNC | 320 | 63 | GO MAJIK | Richard Devries |   |   | 1.006 |   | 24.0 |   |   |   |
DNC | 312 | 1095 | LEGLESS | Don Walter |   |   | 0.870 |   | 24.0 |   |   |   |
DNC | 318 | 4608 | IRRISTIBLE | Robin Rae |   |   | 1.000 |   | 24.0 |   |   |   |
DNC | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   | 0.742 |   | 24.0 |   |   |   |
DNC | 307 | 5424 | RED RED WINE | Ian& Robyn McWilliam |   |   | 0.925 |   | 24.0 |   |   |   |
DNC | 309 | 6014 | RETROSPECT | Julian O'Mahony |   |   | 0.879 |   | 24.0 |   |   |   |
DNC | 397 | 6713 | KICK BACK | Robert Julian |   |   | 0.847 |   | 24.0 |   |   |   |
DNC | 341 | 6829 | ANN LOUISE 2 | Bob Brookman |   |   | 0.830 |   | 24.0 |   |   |   |
DNC | 314 | 6962 | MATADORE | Matt Hanks |   |   | 0.885 |   | 24.0 |   |   |   |
DNC | 310 | 8003 | KOLN | Richard Meuthen |   |   | 1.000 |   |   |   |   | Yes |
DNC | 306 | RA | RAINBOW | Frank Stevens |   |   | 0.871 |   | 24.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | BCH | Vis |
1 | 410 | 3 | BAD DAD | Leon Dellit | 19:32:18 | 01:37:18 | 0.628 | 01:01:06 | 1.0 | 5 | 0.701 |   |
2 | 417 | 10181 | ENDLESS SUMMER | Rohan Walter | 19:38:28 | 01:43:28 | 0.633 | 01:05:30 | 2.0 | 7 | 0.660 |   |
3 | 419 | 23 | TWIGGY | Mike Finch | 19:18:10 | 01:23:10 | 0.820 | 01:08:12 | 3.0 | 2 | 0.821 |   |
4 | 436 | 41 | ZORRO | Alan Brand | 19:15:01 | 01:20:01 | 0.853 | 01:08:15 | 4.0 | 1 | 0.853 |   |
5 | 404 | N81 | TE ARAWA | Jim Geddes | 19:42:32 | 01:47:32 | 0.677 | 01:12:48 | 5.0 | 8 | 0.635 |   |
6 | 434 | BB2U | BIG BIRD | Stephen Barton | 19:25:15 | 01:30:15 | 0.879 | 01:19:20 | 6.0 | 3 | 0.756 |   |
7 | 432 | 52007 | THE COUNTESS | Brian Marshall | 19:37:57 | 01:42:57 | 0.777 | 01:20:00 | 7.0 | 6 | 0.663 |   |
8 | 400 | 600 | QUICKSTEP | Jason Geddes | 19:30:55 | 01:35:55 | 0.958 | 01:31:53 | 8.0 | 4 | 0.712 |   |
DNC | 406 | 111 | RAPID RIDE | David Bishop |   |   | 0.856 |   | 15.0 |   |   |   |
DNC | 412 | 124 | THE SPC 4 | David Fisher |   |   | 0.868 |   | 15.0 |   |   |   |
DNC | 401 | 3002 | MORTICIA | Shaun Carroll |   |   | 1.110 |   | 15.0 |   |   |   |
DNC | 421 | 10145 | DE JA VUE | Ron Bickerstaff |   |   | 0.533 |   | 15.0 |   |   |   |
DNC | 405 | N11 | TWO UP TOGETHER | Justin Grunwald |   |   | 0.800 |   | 15.0 |   |   |   |
DNC | 414 | N888 | INDIAN CHIEF | Darren Drew |   |   | 0.949 |   | 15.0 |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | BCH | Vis |
1 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:36:13 | 01:16:13 | 0.752 | 57:19 | 1.0 | 8 | 0.811 |   |
2 | 502 | 6636 | AL FRESCO | Dave Griffin | 19:30:11 | 01:10:11 | 0.872 | 01:01:12 | 2.0 | 4 | 0.880 |   |
3 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:31:12 | 01:11:12 | 0.866 | 01:01:40 | 3.0 | 5 | 0.868 |   |
4 | 542 | 8349 | KICK | Ray Seggie | 19:34:10 | 01:14:10 | 0.833 | 01:01:47 | 4.0 | 6 | 0.833 |   |
5 | 552 | 6117 | ENTICER | Campbell Letchford | 19:28:12 | 01:08:12 | 0.921 | 01:02:49 | 5.0 | 2 | 0.906 |   |
6 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:22:29 | 01:02:29 | 1.058 | 01:06:06 | 6.0 | 1 | 0.989 |   |
7 | 514 | 6698 | FIREFLY | Dean Gillies | 19:35:48 | 01:15:48 | 0.881 | 01:06:47 | 7.0 | 7 | 0.815 |   |
8 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:30:02 | 01:10:02 | 0.954 | 01:06:49 | 8.0 | 3 | 0.882 |   |
DNC | 523 | 447 | SAILTIME SWIFT | Graham Raspass |   |   | 0.816 |   | 22.0 |   |   |   |
DNC | 536 | 3242 | SOLUTIONS | Stephen Dadour |   |   | 0.808 |   | 22.0 |   |   |   |
DNC | 563 | 5219 | PIRIHI | Ross Trembath |   |   | 0.794 |   | 22.0 |   |   |   |
DNC | 501 | 5501 | GONENUMBYET | John Lockwood |   |   | 0.855 |   | 22.0 |   |   |   |
DNC | 507 | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.071 |   | 22.0 |   |   |   |
DNC | 509 | 6073 | AVALON | Roger Jones |   |   | 1.001 |   | 22.0 |   |   |   |
DNC | 500 | 6156 | ELECTRA | John Laird |   |   | 0.858 |   | 22.0 |   |   |   |
DNC | 560 | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.752 |   | 22.0 |   |   |   |
DNC | 515 | 6661 | BOMBOLO | David Boekemann |   |   | 0.797 |   | 22.0 |   |   |   |
DNC | 526 | 7505 | HEAT WAVE | Ross Palazzi |   |   | 0.875 |   | 22.0 |   |   |   |
DNC | 503 | 7775 | BLUE SKY | Mark Thompson |   |   | 0.814 |   | 22.0 |   |   |   |
DNC | 530 | 9339 | HUSSY | Grant Pocklington |   |   | 0.884 |   | 22.0 |   |   |   |
DNC | 517 | AUS221 | EASY TIGER | Christopher Way |   |   | 1.001 |   | 22.0 |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index