Monday Twilight Series 2013-2014
Hosted By RMYC Sailing Division
Race 5   (11/11/2013) 
Updated: 15/11/2013 11:46:32
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | 179 | 5679 | MERAPIN | Bruce Sinnott | 19:10:03 | 01:10:03 | 0.675 | 47:17 | 1.0 | 1 |   |
2 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:14:48 | 01:14:48 | 0.700 | 52:22 | 2.0 | 4 |   |
3 | 173 | M | MISTY | Maurice Jackson | 19:21:53 | 01:21:53 | 0.656 | 53:43 | 3.0 | 6 |   |
4 | 108 | 8 | IMP | Mark Hendry | 19:13:41 | 01:13:41 | 0.734 | 54:05 | 4.0 | 2 |   |
5 | 110 | 5341 | SAGA | Patrick Hurley | 19:13:45 | 01:13:45 | 0.809 | 59:40 | 5.0 | 3 |   |
6 | 109 | 6123 | INSPIRATION | Roger Digby | 19:19:40 | 01:19:40 | 0.761 | 01:00:38 | 6.0 | 5 |   |
DNC | 112 | 67 | BINGARRA | Steve Swift |   |   | 0.710 |   | 14.0 |   |   |
DNC | 100 | 214 | MAGIC | Noel Phelan |   |   | 0.725 |   | 14.0 |   |   |
DNC | 142 | 3896 | APPLEJACK II | Andrew Doyle |   |   | 1.000 |   | 14.0 |   |   |
DNC | 105 | 6821 | VOODOO | Mike Popplewell |   |   | 0.736 |   | 14.0 |   |   |
DNC | 175 | 6859 | JUST MAGIC | Greg Starr |   |   | 0.742 |   | 14.0 |   |   |
DNC | 111 | A98 | MISTY MORN | Michael Smith |   |   | 0.591 |   | 14.0 |   |   |
DNC | 144 | B36A | SCHATZLI | Peter Isaac |   |   | 0.652 |   | 14.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | 277 | 4801 | TIWI 2 | Michael Cramsie | 19:15:29 | 01:10:29 | 0.742 | 52:18 | 1.0 | 3 |   |
2 | 200 | 29 | HOCKEY TAR | Brian Hayes | 19:12:58 | 01:07:58 | 0.777 | 52:49 | 2.0 | 1 |   |
3 | 210 | 2407 | ALLSAIL AQUALUNA | Lonnie Stout | 19:19:24 | 01:14:24 | 0.737 | 54:50 | 3.0 | 5 |   |
4 | 243 | 150 | NICKERLYN | John Marshall | 19:13:32 | 01:08:32 | 0.840 | 57:34 | 4.0 | 2 |   |
5 | 202 | 3310 | SHINING | Trevan Johns Jim Cot | 19:16:06 | 01:11:06 | 0.836 | 59:26 | 5.0 | 4 |   |
6 | 201 | AS1 | ALLSAIL ALL FOR ONE | Tony Plumb | 19:30:50 | 01:25:50 | 0.737 | 01:03:16 | 6.0 | 6 |   |
DNC | 219 | 219 | MY MISTRESS | Michael Clinen7 |   |   | 0.709 |   | 24.0 |   |   |
DNC | 274 | 485 | DRAGONFYRE | Rod Walton |   |   | 0.806 |   | 24.0 |   |   |
DNC | 224 | 2990 | DECIBELLE | Peter Wachtel |   |   | 0.781 |   | 24.0 |   |   |
DNC | 275 | 4102 | PIZZAZZ | Paul Witney |   |   | 0.750 |   | 24.0 |   |   |
DNC | 281 | 4467 | KAMA III | David Cunningham |   |   | 0.778 |   | 24.0 |   |   |
DNC | 221 | 5063 | ALKINA | Brian Smith |   |   | 0.769 |   | 24.0 |   |   |
DNC | 216 | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   |   | 0.844 |   | 24.0 |   |   |
DNC | 237 | 5856 | FLAT CHAT | Ross Wannell |   |   | 0.815 |   | 24.0 |   |   |
DNC | 212 | 5921 | DENNI J | Dennis Watson |   |   | 0.733 |   | 24.0 |   |   |
DNC | 206 | 6877 | ALLSAIL THE FROG | Davis/ Lynas |   |   | 0.710 |   | 24.0 |   |   |
DNC | 204 | AUS29 | ANTARES | David Bray |   |   | 1.000 |   | 24.0 |   |   |
DNC | 231 | AUS91 | ZEST | Robert Nichols |   |   | 0.788 |   | 24.0 |   |   |
DNC | 218 | AUS183 | CIRCUS SCHOOL | Mark Griffith |   |   | 1.012 |   | 24.0 |   |   |
DNC | 241 | NED7633 | FINER STILL | Lee Jason Antill |   |   | 0.832 |   | 24.0 |   |   |
DNC | 238 | RQ16 | WRIGHT OF WAY | Andris Palavs |   |   | 0.796 |   | 24.0 |   |   |
DNF | 203 | AS2 | ALLSAIL ONE FOR ALL | Craig Davies |   |   | 0.663 |   | 8.0 |   |   |
DSQ | 225 | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.862 |   | 24.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:17:35 | 01:07:35 | 0.886 | 59:53 | 1.0 | 5 |   |
2 | 321 | 6650 | SAVARNA | David Sanders | 19:18:04 | 01:08:04 | 0.892 | 01:00:43 | 2.0 | 6 |   |
3 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:19:27 | 01:09:27 | 0.885 | 01:01:28 | 3.0 | 10 |   |
4 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:16:21 | 01:06:21 | 0.928 | 01:01:34 | 4.0 | 3 |   |
5 | 319 | 5548 | SECOND CHANCE | Davud Pulver | 19:21:03 | 01:11:03 | 0.870 | 01:01:49 | 5.0 | 11 |   |
6 | 345 | 6594 | QUEST 2 | Brendon Gregg | 19:18:09 | 01:08:09 | 0.929 | 01:03:19 | 6.0 | 7 |   |
7 | 307 | 5424 | RED RED WINE | Ian& Robyn McWilliam | 19:18:13 | 01:08:13 | 0.943 | 01:04:20 | 7.0 | 8 |   |
8 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:17:00 | 01:07:00 | 0.977 | 01:05:28 | 8.0 | 4 |   |
9 | 322 | M9 | RUM RUNNER | Michael Groenheyde | 19:15:00 | 01:05:00 | 1.021 | 01:06:22 | 9.0 | 1 |   |
10 | 323 | 6787 | INFINITY | Colin Watson | 19:19:24 | 01:09:24 | 0.971 | 01:07:23 | 10.0 | 9 |   |
11 | 320 | 63 | GO MAJIK | Richard Devries | 19:15:57 | 01:05:57 | 1.027 | 01:07:44 | 11.0 | 2 |   |
DNC | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   | 0.840 |   | 24.0 |   |   |
DNC | 312 | 1095 | LEGLESS | Don Walter |   |   | 0.870 |   | 24.0 |   |   |
DNC | 318 | 4608 | IRRISTIBLE | Robin Rae |   |   | 1.000 |   | 24.0 |   |   |
DNC | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   | 0.742 |   | 24.0 |   |   |
DNC | 315 | 5314 | KG | Peter Gould |   |   | 1.026 |   | 24.0 |   |   |
DNC | 309 | 6014 | RETROSPECT | Julian O'Mahony |   |   | 0.879 |   | 24.0 |   |   |
DNC | 303 | 6624 | RUNAWAY | Maurice Brunning |   |   | 0.803 |   | 24.0 |   |   |
DNC | 397 | 6713 | KICK BACK | Robert Julian |   |   | 0.847 |   | 24.0 |   |   |
DNC | 341 | 6829 | ANN LOUISE 2 | Bob Brookman |   |   | 0.830 |   | 24.0 |   |   |
DNC | 314 | 6962 | MATADORE | Matt Hanks |   |   | 0.885 |   | 24.0 |   |   |
DNC |   | 8003 | KOLN | Richard Meuthen |   |   | 1.000 |   |   |   | Yes |
DNC | 300 | 8425 | INDISPENSABLE | John Black |   |   | 0.840 |   | 24.0 |   |   |
DNC | 306 | RA | RAINBOW | Frank Stevens |   |   | 0.871 |   | 24.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | 417 | 10181 | ENDLESS SUMMER | Rohan Walter | 19:02:45 | 01:07:45 | 0.616 | 41:44 | 1.0 | 6 |   |
2 | 410 | 3 | BAD DAD | Leon Dellit | 19:03:42 | 01:08:42 | 0.616 | 42:19 | 2.0 | 7 |   |
3 | 405 | N11 | TWO UP TOGETHER | Justin Grunwald | 18:50:01 | 55:01 | 0.800 | 44:01 | 3.0 | 1 |   |
4 | 404 | N81 | TE ARAWA | Jim Geddes | 19:01:53 | 01:06:53 | 0.691 | 46:13 | 4.0 | 5 |   |
5 | 419 | 23 | TWIGGY | Mike Finch | 18:55:53 | 01:00:53 | 0.837 | 50:58 | 5.0 | 3 |   |
6 | 434 | BB2U | BIG BIRD | Stephen Barton | 18:53:17 | 58:17 | 0.897 | 52:17 | 6.0 | 2 |   |
7 | 436 | 41 | ZORRO | Alan Brand | 18:56:52 | 01:01:52 | 0.870 | 53:49 | 7.0 | 4 |   |
DNC | 406 | 111 | RAPID RIDE | David Bishop |   |   | 0.856 |   | 15.0 |   |   |
DNC | 412 | 124 | THE SPC 4 | David Fisher |   |   | 0.868 |   | 15.0 |   |   |
DNC | 400 | 600 | QUICKSTEP | Jason Geddes |   |   | 0.958 |   | 15.0 |   |   |
DNC | 401 | 3002 | MORTICIA | Shaun Carroll |   |   | 1.110 |   | 15.0 |   |   |
DNC | 421 | 10145 | DE JA VUE | Ron Bickerstaff |   |   | 0.533 |   | 15.0 |   |   |
DNC | 432 | 52007 | THE COUNTESS | Brian Marshall |   |   | 0.777 |   | 15.0 |   |   |
DNC | 414 | N888 | INDIAN CHIEF | Darren Drew |   |   | 0.949 |   | 15.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:19:10 | 59:10 | 0.784 | 46:23 | 1.0 | 3 |   |
2 | 542 | 8349 | KICK | Ray Seggie | 19:22:05 | 01:02:05 | 0.811 | 50:21 | 2.0 | 6 |   |
3 | 514 | 6698 | FIREFLY | Dean Gillies | 19:19:34 | 59:34 | 0.871 | 51:53 | 3.0 | 4 |   |
4 | 526 | 7505 | HEAT WAVE | Ross Palazzi | 19:20:40 | 01:00:40 | 0.875 | 53:05 | 4.0 | 5 |   |
5 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:15:44 | 55:44 | 0.956 | 53:17 | 5.0 | 1 |   |
6 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:31:25 | 01:11:25 | 0.760 | 54:17 | 6.0 | 9 |   |
7 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:22:15 | 01:02:15 | 0.879 | 54:43 | 7.0 | 7 |   |
8 | 523 | 447 | SAILTIME SWIFT | Graham Raspass | 19:26:32 | 01:06:32 | 0.833 | 55:25 | 8.0 | 8 |   |
9 | 517 | AUS221 | EASY TIGER | Christopher Way | 19:16:46 | 56:46 | 1.021 | 57:58 | 9.0 | 2 |   |
DNC | 508 | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.058 |   | 22.0 |   |   |
DNC | 563 | 5219 | PIRIHI | Ross Trembath |   |   | 0.794 |   | 22.0 |   |   |
DNC | 501 | 5501 | GONENUMBYET | John Lockwood |   |   | 0.855 |   | 22.0 |   |   |
DNC | 507 | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.071 |   | 22.0 |   |   |
DNC | 509 | 6073 | AVALON | Roger Jones |   |   | 1.001 |   | 22.0 |   |   |
DNC | 552 | 6117 | ENTICER | Campbell Letchford |   |   | 0.921 |   | 22.0 |   |   |
DNC | 500 | 6156 | ELECTRA | John Laird |   |   | 0.858 |   | 22.0 |   |   |
DNC | 560 | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.752 |   | 22.0 |   |   |
DNC | 502 | 6636 | AL FRESCO | Dave Griffin |   |   | 0.872 |   | 22.0 |   |   |
DNC | 515 | 6661 | BOMBOLO | David Boekemann |   |   | 0.797 |   | 22.0 |   |   |
DNC | 503 | 7775 | BLUE SKY | Mark Thompson |   |   | 0.814 |   | 22.0 |   |   |
DNC | 530 | 9339 | HUSSY | Grant Pocklington |   |   | 0.884 |   | 22.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index