Header File

Monday Twilight Series 2013-2014

Hosted By RMYC Sailing Division

Race 3   (28/10/2013) 

Updated:  10/12/2013  11:59:24

Division 1 PHS results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd BCH
1 105 6821 VOODOO Mike Popplewell 19:21:42 01:21:42 0.715 58:25 1.0 1 0.820
2 109 6123 INSPIRATION Roger Digby 19:23:15 01:23:15 0.739 01:01:31 2.0 2 0.805
3 108 8 IMP Mark Hendry 19:30:14 01:30:14 0.726 01:05:31 3.0 4 0.743
4 179 5679 MERAPIN Bruce Sinnott 19:38:41 01:38:41 0.670 01:06:07 4.0 6 0.679
5 173 M MISTY Maurice Jackson 19:42:11 01:42:11 0.656 01:07:02 5.0 9 0.656
6 110 5341 SAGA Patrick Hurley 19:23:33 01:23:33 0.815 01:08:06 6.0 3 0.802
7 144 B36A SCHATZLI Peter Isaac 19:44:19 01:44:19 0.661 01:08:57 7.0 10 0.643
8 107 5818 IMPETUOUS Richard Cornielje 19:38:28 01:38:28 0.714 01:10:18 8.0 5 0.681
9 112 67 BINGARRA Steve Swift 19:40:44 01:40:44 0.725 01:13:02 9.0 8 0.665
10 175 6859 JUST MAGIC Greg Starr 19:39:54 01:39:54 0.757 01:15:38 10.0 7 0.671
DNC 100 214 MAGIC Noel Phelan     0.725   14.0    
DNF 142 3896 APPLEJACK II Andrew Doyle     1.000   11.0    
DNF 111 A98 MISTY MORN Michael Smith     0.591   11.0    

Division 2 PHS results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd BCH
1 225 4521 ENCHANTRESS Richard Hopkins 19:10:51 01:05:51 0.837 55:07 1.0 2 0.946
2 200 29 HOCKEY TAR Brian Hayes 19:18:27 01:13:27 0.754 55:23 2.0 5 0.848
3 238 RQ16 WRIGHT OF WAY Andris Palavs 19:18:25 01:13:25 0.773 56:45 3.0 4 0.848
4 224 2990 DECIBELLE Peter Wachtel 19:21:17 01:16:17 0.758 57:49 4.0 6 0.816
5 202 3310 SHINING Trevan Johns Jim Cot 19:17:59 01:12:59 0.819 59:46 5.0 3 0.853
6 218 AUS183 CIRCUS SCHOOL Mark Griffith 19:05:45 01:00:45 1.000 01:00:45 6.0 1 1.025
7 231 AUS91 ZEST Robert Nichols 19:23:57 01:18:57 0.788 01:02:13 7.0 7 0.789
8 221 5063 ALKINA Brian Smith 19:25:58 01:20:58 0.769 01:02:16 8.0 9 0.769
9 243 150 NICKERLYN John Marshall 19:25:42 01:20:42 0.857 01:09:10 9.0 8 0.772
10 277 4801 TIWI 2 Michael Cramsie 19:38:33 01:33:33 0.757 01:10:49 10.0 10 0.666
11 201 AS1 ALLSAIL ALL FOR ONE Russell Waddy 19:40:56 01:35:56 0.752 01:12:08 11.0 12 0.649
12 219 219 MY MISTRESS Michael Clinen7 19:44:49 01:39:49 0.723 01:12:10 12.0 14 0.624
13 203 AS2 ALLSAIL ONE FOR ALL Craig Davies 19:52:07 01:47:07 0.677 01:12:31 13.0 17 0.581
14 210 2407 ALLSAIL AQUALUNA Lonnie Stout 19:45:21 01:40:21 0.752 01:15:28 14.0 15 0.620
15 275 4102 PIZZAZZ Paul Witney 19:44:34 01:39:34 0.765 01:16:10 15.0 13 0.625
16 237 5856 FLAT CHAT Ross Wannell 19:39:49 01:34:49 0.832 01:18:53 16.0 11 0.657
17 281 4467 KAMA III David Cunningham 19:47:16 01:42:16 0.794 01:21:12 17.0 16 0.609
18 206 6877 ALLSAIL THE FROG Russell Waddy 20:00:00 01:55:00 0.724 01:23:16 18.0 18 0.541
DNC 274 485 DRAGONFYRE Rod Walton     0.806   24.0    
DNC 216 5653 PACIFIC XPRESS Ian Kilpatrick     0.844   24.0    
DNC 212 5921 DENNI J Dennis Watson     0.733   24.0    
DNC 204 AUS29 ANTARES David Bray     1.000   24.0    
DNC 241 NED7633 FINER STILL Lee Jason Antill     0.832   24.0    

Division 3 PHS results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd BCH
1 322 M9 RUM RUNNER Michael Groenheyde 19:22:03 01:12:03 0.991 01:11:24 1.0 1 1.147
2 309 6014 RETROSPECT Julian O'Mahony 19:37:40 01:27:40 0.853 01:14:47 2.0 7 0.943
3 327 4758 HIDDEN AGENDA Stuart Edwards 19:59:53 01:49:53 0.732 01:20:26 3.0 19 0.752
4 326 6782 THAT BOAT Darryle Dransfield 19:37:53 01:27:53 0.916 01:20:30 4.0 8 0.940
5 321 6650 SAVARNA David Sanders 19:41:36 01:31:36 0.881 01:20:42 5.0 10 0.902
6 315 5314 KG Peter Gould 19:29:44 01:19:44 1.015 01:20:56 6.0 2 1.037
7 304 6855 WATER PISTOL Simon Brown 19:33:57 01:23:57 0.970 01:21:26 7.0 4 0.985
8 320 63 GO MAJIK Richard Devries 19:30:07 01:20:07 1.022 01:21:53 8.0 3 1.032
9 307 5424 RED RED WINE Ian& Robyn McWilliam 19:37:39 01:27:39 0.943 01:22:39 9.0 6 0.943
10 341 6829 ANN LOUISE 2 Bob Brookman 19:49:39 01:39:39 0.830 01:22:43 10.0 16 0.829
11 345 6594 QUEST 2 Brendon Gregg 19:39:09 01:29:09 0.931 01:23:00 11.0 9 0.927
12 306 RA RAINBOW Frank Stevens 19:45:19 01:35:19 0.875 01:23:24 12.0 12 0.867
13 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:43:58 01:33:58 0.890 01:23:38 13.0 11 0.880
14 396 15 RAZZMATAZZ Michael Schaffler 19:49:24 01:39:24 0.848 01:24:18 14.0 14 0.831
15 303 6624 RUNAWAY Maurice Brunning 19:54:11 01:44:11 0.813 01:24:42 15.0 18 0.793
16 323 6787 INFINITY Colin Watson 19:36:23 01:26:23 0.985 01:25:05 16.0 5 0.957
17 319 5548 SECOND CHANCE Davud Pulver 19:49:28 01:39:28 0.888 01:28:20 17.0 15 0.831
18 314 6962 MATADORE Matt Hanks 19:48:34 01:38:34 0.903 01:29:00 18.0 13 0.839
19 394 8171 HERE'S TROUBLE Alan Bertram 19:49:50 01:39:50 0.904 01:30:15 19.0 17 0.828
DNC 312 1095 LEGLESS Don & Bill Walter     0.870   24.0    
DNC 318 4608 IRRISTIBLE Robin Rae     1.000   24.0    
DNC 397 6713 KICK BACK Robert Julian     0.847   24.0    
DNC 300 8425 INDISPENSABLE John Black     0.840   24.0    

Division 4 PHS results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd BCH
1 419 23 TWIGGY Mike Finch 18:54:41 59:41 0.813 48:31 1.0 5 0.877
2 412 124 THE SPC 4 David Fisher 18:54:26 59:26 0.855 50:49 2.0 4 0.881
3 432 52007 THE COUNTESS Brian Marshall 19:01:31 01:06:31 0.767 51:01 3.0 8 0.787
4 434 BB2U BIG BIRD Stephen Barton 18:53:01 58:01 0.892 51:45 4.0 3 0.902
5 400 600 QUICKSTEP Jason Geddes 18:49:35 54:35 0.958 52:17 5.0 1 0.959
6 436 41 ZORRO Alan Brand 18:55:09 01:00:09 0.870 52:20 6.0 6 0.870
7 414 N888 INDIAN CHIEF Darren Drew 18:50:35 55:35 0.956 53:08 7.0 2 0.942
8 410 3 BAD DAD Leon Dellit 19:23:11 01:28:11 0.629 55:28 8.0 11 0.593
9 406 111 RAPID RIDE David Bishop 19:00:24 01:05:24 0.873 57:06 9.0 7 0.800
10 404 N81 TE ARAWA Jim Geddes 19:18:01 01:23:01 0.705 58:32 10.0 10 0.630
11 405 N11 TWO UP TOGETHER Justin Grunwald 19:07:32 01:12:32 0.816 59:11 11.0 9 0.722
12 421 10145 DE JA VUE Ron Bickerstaff 19:50:45 01:55:45 0.544 01:02:58 12.0 13 0.452
13 417 10181 ENDLESS SUMMER Rohan Walter 19:37:38 01:42:38 0.629 01:04:33 13.0 12 0.510
DNC 401 3002 MORTICIA Shaun Carroll     1.110   15.0    

Division 5 PHS results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd BCH
1 508 403 GHOST RIDER Ross Hennessy 19:14:13 54:13 1.027 55:41 1.0 1 1.176
2 537 6095 UPLIFT Robert Chalmers 19:20:55 01:00:55 0.928 56:32 2.0 3 1.047
3 552 6117 ENTICER Campbell Letchford 19:26:19 01:06:19 0.894 59:17 3.0 5 0.962
4 507 6038 HIGH ANXIETY 3 Peter Hayes 19:18:06 58:06 1.044 01:00:39 4.0 2 1.098
5 500 6156 ELECTRA John Laird 19:32:51 01:12:51 0.840 01:01:12 5.0 7 0.876
6 542 8349 KICK Ray Seggie 19:37:28 01:17:28 0.799 01:01:54 6.0 9 0.823
7 503 7775 BLUE SKY Mark Thompson 19:38:15 01:18:15 0.813 01:03:37 7.0 10 0.815
8 536 3242 SOLUTIONS Stephen Dadour 19:41:21 01:21:21 0.784 01:03:47 8.0 16 0.784
9 517 AUS221 EASY TIGER Christopher Way 19:22:54 01:02:54 1.027 01:04:36 9.0 4 1.014
10 563 5219 PIRIHI Ross Trembath 19:40:52 01:20:52 0.800 01:04:42 10.0 14 0.789
11 501 5501 GONENUMBYET John Lockwood 19:35:15 01:15:15 0.862 01:04:52 11.0 8 0.848
12 515 6661 BOMBOLO David Boekemann 19:42:50 01:22:50 0.813 01:07:21 12.0 17 0.770
13 514 6698 FIREFLY Dean Gillies 19:39:40 01:19:40 0.889 01:10:49 13.0 13 0.801
14 511 MH9 CATALYST Andrew Rzempowski 19:39:23 01:19:23 0.897 01:11:12 14.0 11 0.803
15 509 6073 AVALON Roger Jones 19:29:54 01:09:54 1.021 01:11:22 15.0 6 0.912
16 530 9339 HUSSY Grant Pocklington 19:39:37 01:19:37 0.902 01:11:49 16.0 12 0.801
17 523 447 SAILTIME SWIFT Graham Raspass 19:44:37 01:24:37 0.850 01:11:55 17.0 18 0.754
18 526 7505 HEAT WAVE Ross Palazzi 19:41:05 01:21:05 0.893 01:12:24 18.0 15 0.787
DNC 560 6499 SUPERNOVA Steve Lucas     0.752   22.0    
DNC 502 6636 AL FRESCO Dave Griffin     0.872   22.0    
DNF 529 8228 WEEKEND OPTION Stuart Veitch     0.760   19.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index