Monday Twilight Series 2013-2014
Hosted By RMYC Sailing Division
Race 2   (21/10/2013) 
Updated: 30/10/2013 10:16:42
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | 112 | 67 | BINGARRA | Steve Swift | 19:18:36 | 01:18:36 | 0.704 | 55:20 | 1.0 | 1 |
2 | 109 | 6123 | INSPIRATION | Roger Digby | 19:18:53 | 01:18:53 | 0.717 | 56:34 | 2.0 | 2 |
3 | 108 | 8 | IMP | Mark Hendry | 19:23:58 | 01:23:58 | 0.726 | 01:00:58 | 3.0 | 3 |
4 | 179 | 5679 | MERAPIN | Bruce Sinnott | 19:35:24 | 01:35:24 | 0.684 | 01:05:15 | 4.0 | 4 |
5 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:38:32 | 01:38:32 | 0.729 | 01:11:50 | 5.0 | 6 |
6 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:36:23 | 01:36:23 | 0.772 | 01:14:24 | 6.0 | 5 |
7 | 110 | 5341 | SAGA | Patrick Hurley | 19:48:06 | 01:48:06 | 0.832 | 01:29:56 | 7.0 | 7 |
DNC | 100 | 214 | MAGIC | Noel Phelan |   |   | 0.725 |   | 13.0 |   |
DNC | 105 | 6821 | VOODOO | Mike Popplewell |   |   | 0.715 |   | 13.0 |   |
DNC | 111 | A98 | MISTY MORN | Michael Smith |   |   | 0.591 |   | 13.0 |   |
DNC | 144 | B36A | SCHATZLI | Peter Isaac |   |   | 0.661 |   | 13.0 |   |
DNF | 173 | M | MISTY | Maurice Jackson |   |   | 0.656 |   | 8.0 |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | 200 | 29 | HOCKEY TAR | Brian Hayes | 19:25:47 | 01:20:47 | 0.732 | 59:08 | 1.0 | 2 |
2 | 201 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 19:27:28 | 01:22:28 | 0.730 | 01:00:12 | 2.0 | 4 |
3 | 231 | AUS91 | ZEST | Robert Nichols | 19:29:12 | 01:24:12 | 0.784 | 01:06:01 | 3.0 | 5 |
4 | 277 | 4801 | TIWI 2 | Michael Cramsie | 19:32:49 | 01:27:49 | 0.753 | 01:06:08 | 4.0 | 6 |
5 | 243 | 150 | NICKERLYN | John Marshall | 19:22:36 | 01:17:36 | 0.854 | 01:06:16 | 5.0 | 1 |
6 | 219 | 219 | MY MISTRESS | Michael Clinen7 | 19:37:21 | 01:32:21 | 0.723 | 01:06:46 | 6.0 | 9 |
7 | 241 | NED7633 | FINER STILL | Lee Jason Antill | 19:26:37 | 01:21:37 | 0.846 | 01:09:03 | 7.0 | 3 |
8 | 224 | 2990 | DECIBELLE | Peter Wachtel | 19:35:56 | 01:30:56 | 0.773 | 01:10:18 | 8.0 | 7 |
9 | 238 | RQ16 | WRIGHT OF WAY | Andris Palavs | 19:36:30 | 01:31:30 | 0.789 | 01:12:12 | 9.0 | 8 |
10 | 281 | 4467 | KAMA III | David Cunningham | 19:37:33 | 01:32:33 | 0.810 | 01:14:58 | 10.0 | 10 |
11 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 19:38:39 | 01:33:39 | 0.854 | 01:19:59 | 11.0 | 11 |
12 | 202 | 3310 | SHINING | Trevan Johns Jim Cot | 19:46:44 | 01:41:44 | 0.836 | 01:25:03 | 12.0 | 12 |
13 | 221 | 5063 | ALKINA | Brian Smith | 19:58:12 | 01:53:12 | 0.785 | 01:28:52 | 13.0 | 13 |
DNC | 274 | 485 | DRAGONFYRE | Rod Walton |   |   | 0.806 |   | 23.0 |   |
DNC | 275 | 4102 | PIZZAZZ | Paul Witney |   |   | 0.765 |   | 23.0 |   |
DNC | 216 | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   |   | 0.844 |   | 23.0 |   |
DNC | 204 | AUS29 | ANTARES | David Bray |   |   | 1.000 |   | 23.0 |   |
DNF | 210 | 2407 | ALLSAIL AQUALUNA | Lonnie Stout |   |   | 0.752 |   | 14.0 |   |
DNF | 237 | 5856 | FLAT CHAT | Ross Wannell |   |   | 0.832 |   | 14.0 |   |
DNF | 212 | 5921 | DENNI J | Dennis Watson |   |   | 0.733 |   | 14.0 |   |
DNF | 206 | 6877 | ALLSAIL THE FROG | Russell Waddy |   |   | 0.724 |   | 14.0 |   |
DNF | 203 | AS2 | ALLSAIL ONE FOR ALL | Craig Davies |   |   | 0.677 |   | 14.0 |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | 320 | 63 | GO MAJIK | Richard Devries | 19:13:36 | 01:03:36 | 0.992 | 01:03:06 | 1.0 | 1 |
2 | 309 | 6014 | RETROSPECT | Julian O'Mahony | 19:27:31 | 01:17:31 | 0.828 | 01:04:11 | 2.0 | 7 |
3 | 307 | 5424 | RED RED WINE | Ian& Robyn McWilliam | 19:21:48 | 01:11:48 | 0.916 | 01:05:46 | 3.0 | 3 |
4 | 396 | 15 | RAZZMATAZZ | Michael Schaffler | 19:30:55 | 01:20:55 | 0.823 | 01:06:36 | 4.0 | 11 |
5 | 319 | 5548 | SECOND CHANCE | Davud Pulver | 19:28:41 | 01:18:41 | 0.879 | 01:09:10 | 5.0 | 9 |
6 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:27:18 | 01:17:18 | 0.896 | 01:09:16 | 6.0 | 6 |
7 | 300 | 8425 | INDISPENSABLE | John Black | 19:33:48 | 01:23:48 | 0.838 | 01:10:14 | 7.0 | 14 |
8 | 315 | 5314 | KG | Peter Gould | 19:19:31 | 01:09:31 | 1.015 | 01:10:34 | 8.0 | 2 |
9 | 306 | RA | RAINBOW | Frank Stevens | 19:30:43 | 01:20:43 | 0.876 | 01:10:42 | 9.0 | 10 |
10 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:28:06 | 01:18:06 | 0.928 | 01:12:29 | 10.0 | 8 |
11 | 323 | 6787 | INFINITY | Colin Watson | 19:23:25 | 01:13:25 | 1.005 | 01:13:47 | 11.0 | 4 |
12 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:33:19 | 01:23:19 | 0.908 | 01:15:39 | 12.0 | 13 |
13 | 345 | 6594 | QUEST 2 | Brendon Gregg | 19:31:41 | 01:21:41 | 0.950 | 01:17:36 | 13.0 | 12 |
14 | 322 | M9 | RUM RUNNER | Michael Groenheyde | 19:27:05 | 01:17:05 | 1.011 | 01:17:56 | 14.0 | 5 |
15 | 312 | 1095 | LEGLESS | Don & Bill Walter | 19:37:52 | 01:27:52 | 0.888 | 01:18:02 | 15.0 | 15 |
16 | 321 | 6650 | SAVARNA | David Sanders | 19:40:08 | 01:30:08 | 0.899 | 01:21:02 | 16.0 | 16 |
17 | 303 | 6624 | RUNAWAY | Maurice Brunning | 19:49:54 | 01:39:54 | 0.830 | 01:22:55 | 17.0 | 17 |
DNC | 318 | 4608 | IRRISTIBLE | Robin Rae |   |   | 1.000 |   | 23.0 |   |
DNC | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   | 0.732 |   | 23.0 |   |
DNC | 397 | 6713 | KICK BACK | Robert Julian |   |   | 0.847 |   | 23.0 |   |
DNC | 304 | 6855 | WATER PISTOL | Simon Brown |   |   | 0.970 |   | 23.0 |   |
DNC | 314 | 6962 | MATADORE | Matt Hanks |   |   | 0.903 |   | 23.0 |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | 421 | 10145 | DE JA VUE | Ron Bickerstaff | 19:35:31 | 01:40:31 | 0.528 | 53:04 | 1.0 | 11 |
2 | 412 | 124 | THE SPC 4 | David Fisher | 18:59:12 | 01:04:12 | 0.830 | 53:17 | 2.0 | 4 |
3 | 401 | 3002 | MORTICIA | Shaun Carroll | 18:45:08 | 50:08 | 1.078 | 54:03 | 3.0 | 1 |
4 | 434 | BB2U | BIG BIRD | Stephen Barton | 18:57:29 | 01:02:29 | 0.866 | 54:07 | 4.0 | 3 |
5 | 436 | 41 | ZORRO | Alan Brand | 19:00:31 | 01:05:31 | 0.845 | 55:22 | 5.0 | 5 |
6 | 414 | N888 | INDIAN CHIEF | Darren Drew | 18:57:10 | 01:02:10 | 0.956 | 59:26 | 6.0 | 2 |
7 | 419 | 23 | TWIGGY | Mike Finch | 19:10:43 | 01:15:43 | 0.830 | 01:02:51 | 7.0 | 7 |
8 | 405 | N11 | TWO UP TOGETHER | Justin Grunwald | 19:11:46 | 01:16:46 | 0.833 | 01:03:57 | 8.0 | 8 |
9 | 432 | 52007 | THE COUNTESS | Brian Marshall | 19:16:46 | 01:21:46 | 0.783 | 01:04:01 | 9.0 | 9 |
10 | 400 | 600 | QUICKSTEP | Jason Geddes | 19:01:08 | 01:06:08 | 0.978 | 01:04:41 | 10.0 | 6 |
11 | 410 | 3 | BAD DAD | Leon Dellit | 19:35:59 | 01:40:59 | 0.642 | 01:04:50 | 11.0 | 12 |
12 | 417 | 10181 | ENDLESS SUMMER | Rohan Walter | 19:39:03 | 01:44:03 | 0.642 | 01:06:48 | 12.0 | 13 |
13 | 404 | N81 | TE ARAWA | Jim Geddes | 19:33:04 | 01:38:04 | 0.719 | 01:10:31 | 13.0 | 10 |
DNC | 406 | 111 | RAPID RIDE | David Bishop |   |   | 0.873 |   | 15.0 |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | 542 | 8349 | KICK | Ray Seggie | 19:21:55 | 01:01:55 | 0.776 | 48:03 | 1.0 | 4 |
2 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:10:02 | 50:02 | 0.997 | 49:53 | 2.0 | 1 |
3 | 514 | 6698 | FIREFLY | Dean Gillies | 19:20:14 | 01:00:14 | 0.863 | 51:59 | 3.0 | 3 |
4 | 502 | 6636 | AL FRESCO | Dave Griffin | 19:22:16 | 01:02:16 | 0.847 | 52:44 | 4.0 | 6 |
5 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:31:52 | 01:11:52 | 0.769 | 55:16 | 5.0 | 15 |
6 | 563 | 5219 | PIRIHI | Ross Trembath | 19:30:25 | 01:10:25 | 0.786 | 55:21 | 6.0 | 13 |
7 | 530 | 9339 | HUSSY | Grant Pocklington | 19:22:54 | 01:02:54 | 0.892 | 56:06 | 7.0 | 7 |
8 | 523 | 447 | SAILTIME SWIFT | Graham Raspass | 19:27:31 | 01:07:31 | 0.850 | 57:23 | 8.0 | 10 |
9 | 552 | 6117 | ENTICER | Campbell Letchford | 19:24:19 | 01:04:19 | 0.896 | 57:38 | 9.5 | 9 |
9 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:24:07 | 01:04:07 | 0.899 | 57:38 | 9.5 | 8 |
11 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:22:01 | 01:02:01 | 0.931 | 57:44 | 11.0 | 5 |
12 | 503 | 7775 | BLUE SKY | Mark Thompson | 19:31:26 | 01:11:26 | 0.822 | 58:43 | 12.0 | 14 |
13 | 517 | AUS221 | EASY TIGER | Christopher Way | 19:16:43 | 56:43 | 1.042 | 59:06 | 13.0 | 2 |
14 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:37:09 | 01:17:09 | 0.776 | 59:52 | 14.0 | 18 |
15 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:29:21 | 01:09:21 | 0.880 | 01:01:02 | 15.0 | 11 |
16 | 500 | 6156 | ELECTRA | John Laird | 19:35:39 | 01:15:39 | 0.857 | 01:04:50 | 16.0 | 17 |
17 | 507 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 19:30:00 | 01:10:00 | 1.065 | 01:14:33 | 17.0 | 12 |
18 | 509 | 6073 | AVALON | Roger Jones | 19:32:16 | 01:12:16 | 1.042 | 01:15:18 | 18.0 | 16 |
DNC | 560 | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.752 |   | 22.0 |   |
DNC | 515 | 6661 | BOMBOLO | David Boekemann |   |   | 0.813 |   | 22.0 |   |
DNC | 526 | 7505 | HEAT WAVE | Ross Palazzi |   |   | 0.893 |   | 22.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index