Header File

Monday Twilight Series 2013-2014

Hosted By RMYC Sailing Division

Race 1   (14/10/2013) 

Updated:  17/03/2014  09:52:11

Division 1 PHS results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC
1 109 6123 INSPIRATION John Fairless 19:27:12 01:27:12 0.696 01:00:42 1.0 3 0.717
2 108 8 IMP Mark Hendry 19:29:57 01:29:57 0.705 01:03:25 2.0 4 0.726
3 100 214 MAGIC Noel Phelan 19:30:11 01:30:11 0.704 01:03:29 3.0 5 0.725
4 175 6859 JUST MAGIC Greg Starr 19:27:00 01:27:00 0.760 01:06:07 4.0 2 0.772
5 263 5341 SAGA Patrick Hurley 19:22:00 01:22:00 0.832 01:08:13 5.0 1 0.832
6 105 6821 VOODOO Mike Popplewell 19:35:26 01:35:26 0.715 01:08:14 6.0 7 0.715
7 179 5679 MERAPIN Bruce Sinnott 19:39:49 01:39:49 0.684 01:08:16 8.0 9 0.684
7 107 5818 IMPETUOUS Richard Cornielje 19:33:38 01:33:38 0.729 01:08:16 8.0 6 0.729
7 111 A98 MISTY MORN Michael Smith 19:55:30 01:55:30 0.591 01:08:16 8.0 11 0.591
10 112 67 BINGARRA Steve Swift 19:38:01 01:38:01 0.713 01:09:53 10.0 8 0.704
11 173 M MISTY Maurice Jackson 19:53:18 01:53:18 0.669 01:15:48 11.0 10 0.656
12 144 B36A SCHATZLI Peter Isaac 19:57:28 01:57:28 0.674 01:19:10 12.0 12 0.661

Division 2 PHS results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC
1 238 RQ16 WRIGHT OF WAY Andris Palavs 19:28:36 01:23:36 0.766 01:04:02 1.0 3 0.789
2 210 2407 ALLSAIL AQUALUNA Russell Waddy 19:33:03 01:28:03 0.730 01:04:17 2.0 5 0.752
3 243 150 NICKERLYN John Marshall 19:24:52 01:19:52 0.829 01:06:13 3.0 1 0.854
4 202 3310 SHINING Trevan Johns Jim Cot 19:26:48 01:21:48 0.812 01:06:25 4.0 2 0.836
5 231 AUS91 ZEST Robert Nichols 19:35:05 01:30:05 0.761 01:08:33 5.0 6 0.784
6 275 4102 PIZZAZZ Paul Witney 19:39:49 01:34:49 0.759 01:11:58 6.0 8 0.765
7 224 2990 DECIBELLE Peter Wachtel 19:39:28 01:34:28 0.773 01:13:01 7.0 7 0.773
8 203 AS2 ALLSAIL ONE FOR ALL Craig Davies 19:52:55 01:47:55 0.677 01:13:04 8.0 12 0.677
9 225 4521 ENCHANTRESS Richard Hopkins 19:31:16 01:26:16 0.862 01:14:22 9.0 4 0.854
10 277 4801 TIWI 2 Michael Cramsie 19:43:30 01:38:30 0.765 01:15:21 10.0 9 0.753
11 201 AS1 ALLSAIL ALL FOR ONE Russell Waddy 19:50:53 01:45:53 0.745 01:18:53 11.0 10 0.730
12 200 29 HOCKEY TAR Brian Hayes 19:55:30 01:50:30 0.747 01:22:33 12.0 13 0.732
13 219 219 MY MISTRESS Michael Clinen7 19:59:05 01:54:05 0.738 01:24:12 13.0 15 0.723
14 221 5063 ALKINA Brian Smith 19:51:29 01:46:29 0.801 01:25:18 14.0 11 0.785
15 281 4467 KAMA III David Cunningham 19:57:28 01:52:28 0.827 01:33:01 15.0 14 0.810
DNC 274 485 DRAGONFYRE Rod Walton     0.806   22.0    
DNC 216 5653 PACIFIC XPRESS Ian Kilpatrick     0.844   22.0    
DNC 204 AUS29 ANTARES David Bray     1.000   22.0    
DNF 237 5856 FLAT CHAT Ross Wannell     0.832   16.0    
DNF 212 5921 DENNI J Dennis Watson     0.733   16.0    
DNF 206 6877 ALLSAIL THE FROG Russell Waddy     0.724   16.0    

Division 3 PHS results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC
1 315 5314 KG Peter Gould 19:26:11 01:16:11 0.985 01:15:02 1.0 1 1.015
2 323 6787 INFINITY Colin Watson 19:27:24 01:17:24 0.976 01:15:32 2.0 2 1.005
3 322 M9 RUM RUNNER Michael Groenheyde 19:30:04 01:20:04 0.992 01:19:26 3.0 3 1.011
4 309 6014 RETROSPECT Julian O'Mahony 19:48:50 01:38:50 0.820 01:21:03 4.0 10 0.828
5 394 8171 HERE'S TROUBLE Alan Bertram 19:41:36 01:31:36 0.890 01:21:31 5.0 5 0.896
6 320 63 GO MAJIK Richard Devries 19:32:45 01:22:45 0.987 01:21:40 6.0 4 0.992
7 321 6650 SAVARNA David Sanders 19:41:48 01:31:48 0.899 01:22:32 7.0 7 0.899
8 306 RA RAINBOW Frank Stevens 19:44:39 01:34:39 0.880 01:23:18 8.0 8 0.876
9 300 8425 INDISPENSABLE John Black 19:50:29 01:40:29 0.855 01:25:55 9.0 11 0.838
10 326 6782 THAT BOAT Darryle Dransfield 19:41:40 01:31:40 0.947 01:26:48 10.0 6 0.928
11 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:44:39 01:34:39 0.927 01:27:44 11.0 8 0.908
12 307 5424 RED RED WINE Ian& Robyn McWilliam 19:45:59 01:35:59 0.935 01:29:45 12.0 9 0.916
13 303 6624 RUNAWAY Maurice Brunning 19:58:28 01:48:28 0.847 01:31:52 13.0 13 0.830
14 314 6962 MATADORE Matt Hanks 19:56:37 01:46:37 0.921 01:38:12 14.0 12 0.903
15 345 6594 QUEST 2 Brendon Gregg 19:59:05 01:49:05 0.969 01:45:42 15.0 14 0.950
DNC 396 15 RAZZMATAZZ Michael Schaffler     0.823   23.0    
DNC 318 4608 IRRISTIBLE Robin Rae     1.000   23.0    
DNC 327 4758 HIDDEN AGENDA Stuart Edwards     0.732   23.0    
DNC 319 5548 SECOND CHANCE Davud Pulver     0.879   23.0    
DNC 397 6713 KICK BACK Robert Julian     0.847   23.0    
DNC 304 6855 WATER PISTOL Simon Brown     0.970   23.0    
DNF 312 1095 LEGLESS Don & Bill Walter     0.888   16.0    

Division 4 PHS results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC
1 404 N81 TE ARAWA Jim Geddes 19:07:51 01:12:51 0.698 50:51 1.0 9 0.719
2 436 41 ZORRO Alan Brand 19:04:19 01:09:19 0.822 56:59 2.0 4 0.845
3 400 600 QUICKSTEP Jason Geddes 18:56:26 01:01:26 0.975 59:54 3.0 1 0.978
4 434 BB2U BIG BIRD Stephen Barton 19:04:26 01:09:26 0.864 59:59 4.0 5 0.866
5 412 124 THE SPC 4 David Fisher 19:07:33 01:12:33 0.830 01:00:13 5.0 7 0.830
6 405 N11 TWO UP TOGETHER Justin Grunwald 19:07:22 01:12:22 0.834 01:00:21 6.0 6 0.833
7 419 23 TWIGGY Mike Finch 19:07:46 01:12:46 0.832 01:00:32 7.0 8 0.830
8 414 N888 INDIAN CHIEF Darren Drew 19:00:16 01:05:16 0.975 01:03:38 8.0 2 0.956
9 421 10145 DE JA VUE Ron Bickerstaff 19:55:13 02:00:13 0.539 01:04:48 9.0 12 0.528
10 417 10181 ENDLESS SUMMER Rohan Walter 19:37:00 01:42:00 0.655 01:06:49 10.0 10 0.642
11 410 3 BAD DAD Leon Dellit 19:45:38 01:50:38 0.655 01:12:28 11.0 11 0.642
12 401 3002 MORTICIA Shaun Carroll 19:00:54 01:05:54 1.100 01:12:29 12.0 3 1.078
DNC 406 111 RAPID RIDE David Bishop     0.873   15.0    
DNF 432 52007 THE COUNTESS Brian Marshall     0.783   13.0    

Division 5 PHS results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd CHC
1 537 6095 UPLIFT Robert Chalmers 19:31:21 01:11:21 0.904 01:04:30 1.0 3 0.931
2 530 9339 HUSSY Grant Pocklington 19:36:41 01:16:41 0.878 01:07:20 2.0 4 0.892
3 503 7775 BLUE SKY Mark Thompson 19:43:23 01:23:23 0.810 01:07:32 3.0 11 0.822
4 514 6698 FIREFLY Dean Gillies 19:39:59 01:19:59 0.858 01:08:38 4.0 9 0.863
5 507 6038 HIGH ANXIETY 3 Peter Hayes 19:25:16 01:05:16 1.065 01:09:30 6.0 1 1.065
5 502 6636 AL FRESCO Dave Griffin 19:42:03 01:22:03 0.847 01:09:30 6.0 10 0.847
5 526 7505 HEAT WAVE Ross Palazzi 19:37:50 01:17:50 0.893 01:09:30 6.0 7 0.893
8 501 5501 GONENUMBYET John Lockwood 19:39:01 01:19:01 0.880 01:09:32 8.0 8 0.880
9 509 6073 AVALON Roger Jones 19:26:45 01:06:45 1.042 01:09:33 10.0 2 1.042
9 552 6117 ENTICER Campbell Letchford 19:37:37 01:17:37 0.896 01:09:33 10.0 6 0.896
9 511 MH9 CATALYST Andrew Rzempowski 19:37:22 01:17:22 0.899 01:09:33 10.0 5 0.899
12 536 3242 SOLUTIONS Stephen Dadour 19:50:28 01:30:28 0.769 01:09:34 12.5 14 0.769
12 542 8349 KICK Ray Seggie 19:49:39 01:29:39 0.776 01:09:34 12.5 13 0.776
14 563 5219 PIRIHI Ross Trembath 19:50:42 01:30:42 0.802 01:12:44 14.0 15 0.786
15 500 6156 ELECTRA John Laird 19:44:11 01:24:11 0.874 01:13:35 15.0 12 0.857
DNC 508 403 GHOST RIDER Ross Hennessy     0.997   21.0    
DNC 523 447 SAILTIME SWIFT Graham Raspass     0.850   21.0    
DNC 560 6499 SUPERNOVA Steve Lucas     0.752   21.0    
DNC 515 6661 BOMBOLO David Boekemann     0.813   21.0    
DNC 529 8228 WEEKEND OPTION Stuart Veitch     0.776   21.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index