Header File

Friday Twilight Summer Series 2013-2014

Hosted By RMYC Sailing Division

Updated:  21/03/2014  18:10:59

Series Results [PHS] for Division 1 up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 3242 SOLUTIONS Stephen Dadour RMYC 45.0 4.0 7.0 5.0F 6.0 [8.0] 1.0 2.0 1.0 2.0 [16.0C] 3.0 1.0 [8.0] 4.0 2.0 6.0 1.0
2   6636 AL FRESCO Dave Griffin RMYC 45.0 [8.0] 2.0 1.0 2.0 5.0 4.0 5.0 3.0 5.0 2.0 4.0 [16.0C] 4.0 2.0 1.0 5.0 [6.0]
3   6499 SUPERNOVA Steve Lucas RMYC 51.0 2.0 8.0 5.0F 1.0 6.0 3.0 1.0 2.0 6.0 4.0 6.0F 2.0 [9.0] 3.0 [16.0C] [8.0] 2.0
4   6073 AVALON Roger Jones RMYC 57.5 1.0 5.0 3.0 3.5 [9.0] 6.0 3.0 5.0 1.0 [16.0C] 2.0 8.0F 7.0 [16.0C] 3.0 2.0 8.0
5   6117 ENTICER Campbell Letchford RPAYC-RMYC 73.0 3.0 6.0 16.0C 5.0 3.0 5.0 [16.0C] 6.0 4.0 3.0 1.0 7.0 5.0 [16.0C] [16.0C] 4.0 5.0
6   6231 WHISPER Bruce Ferguson RPAYC 74.5 7.0 1.0 2.0 3.5 2.0 16.0C 4.0 7.0 3.0 1.0 16.0C 6.0 [16.0C] [16.0C] [16.0C] 3.0 3.0
7   36111 OUTLANDISH Chris Heraghty RPAYC/RMYC 79.0 5.0 4.0 16.0C 8.0 1.0 7.0 6.0 4.0 [16.0C] [16.0C] 5.0 5.0 1.0 1.0 [16.0C] 9.0 7.0
8   9339 HUSSY Grant Pocklington RPAYC/RMYC 90.0 6.0 3.0 4.0 7.0 4.0 2.0 7.0 16.0C 16.0C [16.0C] [16.0C] 3.0 6.0 5.0 [16.0C] 7.0 4.0
9   6855 WATER PISTOL Simon Brown RMYC 166.0 16.0C 16.0C 16.0C 16.0C 7.0 16.0C 16.0C 8.0 16.0C 16.0C 16.0C 4.0 2.0 [16.0C] [16.0C] 1.0 [16.0C]
10   8349 KICK Ray Seggie RMYC 211.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 3.0 16.0C [16.0C] [16.0C] [16.0C]
11   6038 HIGH ANXIETY 3 Peter Hayes RMYC 224.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C]
11   M9 RUM RUNNER Michael Groenheyde RMYC 224.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C]
11   5501 GONENUMBYET John Lockwood RMYCBB 224.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0Q 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C]
11   7775 BLUE SKY Mark Thompson RMYC 224.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C]
11   7788 ALLSAIL DANCING STAR Russell Waddy RPAYC 224.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C]

Series Results [PHS] for Division 2 up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ16 WRIGHT OF WAY Andris Palavs RMYC 74.0 2.0 [13.0] 10.0 3.0 10.0 [12.0] 2.0 3.0 3.0 11.0 3.0F 4.0 7.0 [24.0C] 5.0 8.0 3.0
2 2.0S 6650 SAVARNA David Sanders RMYC 76.0 3.0 [14.5] 1.0 12.0 11.0 3.0 7.0 [13.0] [13.0] 2.0 3.0F 11.0 6.0 2.0 9.0 4.0 2.0
3   29 HOCKEY TAR Brian Hayes RMYC 76.0 5.0 [11.0] 5.0 6.0 7.0 6.0 1.0 5.0 9.0 7.0 3.0F [12.0] [15.0] 5.0 3.0 9.0 5.0
4   8171 HERE'S TROUBLE Alan Bertram RMYCBB 81.0 4.0 4.0 9.0 14.0 4.0 1.0 14.0 [15.0] 6.0 1.0 3.0F 1.0 [14.0] 8.0 1.0 [14.0] 11.0
5   4090 YOUNG BLOKES Greg Reid RMYC 82.5 [13.0] 6.0 3.0 10.0 1.0 [14.0] 8.0 10.0 4.5 4.0 1.0 [15.0] 5.0 6.0 6.0 10.0 8.0
6   6782 THAT BOAT Darryle Dransfield RMYCBB 88.0 8.0 [12.0] 7.0 11.0 2.0 [25.0C] 3.0 11.0 [17.0F] 9.0 3.0F 10.0 4.0 1.0 7.0 2.0 10.0
7   1971 KULANI Noel Borel RMYC 93.0 10.0 10.0 2.0 9.0 3.0 8.0 5.0 8.0 [25.0C] 5.0 [25.0C] 9.0 13.0 4.0 [24.0C] 1.0 6.0
8   3310 SHINING Trevan Johns Jim Cot RMYC 97.0 14.0F 1.0 8.0 [15.0] [25.0Q] 4.0 12.0 14.0 12.0 3.0 3.0F [14.0] 2.0 9.0 2.0 12.0 1.0
9   5818 IMPETUOUS Richard Cornielje RMYC 99.0 9.0 7.0 11.0F 7.5 5.5 2.0 11.0 9.0 [14.0] [25.0C] 3.0F 8.0 10.0 3.0 [24.0C] 6.0 7.0
10   1964 FARE THEE WELL Clive Gregory RMYC 107.5 6.0 [14.5] [25.0C] 7.5 8.0 10.0 13.0 4.0 10.0 12.0 3.0F 7.0 1.0 12.0 10.0 [13.0] 4.0
11   4801 TIWI 2 Michael Cramsie RMYC 112.0 [25.0C] 9.0 11.0F [25.0S] 9.0 13.0 15.0 2.0 11.0 [25.0C] 3.0F 3.0 9.0 11.0 4.0 3.0 9.0
12   6942 ACCOUNTABILITY Murray Thompson RMYC-BB 123.0 1.0 5.0 6.0 13.0 [25.0C] 7.0 16.0 1.0 2.0 8.0 3.0F [25.0C] 8.0 24.0C [24.0C] 7.0 22.0C
13   5424 RED RED WINE Ian& Robyn McWilliam RMYC 127.0 7.0 8.0 [25.0C] 1.0 [25.0C] [25.0C] 10.0 12.0 8.0 13.0 2.0 5.0 3.0 7.0 24.0C 5.0 22.0C
14   3926 KNOTT Bruce Davison RMYC 138.0 12.0 2.0 [25.0C] [25.0C] [25.0C] 9.0 4.0 6.0 7.0 10.0 3.0F 2.0 12.0 10.0 24.0C 15.0 22.0C
15   6708 TANGO Brian Plain RMYC 149.5 11.0 16.0 [25.0C] 2.0 5.5 [25.0C] 6.0 7.0 15.0 [25.0C] 3.0F 13.0 11.0 24.0C 8.0 16.0 12.0
16   6123 INSPIRATION Roger Digby RPAYC 163.5 25.0C 3.0 [25.0C] 4.0 [25.0C] 5.0 9.0 [25.0C] 4.5 6.0 3.0F 6.0 17.0 24.0C 24.0C 11.0 22.0C
17   6944 ANNIE Mark Cloros MHYC 229.0 25.0C 25.0C 4.0 5.0 25.0C 15.0 17.0 25.0C [25.0C] [25.0C] 3.0F 16.0 [25.0C] 13.0 11.0 23.0C 22.0C
18   6672 BENNY Allan Whiting RMYC 287.0 25.0C 25.0C 25.0C 25.0C 25.0C 11.0 25.0C 16.0F 1.0 [25.0C] [25.0C] [25.0C] 16.0 24.0C 24.0C 23.0C 22.0C
19   126 SPUD GUN Luke Ratcliff GLYC 310.0 25.0C 25.0C 25.0C 16.0 25.0C 25.0C 25.0C 16.0F [25.0C] [25.0C] [25.0C] 17.0 18.0 24.0C 24.0C 23.0C 22.0C
20   AS1 ALLSAIL ALL FOR ONE Russell Waddy RMYC 325.0 25.0C 25.0C 25.0C 25.0C 25.0C 16.0 25.0C 25.0C 16.0 25.0C [25.0C] [25.0C] [25.0C] 24.0C 24.0C 23.0C 22.0C
21   4484 AQUATONIC Terry Longhurst RMYC 343.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 24.0C 23.0C 22.0C
21   6713 KICK BACK Robert Julian RMYC 343.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 24.0C 23.0C 22.0C
21   5653 PACIFIC XPRESS Ian Kilpatrick RMYC 343.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 24.0C 23.0C 22.0C
21   4608 IRRISTIBLE Robin Rae RMYC 343.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 24.0C 23.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File