Friday Twilight Summer Series 2013-2014
Hosted By RMYC Sailing Division
Race 11   (31/01/2014) 
Updated: 5/02/2014 14:35:39
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
1 | 6499 | SUPERNOVA | 01:35:15 | 0.848 | 01:20:46 | 0.857 | Steve Lucas | 1.0 | 18:35:15 | 5 |   |
2 | 3242 | SOLUTIONS | 01:31:31 | 0.894 | 01:21:49 | 0.897 | Stephen Dadour | 2.0 | 18:31:31 | 3 |   |
3 | 6073 | AVALON | 01:28:26 | 0.932 | 01:22:25 | 0.932 | Roger Jones | 3.0 | 18:28:26 | 1 |   |
4 | 6231 | WHISPER | 01:31:25 | 0.929 | 01:24:56 | 0.915 | Bruce Ferguson | 4.0 | 18:31:25 | 2 |   |
5 | 6636 | AL FRESCO | 01:36:52 | 0.881 | 01:25:20 | 0.866 | Dave Griffin | 5.0 | 18:36:52 | 6 |   |
6 | 36111 | OUTLANDISH | 01:34:32 | 0.913 | 01:26:18 | 0.895 | Chris Heraghty | 6.0 | 18:34:32 | 4 |   |
7 | 9339 | HUSSY | 01:41:59 | 0.930 | 01:34:51 | 0.911 | Grant Pocklington | 7.0 | 18:41:59 | 7 |   |
DNC | 5501 | GONENUMBYET |   | 0.979 |   |   | John Lockwood | 16.0 |   |   | DNC |
DNC | 6038 | HIGH ANXIETY 3 |   | 1.314 |   |   | Peter Hayes | 16.0 |   |   | DNC |
DNC | 6117 | ENTICER |   | 0.890 |   |   | Campbell Letchford | 16.0 |   |   | DNC |
DNC | 6855 | WATER PISTOL |   | 0.834 |   |   | Simon Brown | 16.0 |   |   | DNC |
DNC | 7775 | BLUE SKY |   | 0.898 |   |   | Mark Thompson | 16.0 |   |   | DNC |
DNC | 7788 | ALLSAIL DANCING STAR |   | 0.820 |   |   | Russell Waddy | 16.0 |   |   | DNC |
DNC | 8349 | KICK |   | 0.894 |   |   | Ray Seggie | 16.0 |   |   | DNC |
DNC | M9 | RUM RUNNER |   | 0.851 |   |   | Michael Groenheyde | 16.0 |   |   | DNC |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
1 | 29 | HOCKEY TAR | 01:27:50 | 0.746 | 01:05:31 | 0.760 | Brian Hayes | 1.0 | 18:32:50 | 12 |   |
2 | RQ16 | WRIGHT OF WAY | 01:20:17 | 0.820 | 01:05:50 | 0.834 | Andris Palavs | 2.0 | 18:25:17 | 4 |   |
3 | 6782 | THAT BOAT | 01:18:02 | 0.852 | 01:06:29 | 0.862 | Darryle Dransfield | 3.0 | 18:23:02 | 1 |   |
4 | 3926 | KNOTT | 01:23:47 | 0.803 | 01:07:17 | 0.807 | Bruce Davison | 4.0 | 18:28:47 | 9 |   |
5 | 1971 | KULANI | 01:34:37 | 0.712 | 01:07:22 | 0.715 | Noel Borel | 5.0 | 18:39:37 | 16 |   |
6 | 6708 | TANGO | 01:29:37 | 0.757 | 01:07:50 | 0.758 | Brian Plain | 6.0 | 18:34:37 | 13 |   |
7 | 6650 | SAVARNA | 01:21:27 | 0.834 | 01:07:56 | 0.835 | David Sanders | 7.0 | 18:26:27 | 6 |   |
8 | 4090 | YOUNG BLOKES | 01:22:21 | 0.826 | 01:08:01 | 0.826 | Greg Reid | 8.0 | 18:27:21 | 7 |   |
9 | 6123 | INSPIRATION | 01:37:10 | 0.705 | 01:08:30 | 0.702 | Roger Digby | 9.0 | 18:42:10 | 17 |   |
10 | 5424 | RED RED WINE | 01:23:36 | 0.823 | 01:08:48 | 0.818 | Ian& Robyn McWilliam | 10.0 | 18:28:36 | 8 |   |
11 | 5818 | IMPETUOUS | 01:34:07 | 0.732 | 01:08:54 | 0.727 | Richard Cornielje | 11.0 | 18:39:07 | 15 |   |
12 | 3310 | SHINING | 01:27:27 | 0.789 | 01:09:00 | 0.783 | Trevan Johns Jim Cot | 12.0 | 18:32:27 | 11 |   |
13 | 1964 | FARE THEE WELL | 01:24:38 | 0.825 | 01:09:49 | 0.814 | Clive Gregory | 13.0 | 18:29:38 | 10 |   |
14 | 8171 | HERE'S TROUBLE | 01:20:49 | 0.864 | 01:09:50 | 0.853 | Alan Bertram | 14.0 | 18:25:49 | 5 |   |
15 | 4801 | TIWI 2 | 01:30:24 | 0.773 | 01:09:53 | 0.763 | Michael Cramsie | 15.0 | 18:35:24 | 14 |   |
16 | 6942 | ACCOUNTABILITY | 01:19:22 | 0.886 | 01:10:19 | 0.871 | Murray Thompson | 16.0 | 18:24:22 | 2 |   |
17 | 6944 | ANNIE | 01:19:40 | 0.941 | 01:14:58 | 0.922 | Mark Cloros | 17.0 | 18:24:40 | 3 |   |
DNC | 126 | SPUD GUN |   | 0.840 |   |   | Luke Ratcliff | 25.0 |   |   | DNC |
DNC | 4484 | AQUATONIC |   | 0.813 |   |   | Terry Longhurst | 25.0 |   |   | DNC |
DNC | 4608 | IRRISTIBLE |   | 0.742 |   |   | Robin Rae | 25.0 |   |   | DNC |
DNC | 5653 | PACIFIC XPRESS |   | 0.798 |   |   | Ian Kilpatrick | 25.0 |   |   | DNC |
DNC | 6672 | BENNY |   | 0.640 |   |   | Allan Whiting | 25.0 |   |   | DNC |
DNC | 6713 | KICK BACK |   | 0.866 |   |   | Robert Julian | 25.0 |   |   | DNC |
DNC | AS1 | ALLSAIL ALL FOR ONE |   | 0.821 |   |   | Russell Waddy | 25.0 |   |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index