Friday Twilight Summer Series 2013-2014
Hosted By RMYC Sailing Division
Race 10   (17/01/2014) 
Updated: 20/01/2014 15:21:59
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
1 | 3242 | SOLUTIONS | 01:28:13 | 0.868 | 01:16:34 | 0.894 | Stephen Dadour | 1.0 | 18:28:13 | 2 |   |
2 | 6499 | SUPERNOVA | 01:34:09 | 0.832 | 01:18:20 | 0.848 | Steve Lucas | 2.0 | 18:34:09 | 7 |   |
3 | 6636 | AL FRESCO | 01:31:30 | 0.873 | 01:19:53 | 0.881 | Dave Griffin | 3.0 | 18:31:30 | 5 |   |
4 | 36111 | OUTLANDISH | 01:29:12 | 0.913 | 01:21:26 | 0.913 | Chris Heraghty | 4.0 | 18:29:12 | 3 |   |
5 | 6073 | AVALON | 01:27:51 | 0.937 | 01:22:19 | 0.932 | Roger Jones | 5.0 | 18:27:51 | 1 |   |
6 | 6117 | ENTICER | 01:32:13 | 0.896 | 01:22:38 | 0.890 | Campbell Letchford | 6.0 | 18:32:13 | 6 |   |
7 | 6231 | WHISPER | 01:30:28 | 0.948 | 01:25:46 | 0.929 | Bruce Ferguson | 7.0 | 18:30:28 | 4 |   |
8 | 6855 | WATER PISTOL | 01:43:20 | 0.851 | 01:27:56 | 0.834 | Simon Brown | 8.0 | 18:43:20 | 8 |   |
DNC | 5501 | GONENUMBYET |   | 0.979 |   |   | John Lockwood | 16.0 |   |   | DNC |
DNC | 6038 | HIGH ANXIETY 3 |   | 1.314 |   |   | Peter Hayes | 16.0 |   |   | DNC |
DNC | 7775 | BLUE SKY |   | 0.898 |   |   | Mark Thompson | 16.0 |   |   | DNC |
DNC | 7788 | ALLSAIL DANCING STAR |   | 0.820 |   |   | Russell Waddy | 16.0 |   |   | DNC |
DNC | 8349 | KICK |   | 0.894 |   |   | Ray Seggie | 16.0 |   |   | DNC |
DNC | 9339 | HUSSY |   | 0.930 |   |   | Grant Pocklington | 16.0 |   |   | DNC |
DNC | M9 | RUM RUNNER |   | 0.851 |   |   | Michael Groenheyde | 16.0 |   |   | DNC |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
1 | 6942 | ACCOUNTABILITY | 01:09:38 | 0.870 | 01:00:35 | 0.886 | Murray Thompson | 1.0 | 18:14:38 | 1 |   |
2 | 4801 | TIWI 2 | 01:20:16 | 0.764 | 01:01:19 | 0.773 | Michael Cramsie | 2.0 | 18:25:16 | 10 |   |
3 | RQ16 | WRIGHT OF WAY | 01:15:44 | 0.811 | 01:01:25 | 0.820 | Andris Palavs | 3.0 | 18:20:44 | 4 |   |
4 | 1964 | FARE THEE WELL | 01:15:31 | 0.818 | 01:01:46 | 0.825 | Clive Gregory | 4.0 | 18:20:31 | 3 |   |
5 | 29 | HOCKEY TAR | 01:23:44 | 0.741 | 01:02:03 | 0.746 | Brian Hayes | 5.0 | 18:28:44 | 13 |   |
6 | 3926 | KNOTT | 01:18:13 | 0.802 | 01:02:44 | 0.803 | Bruce Davison | 6.0 | 18:23:13 | 9 |   |
7 | 6708 | TANGO | 01:23:00 | 0.757 | 01:02:50 | 0.757 | Brian Plain | 7.0 | 18:28:00 | 12 |   |
8 | 1971 | KULANI | 01:28:45 | 0.717 | 01:03:38 | 0.712 | Noel Borel | 8.0 | 18:33:45 | 15 |   |
9 | 5818 | IMPETUOUS | 01:26:58 | 0.742 | 01:04:32 | 0.732 | Richard Cornielje | 9.0 | 18:31:58 | 14 |   |
10 | 4090 | YOUNG BLOKES | 01:17:17 | 0.839 | 01:04:50 | 0.826 | Greg Reid | 10.0 | 18:22:17 | 6 |   |
11 | 6782 | THAT BOAT | 01:15:11 | 0.869 | 01:05:20 | 0.852 | Darryle Dransfield | 11.0 | 18:20:11 | 2 |   |
12 | 5424 | RED RED WINE | 01:17:53 | 0.840 | 01:05:25 | 0.823 | Ian& Robyn McWilliam | 12.0 | 18:22:53 | 7 |   |
13 | 6650 | SAVARNA | 01:18:00 | 0.851 | 01:06:23 | 0.834 | David Sanders | 13.0 | 18:23:00 | 8 |   |
14 | 3310 | SHINING | 01:22:47 | 0.805 | 01:06:38 | 0.789 | Trevan Johns Jim Cot | 14.0 | 18:27:47 | 11 |   |
15 | 8171 | HERE'S TROUBLE | 01:16:28 | 0.882 | 01:07:27 | 0.864 | Alan Bertram | 15.0 | 18:21:28 | 5 |   |
DNC | 4484 | AQUATONIC |   | 0.813 |   |   | Terry Longhurst | 25.0 |   |   | DNC |
DNC | 4608 | IRRISTIBLE |   | 0.742 |   |   | Robin Rae | 25.0 |   |   | DNC |
DNC | 5653 | PACIFIC XPRESS |   | 0.798 |   |   | Ian Kilpatrick | 25.0 |   |   | DNC |
DNC | 6123 | INSPIRATION |   | 0.705 |   |   | Roger Digby | 25.0 |   |   | DNC |
DNC | 6713 | KICK BACK |   | 0.866 |   |   | Robert Julian | 25.0 |   |   | DNC |
DNC | 6944 | ANNIE |   | 0.941 |   |   | Mark Cloros | 25.0 |   |   | DNC |
DNC | AS1 | ALLSAIL ALL FOR ONE |   | 0.821 |   |   | Russell Waddy | 25.0 |   |   | DNC |
DNF | 126 | SPUD GUN |   | 0.840 |   |   | Luke Ratcliff | 16.0 |   |   | DNF |
DNF | 6672 | BENNY |   | 0.640 |   |   | Allan Whiting | 16.0 |   |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index