Friday Twilight Summer Series 2013-2014
Hosted By RMYC Sailing Division
Race 8   (3/01/2014) 
Updated: 3/01/2014 19:18:07
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | 6231 | WHISPER | 01:10:20 | 0.945 | 01:06:28 | 0.948 | Bruce Ferguson | 1.0 | 18:10:20 | 1 |   |   |
2 | 6636 | AL FRESCO | 01:15:02 | 0.891 | 01:06:51 | 0.891 | Dave Griffin | 2.0 | 18:15:02 | 2 |   |   |
3 | 6117 | ENTICER | 01:15:26 | 0.919 | 01:09:19 | 0.903 | Campbell Letchford | 3.0 | 18:15:26 | 3 |   |   |
4 | AUS762 | +GST | 01:20:49 | 1.000 | 01:20:49 | 0.980 | Stephen Girdis |   | 18:20:49 | 4 |   | Yes |
5 | 6499 | SUPERNOVA | 01:48:56 | 0.866 | 01:34:20 | 0.849 | Steve Lucas | 4.0 | 18:48:56 | 5 |   |   |
DNC | 3242 | SOLUTIONS |   | 0.865 |   |   | Stephen Dadour | 16.0 |   |   | DNC |   |
DNC | 5501 | GONENUMBYET |   | 0.979 |   |   | John Lockwood | 16.0 |   |   | DNC |   |
DNC | 6038 | HIGH ANXIETY 3 |   | 1.314 |   |   | Peter Hayes | 16.0 |   |   | DNC |   |
DNC | 6073 | AVALON |   | 0.931 |   |   | Roger Jones | 16.0 |   |   | DNC |   |
DNC | 6855 | WATER PISTOL |   | 0.851 |   |   | Simon Brown | 16.0 |   |   | DNC |   |
DNC | 7775 | BLUE SKY |   | 0.898 |   |   | Mark Thompson | 16.0 |   |   | DNC |   |
DNC | 7788 | ALLSAIL DANCING STAR |   | 0.820 |   |   | Russell Waddy | 16.0 |   |   | DNC |   |
DNC | 8349 | KICK |   | 0.894 |   |   | Ray Seggie | 16.0 |   |   | DNC |   |
DNC | 9339 | HUSSY |   | 0.930 |   |   | Grant Pocklington | 16.0 |   |   | DNC |   |
DNC | 36111 | OUTLANDISH |   | 0.913 |   |   | Chris Heraghty | 16.0 |   |   | DNC |   |
DNC | M9 | RUM RUNNER |   | 0.851 |   |   | Michael Groenheyde | 16.0 |   |   | DNC |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | 8171 | HERE'S TROUBLE | 01:21:08 | 0.854 | 01:09:17 | 0.880 | Alan Bertram | 1.0 | 18:26:08 | 2 |   |   |
2 | 6650 | SAVARNA | 01:23:28 | 0.843 | 01:10:22 | 0.863 | David Sanders | 2.0 | 18:28:28 | 3 |   |   |
3 | 3310 | SHINING | 01:28:51 | 0.801 | 01:11:10 | 0.815 | Trevan Johns Jim Cot | 3.0 | 18:33:51 | 7 |   |   |
4 | 4090 | YOUNG BLOKES | 01:28:06 | 0.831 | 01:13:13 | 0.833 | Greg Reid | 4.0 | 18:33:06 | 4 |   |   |
5 | 5522 | UNION | 01:14:14 | 0.990 | 01:13:30 | 0.991 | Michael Ritchie |   | 18:19:14 | 1 |   | Yes |
6 | 1971 | KULANI | 01:42:37 | 0.717 | 01:13:35 | 0.717 | Noel Borel | 5.0 | 18:47:37 | 15 |   |   |
7 | 6123 | INSPIRATION | 01:45:12 | 0.700 | 01:13:38 | 0.700 | Roger Digby | 6.0 | 18:50:12 | 16 |   |   |
8 | 29 | HOCKEY TAR | 01:38:52 | 0.767 | 01:15:50 | 0.756 | Brian Hayes | 7.0 | 18:43:52 | 13 |   |   |
9 | 6942 | ACCOUNTABILITY | 01:29:19 | 0.873 | 01:17:58 | 0.856 | Murray Thompson | 8.0 | 18:34:19 | 8 |   |   |
10 | 6782 | THAT BOAT | 01:28:22 | 0.887 | 01:18:23 | 0.869 | Darryle Dransfield | 9.0 | 18:33:22 | 5 |   |   |
11 | 3926 | KNOTT | 01:37:33 | 0.818 | 01:19:48 | 0.802 | Bruce Davison | 10.0 | 18:42:33 | 10 |   |   |
12 | 4467 | KAMA III | 01:34:59 | 0.851 | 01:20:50 | 0.834 | David Cunningham |   | 18:39:59 | 9 |   | Yes |
13 | RQ16 | WRIGHT OF WAY | 01:39:15 | 0.817 | 01:21:05 | 0.801 | Andris Palavs | 11.0 | 18:44:15 | 14 |   |   |
14 | 5314 | KG | 01:28:49 | 0.920 | 01:21:43 | 0.902 | Peter Gould |   | 18:33:49 | 6 |   | Yes |
15 | 1964 | FARE THEE WELL | 01:38:41 | 0.837 | 01:22:36 | 0.820 | Clive Gregory | 12.0 | 18:43:41 | 11 |   |   |
16 | 5424 | RED RED WINE | 01:38:44 | 0.857 | 01:24:37 | 0.840 | Ian& Robyn McWilliam | 13.0 | 18:43:44 | 12 |   |   |
DNC | 126 | SPUD GUN |   | 0.840 |   |   | Luke Ratcliff | 25.0 |   |   | DNC |   |
DNC | 4484 | AQUATONIC |   | 0.813 |   |   | Terry Longhurst | 25.0 |   |   | DNC |   |
DNC | 4608 | IRRISTIBLE |   | 0.742 |   |   | Robin Rae | 25.0 |   |   | DNC |   |
DNC | 4801 | TIWI 2 |   | 0.767 |   |   | Michael Cramsie | 25.0 |   |   | DNC |   |
DNC | 5653 | PACIFIC XPRESS |   | 0.798 |   |   | Ian Kilpatrick | 25.0 |   |   | DNC |   |
DNC | 5818 | IMPETUOUS |   | 0.754 |   |   | Richard Cornielje | 25.0 |   |   | DNC |   |
DNC | 6672 | BENNY |   | 0.650 |   |   | Allan Whiting | 25.0 |   |   | DNC |   |
DNC | 6708 | TANGO |   | 0.772 |   |   | Brian Plain | 25.0 |   |   | DNC |   |
DNC | 6713 | KICK BACK |   | 0.866 |   |   | Robert Julian | 25.0 |   |   | DNC |   |
DNC | 6944 | ANNIE |   | 0.941 |   |   | Mark Cloros | 25.0 |   |   | DNC |   |
DNC | AS1 | ALLSAIL ALL FOR ONE |   | 0.838 |   |   | Russell Waddy | 25.0 |   |   | DNC |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index