Friday Twilight Summer Series 2013-2014
Hosted By RMYC Sailing Division
Race 4   (29/11/2013) 
Updated: 2/12/2013 09:31:33
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Bow No |
1 | 36111 | OUTLANDISH | 01:10:03 | 0.908 | 01:03:36 | 0.935 | 0.922 | Chris Heraghty | D1 | 1.0 | 18:10:03 | 1 |   |   |
2 | 6636 | AL FRESCO | 01:12:05 | 0.909 | 01:05:31 | 0.909 | 0.909 | Dave Griffin | D1 | 2.0 | 18:12:05 | 3 |   |   |
3 | 6499 | SUPERNOVA | 01:16:50 | 0.864 | 01:06:23 | 0.853 | 0.858 | Steve Lucas | D1 | 3.0 | 18:16:50 | 5 |   |   |
4 | 3242 | SOLUTIONS | 01:16:38 | 0.892 | 01:08:21 | 0.855 | 0.874 | Stephen Dadour | D1 | 4.0 | 18:16:38 | 4 |   |   |
5 | 9339 | HUSSY | 01:11:05 | 0.968 | 01:08:48 | 0.922 | 0.949 | Grant Pocklington | D1 | 5.0 | 18:11:05 | 2 |   |   |
DNC | 5501 | GONENUMBYET |   | 0.979 |   |   |   | John Lockwood | D1 | 16.0 |   |   | DNC |   |
DNC | 6038 | HIGH ANXIETY 3 |   | 1.314 |   |   |   | Peter Hayes | D1 | 16.0 |   |   | DNC |   |
DNC | 6073 | AVALON |   | 0.950 |   |   |   | Roger Jones | D1 | 16.0 |   |   | DNC |   |
DNC | 6117 | ENTICER |   | 0.938 |   |   |   | Campbell Letchford | D1 | 16.0 |   |   | DNC |   |
DNC | 6231 | WHISPER |   | 0.964 |   |   |   | Bruce Ferguson | D1 | 16.0 |   |   | DNC |   |
DNC | 6855 | WATER PISTOL |   | 0.848 |   |   |   | Simon Brown | D1 | 16.0 |   |   | DNC |   |
DNC | 7775 | BLUE SKY |   | 0.898 |   |   |   | Mark Thompson | D1 | 16.0 |   |   | DNC |   |
DNC | 7788 | ALLSAIL DANCING STAR |   | 0.820 |   |   |   | Russell Waddy | D1 | 16.0 |   |   | DNC |   |
DNC | 8349 | KICK |   | 0.885 |   |   |   | Ray Seggie | D1 | 16.0 |   |   | DNC |   |
DNC | M9 | RUM RUNNER |   | 0.851 |   |   |   | Michael Groenheyde | D1 | 16.0 |   |   | DNC |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Bow No |
1 | 6782 | THAT BOAT | 01:06:34 | 0.858 | 57:07 | 0.876 | 0.867 | Darryle Dransfield | D2 | 1.0 | 18:11:34 | 1 |   |   |
2 | 6650 | SAVARNA | 01:09:03 | 0.833 | 57:31 | 0.844 | 0.839 | David Sanders | D2 | 2.0 | 18:14:03 | 2 |   |   |
3 | 5818 | IMPETUOUS | 01:16:27 | 0.753 | 57:34 | 0.762 | 0.758 | Richard Cornielje | D2 | 3.0 | 18:21:27 | 9 |   |   |
4 | 1971 | KULANI | 01:19:15 | 0.731 | 57:56 | 0.735 | 0.733 | Noel Borel | D2 | 4.0 | 18:24:15 | 13 |   |   |
5 | 29 | HOCKEY TAR | 01:13:31 | 0.792 | 58:14 | 0.793 | 0.792 | Brian Hayes | D2 | 5.0 | 18:18:31 | 7 |   |   |
6 | 4090 | YOUNG BLOKES | 01:10:39 | 0.825 | 58:17 | 0.825 | 0.825 | Greg Reid | D2 | 6.0 | 18:15:39 | 5 |   |   |
7 | 5424 | RED RED WINE | 01:09:21 | 0.846 | 58:40 | 0.840 | 0.843 | Ian& Robyn McWilliam | D2 | 7.0 | 18:14:21 | 4 |   |   |
8 | 8171 | HERE'S TROUBLE | 01:09:09 | 0.849 | 58:42 | 0.843 | 0.846 | Alan Bertram | D2 | 8.0 | 18:14:09 | 3 |   |   |
9 | 3310 | SHINING | 01:13:50 | 0.797 | 58:51 | 0.789 | 0.793 | Trevan Johns Jim Cot | D2 | 9.0 | 18:18:50 | 8 |   |   |
10 | 3926 | KNOTT | 01:12:06 | 0.824 | 59:25 | 0.808 | 0.816 | Bruce Davison | D2 | 10.0 | 18:17:06 | 6 |   |   |
11 | 4801 | TIWI 2 | 01:18:32 | 0.774 | 01:00:47 | 0.742 | 0.759 | Michael Cramsie | D2 | 11.0 | 18:23:32 | 11 |   |   |
12 | 1964 | FARE THEE WELL | 01:18:34 | 0.827 | 01:04:58 | 0.742 | 0.810 | Clive Gregory | D2 | 12.0 | 18:23:34 | 12 |   |   |
13 | 6944 | ANNIE | 01:17:00 | 0.980 | 01:15:28 | 0.757 | 0.960 | Mark Cloros | D2 | 13.0 | 18:22:00 | 10 |   |   |
DNC | 4484 | AQUATONIC |   | 0.813 |   |   |   | Terry Longhurst | D2 | 24.0 |   |   | DNC |   |
DNC | 4608 | IRRISTIBLE |   | 0.742 |   |   |   | Robin Rae | D2 | 24.0 |   |   | DNC |   |
DNC | 5653 | PACIFIC XPRESS |   | 0.798 |   |   |   | Ian Kilpatrick | D2 | 24.0 |   |   | DNC |   |
DNC | 6123 | INSPIRATION |   | 0.711 |   |   |   | Roger Digby | D2 | 24.0 |   |   | DNC |   |
DNC | 6672 | BENNY |   | 0.663 |   |   |   | Allan Whiting | D2 | 24.0 |   |   | DNC |   |
DNC | 6708 | TANGO |   | 0.794 |   |   |   | Brian Plain | D2 | 24.0 |   |   | DNC |   |
DNC | 6713 | KICK BACK |   | 0.866 |   |   |   | Robert Julian | D2 | 24.0 |   |   | DNC |   |
DNC | 6942 | ACCOUNTABILITY |   | 0.873 |   |   |   | Murray Thompson | D2 | 24.0 |   |   | DNC |   |
DNC | AS1 | ALLSAIL ALL FOR ONE |   | 0.838 |   |   |   | Russell Waddy | D2 | 24.0 |   |   | DNC |   |
DNC | RQ16 | WRIGHT OF WAY |   | 0.809 |   |   |   | Andris Palavs | D2 | 24.0 |   |   | DNC |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index