Header File

Friday Twilight Summer Series 2013-2014

Hosted By RMYC Sailing Division

Race 2   (15/11/2013) 

Updated:  19/11/2013  14:07:26

Division 1 PHS results Start : 17:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Bow No
1 6855 WATER PISTOL 01:44:44 0.838 01:27:46 0.859 0.848 Simon Brown D1 1.0 18:44:44 8    
2 6073 AVALON 01:32:00 0.960 01:28:19 0.977 0.969 Roger Jones D1 2.0 18:32:00 1    
3 6231 WHISPER 01:32:51 0.960 01:29:08 0.968 0.964 Bruce Ferguson D1 3.0 18:32:51 2    
4 6117 ENTICER 01:35:52 0.938 01:29:55 0.938 0.938 Campbell Letchford D1 4.0 18:35:52 4    
5 6636 AL FRESCO 01:39:27 0.914 01:30:54 0.904 0.909 Dave Griffin D1 5.0 18:39:27 5    
6 3242 SOLUTIONS 01:39:50 0.920 01:31:51 0.901 0.910 Stephen Dadour D1 6.0 18:39:50 6    
7 9339 HUSSY 01:33:52 0.979 01:31:54 0.958 0.968 Grant Pocklington D1 7.0 18:33:52 3    
8 6499 SUPERNOVA 01:45:39 0.877 01:32:39 0.851 0.864 Steve Lucas D1 8.0 18:45:39 9    
9 36111 OUTLANDISH 01:40:40 0.922 01:32:49 0.893 0.908 Chris Heraghty D1 9.0 18:40:40 7    
DNC 5501 GONENUMBYET   0.979       John Lockwood D1 16.0     DNC  
DNC 6038 HIGH ANXIETY 3   1.314       Peter Hayes D1 16.0     DNC  
DNC 7775 BLUE SKY   0.898       Mark Thompson D1 16.0     DNC  
DNC 7788 ALLSAIL DANCING STAR   0.820       Russell Waddy D1 16.0     DNC  
DNC 8349 KICK   0.885       Ray Seggie D1 16.0     DNC  
DNC M9 RUM RUNNER   0.851       Michael Groenheyde D1 16.0     DNC  

Division 2 PHS results Start : 17:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Bow No
1 1971 KULANI 01:22:48 0.715 59:12 0.746 0.731 Noel Borel D2 1.0 18:22:48 14    
2 6782 THAT BOAT 01:10:43 0.860 01:00:49 0.874 0.867 Darryle Dransfield D2 2.0 18:10:43 1    
3 4801 TIWI 2 01:19:32 0.766 01:00:55 0.777 0.771 Michael Cramsie D2 3.0 18:19:32 12    
4 6650 SAVARNA 01:12:20 0.844 01:01:03 0.854 0.849 David Sanders D2 4.0 18:12:20 3    
5 5424 RED RED WINE 01:12:46 0.843 01:01:20 0.849 0.846 Ian& Robyn McWilliam D2 5.0 18:12:46 4    
6 5818 IMPETUOUS 01:22:00 0.753 01:01:45 0.753 0.753 Richard Cornielje D2 6.0 18:22:00 13    
7 6942 ACCOUNTABILITY 01:10:46 0.873 01:01:47 0.873 0.873 Murray Thompson D2 7.0 18:10:46 2    
8 RQ16 WRIGHT OF WAY 01:16:24 0.810 01:01:53 0.809 0.809 Andris Palavs D2 8.0 18:16:24 8    
9 29 HOCKEY TAR 01:18:40 0.793 01:02:23 0.785 0.789 Brian Hayes D2 9.0 18:18:40 10    
10 4090 YOUNG BLOKES 01:15:02 0.833 01:02:30 0.823 0.828 Greg Reid D2 10.0 18:15:02 7    
11 6123 INSPIRATION 01:27:32 0.716 01:02:40 0.706 0.711 Roger Digby D2 11.0 18:27:32 16    
12 3310 SHINING 01:18:41 0.798 01:02:47 0.785 0.792 Trevan Johns Jim Cot D2 12.0 18:18:41 11    
13 1964 FARE THEE WELL 01:14:08 0.855 01:03:23 0.833 0.844 Clive Gregory D2 13.0 18:14:08 5    
14 8171 HERE'S TROUBLE 01:14:39 0.856 01:03:54 0.828 0.842 Alan Bertram D2 14.0 18:14:39 6    
15 3926 KNOTT 01:16:58 0.841 01:04:44 0.803 0.824 Bruce Davison D2 15.0 18:16:58 9    
16 6708 TANGO 01:24:27 0.823 01:09:30 0.732 0.807 Brian Plain D2 16.0 18:24:27 15    
DNC 4484 AQUATONIC   0.813       Terry Longhurst D2 23.0     DNC  
DNC 4608 IRRISTIBLE   0.742       Robin Rae D2 23.0     DNC  
DNC 5653 PACIFIC XPRESS   0.798       Ian Kilpatrick D2 23.0     DNC  
DNC 6672 BENNY   0.663       Allan Whiting D2 23.0     DNC  
DNC 6713 KICK BACK   0.866       Robert Julian D2 23.0     DNC  
DNC AS1 ALLSAIL ALL FOR ONE   0.838       Russell Waddy D2 23.0     DNC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File