Header File

Friday Twilight Summer Series 2013-2014

Hosted By RMYC Sailing Division

Race 1   (8/11/2013) 

Updated:  15/11/2013  14:43:04

Division 1 PHS results Start : 17:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Bow No
1 3242 SOLUTIONS 01:42:54 0.893 01:31:53 0.959 0.920 Stephen Dadour D1 1.0 18:42:54 3    
2 6499 SUPERNOVA 01:51:40 0.869 01:37:02 0.884 0.877 Steve Lucas D1 2.0 18:51:40 8    
3 6231 WHISPER 01:42:00 0.952 01:37:06 0.968 0.960 Bruce Ferguson D1 3.0 18:42:00 2    
4 9339 HUSSY 01:40:50 0.979 01:38:43 0.979 0.979 Grant Pocklington D1 4.0 18:40:50 1    
5 6117 ENTICER 01:45:19 0.938 01:38:47 0.937 0.938 Campbell Letchford D1 5.0 18:45:19 4    
6 6636 AL FRESCO 01:49:09 0.923 01:40:45 0.904 0.914 Dave Griffin D1 6.0 18:49:09 6    
7 36111 OUTLANDISH 01:50:37 0.941 01:44:05 0.892 0.922 Chris Heraghty D1 7.0 18:50:37 7    
8 6073 AVALON 01:47:04 0.980 01:44:56 0.922 0.960 Roger Jones D1 8.0 18:47:04 5    
DNC 5501 GONENUMBYET   0.979       John Lockwood D1 16.0     DNC  
DNC 6038 HIGH ANXIETY 3   1.314       Peter Hayes D1 16.0     DNC  
DNC 6855 WATER PISTOL   0.838       Simon Brown D1 16.0     DNC  
DNC 7775 BLUE SKY   0.898       Mark Thompson D1 16.0     DNC  
DNC 7788 ALLSAIL DANCING STAR   0.820       Russell Waddy D1 16.0     DNC  
DNC 8349 KICK   0.885       Ray Seggie D1 16.0     DNC  
DNC M9 RUM RUNNER   0.851       Michael Groenheyde D1 16.0     DNC  

Division 2 PHS results Start : 17:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Bow No
1 3310 SHINING 01:25:33 0.789 01:07:30 0.808 0.798 Trevan Johns Jim Cot D2 1.0 18:25:33 7    
2 6650 SAVARNA 01:21:41 0.843 01:08:52 0.846 0.844 David Sanders D2 2.0 18:21:41 3    
3 RQ16 WRIGHT OF WAY 01:25:09 0.809 01:08:53 0.812 0.810 Andris Palavs D2 3.0 18:25:09 6    
4 1964 FARE THEE WELL 01:20:42 0.854 01:08:55 0.856 0.855 Clive Gregory D2 4.0 18:20:42 1    
5 29 HOCKEY TAR 01:27:08 0.793 01:09:06 0.793 0.793 Brian Hayes D2 5.0 18:27:08 8    
6 1971 KULANI 01:37:02 0.717 01:09:34 0.712 0.715 Noel Borel D2 6.0 18:37:02 12    
7 5818 IMPETUOUS 01:32:15 0.756 01:09:44 0.749 0.753 Richard Cornielje D2 7.0 18:32:15 11    
8 4090 YOUNG BLOKES 01:23:47 0.841 01:10:28 0.825 0.833 Greg Reid D2 8.0 18:23:47 5    
9 4801 TIWI 2 01:31:31 0.777 01:11:06 0.755 0.766 Michael Cramsie D2 9.0 18:31:31 10    
10 6782 THAT BOAT 01:21:40 0.874 01:11:23 0.846 0.860 Darryle Dransfield D2 10.0 18:21:40 2    
11 8171 HERE'S TROUBLE 01:23:39 0.873 01:13:02 0.826 0.856 Alan Bertram D2 11.0 18:23:39 4    
12 6708 TANGO 01:29:07 0.840 01:14:52 0.775 0.823 Brian Plain D2 12.0 18:29:07 9    
DNC 4484 AQUATONIC   0.813       Terry Longhurst D2 22.0     DNC  
DNC 4608 IRRISTIBLE   0.742       Robin Rae D2 22.0     DNC  
DNC 5424 RED RED WINE   0.843       Ian& Robyn McWilliam D2 22.0     DNC  
DNC 5653 PACIFIC XPRESS   0.798       Ian Kilpatrick D2 22.0     DNC  
DNC 6123 INSPIRATION   0.716       Roger Digby D2 22.0     DNC  
DNC 6672 BENNY   0.663       Allan Whiting D2 22.0     DNC  
DNC 6713 KICK BACK   0.866       Robert Julian D2 22.0     DNC  
DNC 6942 ACCOUNTABILITY   0.873       Murray Thompson D2 22.0     DNC  
DNC AS1 ALLSAIL ALL FOR ONE   0.838       Russell Waddy D2 22.0     DNC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File