Header File

Friday Twilight Winter Series 2013-2014

Hosted By RMYC Sailing Division

Updated:  30/08/2013  12:12:39

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 6117 ENTICER Campbell Letchford 24.0 [8.0] 2.0 5.0 1.0 [10.0] 1.0 6.0 2.0 2.0 5.0
2   9339 HUSSY Grant Pocklington 24.0 2.0 [6.0] 2.0 5.0 3.0 5.0 5.0 [6.0] 1.0 1.0
3   6073 AVALON Roger Jones 29.0 5.0 3.0 1.0 4.0 4.0 8.0 [11.0] 1.0 3.0 [14.0Q]
4 1.0S 8171 HERE'S TROUBLE Alan Bertram 39.0 1.0 4.0 4.0 3.0 9.0 [13.0F] 9.0 3.0 [10.0] 6.0
5   4090 YOUNG BLOKES Greg Reid 39.0 4.0 5.0 7.0F 6.0F 6.0 [7.0] [8.0] 4.0 4.0 3.0
6   36111 OUTLANDISH Chris Heraghty 41.5 6.0 [8.0F] 6.0 6.0F [14.0C] 3.5 4.0 5.0 7.0 4.0
7   6782 THAT BOAT Darryle Dransfield 48.8 7.4V 7.4V 7.0F 6.0F 2.0 9.0 2.0 [14.0C] [11.0] 8.0
8   5424 RED RED WINE Ian& Robyn McWilliam 53.0 7.0 14.0C [14.0C] 6.0F 1.0 12.0 3.0 [14.0C] 8.0 2.0
9   6499 SUPERNOVA Steve Lucas 57.0 3.0 8.0F 7.0F 6.0F 7.0 11.0 [14.0C] [14.0C] 6.0 9.0
10   8349 KICK R Seggie R Burgers 71.5 14.0C 14.0C 3.0 14.0C 11.0 3.5 [14.0S] [14.0C] 5.0 7.0
11   M9 RUM RUNNER Michael Groenheyde 72.0 14.0C 14.0C 7.0F 2.0 8.0 6.0 7.0 14.0C [14.0C] [14.0C]
12   6636 AL FRESCO Dave Griffin 74.0 14.0C 1.0 14.0C 14.0C 5.0 2.0 10.0 14.0C [14.0C] [14.0C]
13   3242 SOLUTIONS Stephen Dadour 90.0 14.0C 14.0C 14.0C 14.0C 14.0C 10.0 1.0 [14.0C] 9.0 [14.0C]

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1964 FARE THEE WELL Clive Gregory 16.0 1.0 [6.0] 2.0 ABN 4.0 [5.0] 2.0 3.0 3.0 1.0
2   3310 SHINING Trevan Johns Jim Cot 20.0 [7.0] 3.0 1.0 ABN 2.0 4.0 4.0 [5.0] 2.0 4.0
3   6650 SAVARNA David Sanders 21.0 [6.0] 4.0 4.0 ABN [12.0C] 1.0 5.0 4.0 1.0 2.0
4   5653 PACIFIC XPRESS Ian Kilpatrick 24.0 [8.0] 1.0 3.0 ABN 5.0 2.0 6.0 [12.0C] 4.0 3.0
5   29 HOCKEY TAR Brian Hayes 30.0 [13.0C] 12.0C [12.0C] ABN 1.0 3.0 1.0 2.0 5.0 6.0
6   5818 IMPETUOUS Richard Cornielje 34.0 4.0 7.0 6.0 ABN 3.0 6.0F [12.0C] 1.0 [12.0C] 7.0
7   4801 TIWI 2 Michael Cramsie 38.0 3.0 8.0 7.0F ABN [12.0C] [12.0C] 3.0 6.0F 6.0 5.0
8   6123 INSPIRATION Roger Digby 57.0 9.0 12.0C 5.0 ABN 6.0 6.0F 7.0 12.0C [12.0C] [12.0C]
9   RQ16 WRIGHT OF WAY Andris Palavs 67.0 2.0 5.0 12.0C ABN 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
10   AS1 ALLSAIL ALL FOR ONE Russell Waddy 72.0 10.0F 2.0 12.0C ABN 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
11   DK VOODOO Jeff Hand 77.0 5.0 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
12   6942 ACCOUNTABILITY Murray Thompson 84.0 [13.0C] 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File