Friday Twilight Winter Series 2013-2014
Hosted By RMYC Sailing Division
Race 7   (26/07/2013) 
Updated: 30/08/2013 12:07:21
Sail No | Boat Name | Skipper | AHC | Elapsd | Cor'd T | Fin Tim | CHC | Place | Score | ETOrd | DidNot |
6117 | ENTICER | Campbell Letchford | 0.973 | 01:11:43 | 01:09:47 | 16:11:43 | 0.992 | 1 | 1.0 | 1 |   |
M9 | RUM RUNNER | Michael Groenheyde | 0.874 | 01:31:06 | 01:19:37 | 16:31:06 | 0.874 | 2 | 2.0 | 3 |   |
8171 | HERE'S TROUBLE | Alan Bertram | 0.807 | 01:43:16 | 01:23:20 | 16:43:16 | 0.796 | 3 | 3.0 | 5 |   |
6073 | AVALON | Roger Jones | 0.973 | 01:30:24 | 01:27:58 | 16:30:24 | 0.960 | 4 | 4.0 | 2 |   |
9339 | HUSSY | Grant Pocklington | 0.980 | 01:31:23 | 01:29:33 | 16:31:23 | 0.967 | 5 | 5.0 | 4 |   |
3242 | SOLUTIONS | Stephen Dadour | 0.908 |   |   |   |   | DNC | 14.0 |   | DNC |
6366 | AL FRESCO | Dave Griffin | 0.940 |   |   |   |   | DNC | 14.0 |   | DNC |
8349 | KICK | R Seggie R Burgers | 0.871 |   |   |   |   | DNC | 14.0 |   | DNC |
4090 | YOUNG BLOKES | Greg Reid | 0.792 |   |   |   |   | DNF | 6.0 |   | DNF |
5424 | RED RED WINE | Ian& Robyn McWilliam | 0.831 |   |   |   |   | DNF | 6.0 |   | DNF |
6499 | SUPERNOVA | Steve Lucas | 0.884 |   |   |   |   | DNF | 6.0 |   | DNF |
6782 | THAT BOAT | Darryle Dransfield | 0.836 |   |   |   |   | DNF | 6.0 |   | DNF |
36111 | OUTLANDISH | Chris Heraghty | 0.944 |   |   |   |   | DNF | 6.0 |   | DNF |
Sail No | Boat Name | Skipper | AHC | Elapsd | Cor'd T | Fin Tim | CHC | Place | Score | ETOrd | DidNot |
29 | HOCKEY TAR | Brian Hayes | 0.778 |   |   |   |   | ABN | 0.0 |   | ABN |
1964 | FARE THEE WELL | Clive Gregory | 0.820 |   |   |   |   | ABN | 0.0 |   | ABN |
3310 | SHINING | Trevan Johns Jim Cot | 0.803 |   |   |   |   | ABN | 0.0 |   | ABN |
4801 | TIWI 2 | Michael Cramsie | 0.749 |   |   |   |   | ABN | 0.0 |   | ABN |
5653 | PACIFIC XPRESS | Ian Kilpatrick | 0.833 |   |   |   |   | ABN | 0.0 |   | ABN |
5818 | IMPETUOUS | Richard Cornielje | 0.762 |   |   |   |   | ABN | 0.0 |   | ABN |
6123 | INSPIRATION | Roger Digby | 0.760 |   |   |   |   | ABN | 0.0 |   | ABN |
6650 | SAVARNA | David Sanders | 0.875 |   |   |   |   | ABN | 0.0 |   | ABN |
6942 | ACCOUNTABILITY | Murray Thompson | 0.850 |   |   |   |   | ABN | 0.0 |   | ABN |
AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 0.850 |   |   |   |   | ABN | 0.0 |   | ABN |
RQ16 | WRIGHT OF WAY | Andris Palavs | 0.825 |   |   |   |   | ABN | 0.0 |   | ABN |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index