Header File

Friday Twilight Winter Series 2013-2014

Hosted By RMYC Sailing Division

Race 6   (19/07/2013) 

Updated:  22/07/2013  15:38:46

Division 1 PHS results Start : 15:00
Sail No Boat Name Skipper AHC Elapsd Cor'd T Fin Tim CHC Place Score ETOrd DidNot
5424 RED RED WINE Ian& Robyn McWilliam 0.817 01:02:15 50:52 16:02:15 0.831 1 1.0 8  
6782 THAT BOAT Darryle Dransfield 0.824 01:02:13 51:16 16:02:13 0.836 2 2.0 7  
9339 HUSSY Grant Pocklington 0.968 53:15 51:33 15:53:15 0.980 3 3.0 1  
6073 AVALON Roger Jones 0.970 54:45 53:06 15:54:45 0.973 4 4.0 2  
6366 AL FRESCO Dave Griffin 0.940 56:57 53:32 15:56:57 0.940 5 5.0 4  
4090 YOUNG BLOKES Greg Reid 0.795 01:08:11 54:12 16:08:11 0.792 6 6.0 11  
6499 SUPERNOVA Steve Lucas 0.888 01:01:11 54:20 16:01:11 0.884 7 7.0 5  
M9 RUM RUNNER Michael Groenheyde 0.880 01:02:01 54:34 16:02:01 0.874 8 8.0 6  
8171 HERE'S TROUBLE Alan Bertram 0.817 01:07:54 55:28 16:07:54 0.807 9 9.0 10  
6117 ENTICER Campbell Letchford 0.986 56:41 55:53 15:56:41 0.973 10 10.0 3  
8349 KICK R Seggie R Burgers 0.883 01:05:13 57:35 16:05:13 0.871 11 11.0 9  
3242 SOLUTIONS Stephen Dadour 0.908         DNC 14.0   DNC
36111 OUTLANDISH Chris Heraghty 0.944         DNC 14.0   DNC

Division 2 PHS results Start : 15:00
Sail No Boat Name Skipper AHC Elapsd Cor'd T Fin Tim CHC Place Score ETOrd DidNot
29 HOCKEY TAR Brian Hayes 0.772 01:02:48 48:29 16:02:48 0.778 1 1.0 4  
3310 SHINING Trevan Johns Jim Cot 0.798 01:01:00 48:41 16:01:00 0.803 2 2.0 3  
5818 IMPETUOUS Richard Cornielje 0.762 01:05:12 49:41 16:05:12 0.762 3 3.0 5  
1964 FARE THEE WELL Clive Gregory 0.820 01:00:36 49:42 16:00:36 0.820 4 4.0 1  
5653 PACIFIC XPRESS Ian Kilpatrick 0.840 01:00:40 50:58 16:00:40 0.833 5 5.0 2  
6123 INSPIRATION Roger Digby 0.770 01:13:48 56:50 16:13:48 0.760 6 6.0 6  
4801 TIWI 2 Michael Cramsie 0.749         DNC 12.0   DNC
6650 SAVARNA David Sanders 0.875         DNC 12.0   DNC
6942 ACCOUNTABILITY Murray Thompson 0.850         DNC 12.0   DNC
AS1 ALLSAIL ALL FOR ONE Russell Waddy 0.850         DNC 12.0   DNC
RQ16 WRIGHT OF WAY Andris Palavs 0.825         DNC 12.0   DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File