Friday Twilight Spring Series 2013-2014
Hosted By RMYC Sailing Division
Updated: 26/11/2013 11:00:08
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8171 | HERE'S TROUBLE | Alan Bertram | RMYCBB | 32.0 | 3.0 | 5.0 | 1.0 | 6.0 | 8.0 | 3.0 | 2.0 | [10.0] | 4.0F | [9.0] |
2 |   | 9339 | HUSSY | Grant Pocklington | RPAYC/RMYC | 34.0 | 1.0 | [15.0O] | 4.0 | 2.0 | [12.0] | 2.0 | 10.0 | 6.0 | 1.0 | 8.0 |
3 |   | 6073 | AVALON | Roger Jones | RMYC | 35.5 | 4.0 | [15.0O] | 5.5 | 4.0 | 6.0 | 4.0 | [9.0] | 3.0 | 2.0 | 7.0 |
4 | 2.0S | 4090 | YOUNG BLOKES | Greg Reid | RMYC | 39.0 | [21.0C] | 1.0 | [13.0] | 7.0 | 4.0 | 5.0 | 4.0 | 12.0 | 4.0F | 2.0 |
5 |   | 8349 | KICK | Ray Seggie | RMYC | 39.0 | [21.0C] | 9.0 | [11.0] | 3.0 | 7.0 | 8.0 | 3.0 | 4.0 | 4.0F | 1.0 |
6 |   | 6782 | THAT BOAT | Darryle Dransfield | RMYCBB | 53.8 | 8.0 | 7.0 | 8.0 | [14.0] | 1.0 | 1.0 | 11.0 | 9.0 | [20.0C] | 8.8V |
7 |   | 6117 | ENTICER | Campbell Letchford | RPAYC-RMYC | 55.0 | 11.0 | 12.0 | 3.0 | 5.0 | [13.0] | 10.0 | 8.0 | 2.0 | 4.0F | [20.0C] |
8 |   | M9 | RUM RUNNER | Michael Groenheyde | RMYC | 60.0 | [13.0] | [21.0C] | 10.0 | 11.0 | 11.0 | 11.0 | 5.0 | 5.0 | 4.0F | 3.0 |
9 |   | 384 | EBONY | Darryl Ham | RMYC | 68.0 | 12.0 | 4.0 | 15.0 | [21.0C] | 9.0 | 7.0 | 12.0 | [20.0C] | 4.0F | 5.0 |
10 |   | 6499 | SUPERNOVA | Steve Lucas | RMYC | 69.0 | 6.0 | 3.0 | 14.0 | 13.0 | [21.0C] | 20.0C | 1.0 | 8.0 | 4.0F | [20.0C] |
11 |   | 3926 | KNOTT | Bruce Davison | RMYC | 72.0 | [21.0C] | 2.0 | 12.0 | 12.0 | 5.0 | 6.0 | 20.0C | 11.0 | 4.0F | [20.0C] |
12 |   | 5424 | RED RED WINE | Ian& Robyn McWilliam | RMYC | 80.0 | [21.0C] | [21.0C] | 9.0 | 9.0 | 14.0 | 20.0C | 7.0 | 13.0 | 4.0F | 4.0 |
13 |   | 36111 | OUTLANDISH | Chris Heraghty | RPAYC/RMYC | 82.0 | 2.0 | 8.0 | 21.0C | [21.0C] | [21.0C] | 20.0C | 20.0C | 1.0 | 4.0F | 6.0 |
14 |   | 6636 | AL FRESCO | Dave Griffin | RMYC | 87.0 | [21.0C] | 11.0 | 7.0 | [21.0C] | 10.0 | 9.0 | 6.0 | 20.0C | 4.0F | 20.0C |
15 |   | 5314 | KG | Peter Gould | RMYC | 95.0 | 21.0C | [21.0C] | [21.0C] | 1.0 | 2.0 | 20.0C | 20.0C | 7.0 | 4.0F | 20.0C |
16 |   | 3242 | SOLUTIONS | Stephen Dadour | RMYC | 106.2 | 10.0 | 6.0 | 5.5 | 10.0 | [21.0C] | 20.0C | 20.0C | 20.0C | [20.0C] | 14.7V |
17 |   | 6231 | WHISPER | Bruce Ferguson | RPAYC | 107.0 | 7.0 | 10.0 | 2.0 | 8.0 | [21.0C] | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] |
18 |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy | RMYC/RPAYC | 129.0 | 5.0 | 21.0C | [21.0C] | [21.0C] | 3.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
19 |   | 6038 | HIGH ANXIETY 3 | Peter Hayes | RMYC | 140.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | 15.0 | 20.0C | 20.0C | 20.0C | 3.0 | 20.0C |
20 |   | 6855 | WATER PISTOL | Simon Brown | RMYC | 151.0 | 9.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1964 | FARE THEE WELL | Clive Gregory | RMYC | 27.0 | 1.0 | 3.0 | 5.0 | [7.0] | [9.0] | 2.0 | 6.0 | 5.0 | 4.0 | 1.0 |
2 |   | 4801 | TIWI 2 | Michael Cramsie | RMYC | 29.5 | 3.0 | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 4.5 | [9.0] | 7.0F | [14.0C] |
3 |   | 6650 | SAVARNA | David Sanders | RMYC | 32.0 | 4.0 | 10.0 | [10.0] | 1.0 | [11.0] | 5.0 | 1.0 | 3.0 | 6.0 | 2.0 |
4 |   | 3310 | SHINING | Trevan Johns Jim Cot | RMYC | 36.0 | 9.0 | [9.0] | 8.0 | [9.0] | 4.0 | 7.0 | 3.0 | 1.0 | 1.0 | 3.0 |
5 |   | 5818 | IMPETUOUS | Richard Cornielje | RMYC | 36.5 | 5.0 | 1.0 | [12.0F] | 3.0 | 7.0 | 4.0 | 4.5 | 10.0F | 2.0 | [14.0C] |
6 |   | 1971 | KULANI | Noel Borel | RMYC | 45.0 | 8.0 | 6.0 | 7.0 | 5.0 | 2.0 | 8.0 | 2.0 | [8.0] | 7.0F | [14.0C] |
7 |   | 6942 | ACCOUNTABILITY | Murray Thompson | RMYC-BB | 45.5 | 2.0 | 7.0 | 9.0 | 2.0 | 5.5 | 1.0 | [15.0C] | [15.0C] | 5.0 | 14.0C |
8 |   | RQ16 | WRIGHT OF WAY | Andris Palavs | RMYC | 63.0 | 10.0 | 8.0 | 4.0 | 10.0 | 12.0 | [15.0C] | [15.0C] | 2.0 | 3.0 | 14.0C |
9 |   | 29 | HOCKEY TAR | Brian Hayes | RMYC | 68.5 | 6.0 | 2.0 | 3.0 | 8.0 | 5.5 | 15.0C | 15.0C | [15.0C] | [15.0C] | 14.0C |
10 |   | 6123 | INSPIRATION | Roger Digby | RPAYC | 76.0 | 7.0 | 5.0 | 6.0 | 6.0 | 8.0 | 15.0C | 15.0C | [15.0C] | [15.0C] | 14.0C |
11 |   | 6672 | BENNY | Allan Whiting | RMYC | 84.0 | [19.0C] | 11.0F | [19.0C] | 17.0C | 1.0 | 15.0C | 15.0C | 4.0 | 7.0F | 14.0C |
12 |   | 5653 | PACIFIC XPRESS | Ian Kilpatrick | RMYC | 97.0 | 19.0C | [19.0C] | [19.0C] | 11.0 | 10.0 | 15.0C | 7.0 | 6.0 | 15.0C | 14.0C |
13 |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | RPAYC/RMYC | 103.0 | [19.0C] | [19.0C] | 11.0 | 17.0C | 17.0C | 15.0C | 15.0C | 7.0 | 7.0F | 14.0C |
14 |   | NED7633 | FINER STILL | Lee Jason Antill | RPAYC | 110.0 | [19.0C] | [19.0C] | 2.0 | 17.0C | 17.0C | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C |
15 |   | 4484 | AQUATONIC | Terry Longhurst | RMYC | 118.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 6.0 | 15.0C | 15.0C | 15.0C | 14.0C |
16 |   | 4608 | IRRISTIBLE | Robin Rae | RMYC | 127.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C |
16 |   | 6944 | ANNIE | Mark Cloros | MHYC | 127.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C |
16 |   | 6713 | KICK BACK | Robert Julian | RMYC | 127.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page