Friday Twilight Spring Series 2013-2014
Hosted By RMYC Sailing Division
Race 10   (1/11/2013) 
Updated: 26/11/2013 10:59:02
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | 9339 | HUSSY | Grant Pocklington | 45:05 | 0.965 | 43:30 | 0.992 | 0.979 | 1.0 | 17:45:05 | 1 |   |   |
2 | 36111 | OUTLANDISH | Chris Heraghty | 47:03 | 0.932 | 43:51 | 0.951 | 0.941 | 2.0 | 17:47:03 | 3 |   |   |
3 | 8171 | HERE'S TROUBLE | Alan Bertram | 54:14 | 0.809 | 43:52 | 0.825 | 0.817 | 3.0 | 17:54:14 | 10 |   |   |
4 | 6073 | AVALON | Roger Jones | 45:25 | 0.976 | 44:20 | 0.985 | 0.980 | 4.0 | 17:45:25 | 2 |   |   |
5 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 54:26 | 0.819 | 44:35 | 0.822 | 0.820 | 5.0 | 17:54:26 | 11 |   |   |
6 | 6499 | SUPERNOVA | Steve Lucas | 51:29 | 0.869 | 44:44 | 0.869 | 0.869 | 6.0 | 17:51:29 | 7 |   |   |
7 | 6231 | WHISPER | Bruce Ferguson | 47:11 | 0.956 | 45:06 | 0.948 | 0.952 | 7.0 | 17:47:11 | 4 |   |   |
8 | 6782 | THAT BOAT | Darryle Dransfield | 55:26 | 0.819 | 45:24 | 0.807 | 0.813 | 8.0 | 17:55:26 | 12 |   |   |
9 | 6855 | WATER PISTOL | Simon Brown | 53:54 | 0.847 | 45:39 | 0.830 | 0.838 | 9.0 | 17:53:54 | 8 |   |   |
10 | 3242 | SOLUTIONS | Stephen Dadour | 50:40 | 0.903 | 45:45 | 0.883 | 0.893 | 10.0 | 17:50:40 | 6 |   |   |
11 | 6117 | ENTICER | Campbell Letchford | 48:46 | 0.957 | 46:40 | 0.917 | 0.938 | 11.0 | 17:48:46 | 5 |   |   |
12 | 384 | EBONY | Darryl Ham | 58:41 | 0.800 | 46:57 | 0.762 | 0.784 | 12.0 | 17:58:41 | 13 |   |   |
13 | M9 | RUM RUNNER | Michael Groenheyde | 54:07 | 0.868 | 46:58 | 0.827 | 0.851 | 13.0 | 17:54:07 | 9 |   |   |
DNC | 3926 | KNOTT | Bruce Davison |   | 0.770 |   |   |   | 21.0 |   |   | DNC |   |
DNC | 4090 | YOUNG BLOKES | Greg Reid |   | 0.783 |   |   |   | 21.0 |   |   | DNC |   |
DNC | 5314 | KG | Peter Gould |   | 0.829 |   |   |   | 21.0 |   |   | DNC |   |
DNC | 5424 | RED RED WINE | Ian& Robyn McWilliam |   | 0.783 |   |   |   | 21.0 |   |   | DNC |   |
DNC | 6038 | HIGH ANXIETY 3 | Peter Hayes |   | 1.314 |   |   |   | 21.0 |   |   | DNC |   |
DNC | 6567 | STOMP | Jason Antill |   | 0.941 |   |   |   |   |   |   | DNC | Yes |
DNC | 6636 | AL FRESCO | Dave Griffin |   | 0.923 |   |   |   | 21.0 |   |   | DNC |   |
DNC | 8349 | KICK | Ray Seggie |   | 0.885 |   |   |   | 21.0 |   |   | DNC |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | 1964 | FARE THEE WELL | Clive Gregory | 45:30 | 0.832 | 37:51 | 0.875 | 0.854 | 1.0 | 17:45:30 | 2 |   |   |
2 | 6942 | ACCOUNTABILITY | Murray Thompson | 44:45 | 0.855 | 38:16 | 0.890 | 0.873 | 2.0 | 17:44:45 | 1 |   |   |
3 | 4801 | TIWI 2 | Michael Cramsie | 51:03 | 0.773 | 39:28 | 0.780 | 0.777 | 3.0 | 17:51:03 | 5 |   |   |
4 | 6650 | SAVARNA | David Sanders | 47:14 | 0.843 | 39:49 | 0.843 | 0.843 | 4.0 | 17:47:14 | 3 |   |   |
5 | 5818 | IMPETUOUS | Richard Cornielje | 52:42 | 0.756 | 39:50 | 0.756 | 0.756 | 5.0 | 17:52:42 | 8 |   |   |
6 | 29 | HOCKEY TAR | Brian Hayes | 50:24 | 0.795 | 40:04 | 0.790 | 0.793 | 6.0 | 17:50:24 | 4 |   |   |
7 | 6123 | INSPIRATION | Roger Digby | 56:50 | 0.731 | 41:33 | 0.701 | 0.716 | 7.0 | 17:56:50 | 9 |   |   |
8 | 1971 | KULANI | Noel Borel | 57:10 | 0.732 | 41:51 | 0.697 | 0.717 | 8.0 | 17:57:10 | 10 |   |   |
9 | 3310 | SHINING | Trevan Johns Jim Cot | 52:28 | 0.805 | 42:14 | 0.759 | 0.789 | 9.0 | 17:52:28 | 7 |   |   |
10 | RQ16 | WRIGHT OF WAY | Andris Palavs | 51:39 | 0.825 | 42:37 | 0.771 | 0.809 | 10.0 | 17:51:39 | 6 |   |   |
DNC | 4484 | AQUATONIC | Terry Longhurst |   | 0.813 |   |   |   | 19.0 |   |   | DNC |   |
DNC | 4608 | IRRISTIBLE | Robin Rae |   | 0.742 |   |   |   | 19.0 |   |   | DNC |   |
DNC | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   | 0.798 |   |   |   | 19.0 |   |   | DNC |   |
DNC | 6672 | BENNY | Allan Whiting |   | 0.663 |   |   |   | 19.0 |   |   | DNC |   |
DNC | 6713 | KICK BACK | Robert Julian |   | 0.866 |   |   |   | 19.0 |   |   | DNC |   |
DNC | 6944 | ANNIE | Mark Cloros |   | 0.851 |   |   |   | 19.0 |   |   | DNC |   |
DNC | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   | 0.838 |   |   |   | 19.0 |   |   | DNC |   |
DNC | NED7633 | FINER STILL | Lee Jason Antill |   | 0.878 |   |   |   | 19.0 |   |   | DNC |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index