Header File

Friday Twilight Spring Series 2013-2014

Hosted By RMYC Sailing Division

Race 9   (25/10/2013) 

Updated:  26/11/2013  10:58:10

Division 1 PHS results Start : 17:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Fin Tim ETOrd DidNot Vis
1 4090 YOUNG BLOKES Greg Reid 01:51:31 0.774 01:26:19 0.792 0.783 1.0 18:51:31 12    
2 3926 KNOTT Bruce Davison 01:53:27 0.762 01:26:27 0.778 0.770 2.0 18:53:27 13    
3 6499 SUPERNOVA Steve Lucas 01:40:44 0.861 01:26:44 0.876 0.869 3.0 18:40:44 7    
4 384 EBONY Darryl Ham 01:49:59 0.798 01:27:46 0.803 0.800 4.0 18:49:59 11    
5 8171 HERE'S TROUBLE Alan Bertram 01:49:05 0.808 01:28:08 0.809 0.809 5.0 18:49:05 10    
6 3242 SOLUTIONS Stephen Dadour 01:37:46 0.903 01:28:17 0.903 0.903 6.0 18:37:46 4    
7 6782 THAT BOAT Darryle Dransfield 01:48:44 0.826 01:29:49 0.812 0.819 7.0 18:48:44 9    
8 36111 OUTLANDISH Chris Heraghty 01:35:52 0.944 01:30:30 0.921 0.932 8.0 18:35:52 2    
9 8349 KICK Ray Seggie 01:41:09 0.898 01:30:50 0.873 0.885 9.0 18:41:09 8    
10 6231 WHISPER Bruce Ferguson 01:34:39 0.975 01:32:17 0.933 0.956 10.0 18:34:39 1    
11 6567 STOMP Jason Antill 01:37:58 0.960 01:34:03 0.901 0.941   18:37:58 5   Yes
12 6636 AL FRESCO Dave Griffin 01:40:18 0.942 01:34:29 0.880 0.923 11.0 18:40:18 6    
13 6117 ENTICER Campbell Letchford 01:37:05 0.977 01:34:51 0.909 0.957 12.0 18:37:05 3    
DNC 5314 KG Peter Gould   0.829       21.0     DNC  
DNC 5424 RED RED WINE Ian& Robyn McWilliam   0.783       21.0     DNC  
DNC 6038 HIGH ANXIETY 3 Peter Hayes   1.314       21.0     DNC  
DNC 6855 WATER PISTOL Simon Brown   0.847       21.0     DNC  
DNC 7788 ALLSAIL DANCING STAR Russell Waddy   0.819       21.0     DNC  
DNC M9 RUM RUNNER Michael Groenheyde   0.868       21.0     DNC  
OCS 6073 AVALON Roger Jones   0.976       15.0     OCS  
OCS 9339 HUSSY Grant Pocklington   0.965       15.0     OCS  

Division 2 PHS results Start : 17:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Fin Tim ETOrd DidNot Vis
1 5818 IMPETUOUS Richard Cornielje 01:28:54 0.734 01:05:15 0.785 0.756 1.0 18:28:54 7    
2 29 HOCKEY TAR Brian Hayes 01:26:06 0.780 01:07:10 0.811 0.795 2.0 18:26:06 5    
3 1964 FARE THEE WELL Clive Gregory 01:22:29 0.817 01:07:23 0.846 0.832 3.0 18:22:29 2    
4 4801 TIWI 2 Michael Cramsie 01:28:56 0.761 01:07:41 0.785 0.773 4.0 18:28:56 8    
5 6123 INSPIRATION Roger Digby 01:35:29 0.731 01:09:48 0.731 0.731 5.0 18:35:29 10    
6 1971 KULANI Noel Borel 01:35:22 0.733 01:09:54 0.732 0.732 6.0 18:35:22 9    
7 6942 ACCOUNTABILITY Murray Thompson 01:21:55 0.858 01:10:17 0.852 0.855 7.0 18:21:55 1    
8 RQ16 WRIGHT OF WAY Andris Palavs 01:24:59 0.828 01:10:22 0.821 0.825 8.0 18:24:59 4    
9 3310 SHINING Trevan Johns Jim Cot 01:27:02 0.809 01:10:25 0.802 0.805 9.0 18:27:02 6    
10 6650 SAVARNA David Sanders 01:23:48 0.853 01:11:29 0.833 0.843 10.0 18:23:48 3    
DNC 4484 AQUATONIC Terry Longhurst   0.813       19.0     DNC  
DNC 4608 IRRISTIBLE Robin Rae   0.742       19.0     DNC  
DNC 5653 PACIFIC XPRESS Ian Kilpatrick   0.798       19.0     DNC  
DNC 6713 KICK BACK Robert Julian   0.866       19.0     DNC  
DNC 6944 ANNIE Mark Cloros   0.851       19.0     DNC  
DNC AS1 ALLSAIL ALL FOR ONE Russell Waddy   0.838       19.0     DNC  
DNC NED7633 FINER STILL Lee Jason Antill   0.878       19.0     DNC  
DNF 6672 BENNY Allan Whiting   0.663       11.0     DNF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File