Friday Twilight Spring Series 2013-2014
Hosted By RMYC Sailing Division
Race 8   (18/10/2013) 
Updated: 25/10/2013 16:03:55
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim | ETOrd | DidNot |
1 | 8171 | HERE'S TROUBLE | Alan Bertram | 01:16:13 | 0.796 | 01:00:40 | 0.820 | 0.808 | 1.0 | 18:16:13 | 11 |   |
2 | 6231 | WHISPER | Bruce Ferguson | 01:03:13 | 0.961 | 01:00:45 | 0.989 | 0.975 | 2.0 | 18:03:13 | 2 |   |
3 | 6117 | ENTICER | Campbell Letchford | 01:03:11 | 0.964 | 01:00:54 | 0.989 | 0.977 | 3.0 | 18:03:11 | 1 |   |
4 | 9339 | HUSSY | Grant Pocklington | 01:04:07 | 0.955 | 01:01:14 | 0.975 | 0.965 | 4.0 | 18:04:07 | 4 |   |
5 | 3242 | SOLUTIONS | Stephen Dadour | 01:09:12 | 0.902 | 01:02:25 | 0.903 | 0.903 | 5.5 | 18:09:12 | 6 |   |
5 | 6073 | AVALON | Roger Jones | 01:04:01 | 0.975 | 01:02:25 | 0.976 | 0.976 | 5.5 | 18:04:01 | 3 |   |
7 | 6636 | AL FRESCO | Dave Griffin | 01:06:21 | 0.942 | 01:02:30 | 0.942 | 0.942 | 7.0 | 18:06:21 | 5 |   |
8 | 6782 | THAT BOAT | Darryle Dransfield | 01:16:05 | 0.830 | 01:03:09 | 0.821 | 0.826 | 8.0 | 18:16:05 | 10 |   |
9 | 5424 | RED RED WINE | Ian& Robyn McWilliam | 01:20:55 | 0.794 | 01:04:15 | 0.772 | 0.783 | 9.0 | 18:20:55 | 12 |   |
10 | M9 | RUM RUNNER | Michael Groenheyde | 01:13:02 | 0.881 | 01:04:20 | 0.856 | 0.868 | 10.0 | 18:13:02 | 8 |   |
11 | 8349 | KICK | Ray Seggie | 01:10:42 | 0.912 | 01:04:29 | 0.884 | 0.898 | 11.0 | 18:10:42 | 7 |   |
12 | 3926 | KNOTT | Bruce Davison | 01:23:24 | 0.775 | 01:04:38 | 0.749 | 0.762 | 12.0 | 18:23:24 | 15 |   |
13 | 4090 | YOUNG BLOKES | Greg Reid | 01:22:24 | 0.789 | 01:05:01 | 0.758 | 0.774 | 13.0 | 18:22:24 | 14 |   |
14 | 6499 | SUPERNOVA | Steve Lucas | 01:15:53 | 0.879 | 01:06:42 | 0.824 | 0.861 | 14.0 | 18:15:53 | 9 |   |
15 | 384 | EBONY | Darryl Ham | 01:22:08 | 0.814 | 01:06:51 | 0.761 | 0.798 | 15.0 | 18:22:08 | 13 |   |
DNC | 5314 | KG | Peter Gould |   | 0.829 |   |   |   | 21.0 |   |   | DNC |
DNC | 6038 | HIGH ANXIETY 3 | Peter Hayes |   | 1.314 |   |   |   | 21.0 |   |   | DNC |
DNC | 6855 | WATER PISTOL | Simon Brown |   | 0.847 |   |   |   | 21.0 |   |   | DNC |
DNC | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   | 0.819 |   |   |   | 21.0 |   |   | DNC |
DNC | 36111 | OUTLANDISH | Chris Heraghty |   | 0.944 |   |   |   | 21.0 |   |   | DNC |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim | ETOrd | DidNot |
1 | 4801 | TIWI 2 | Michael Cramsie | 01:17:23 | 0.748 | 57:53 | 0.773 | 0.761 | 1.0 | 18:17:23 | 9 |   |
2 | NED7633 | FINER STILL | Lee Jason Antill | 01:07:16 | 0.866 | 58:15 | 0.889 | 0.878 | 2.0 | 18:07:16 | 1 |   |
3 | 29 | HOCKEY TAR | Brian Hayes | 01:16:16 | 0.776 | 59:11 | 0.785 | 0.780 | 3.0 | 18:16:16 | 7 |   |
4 | RQ16 | WRIGHT OF WAY | Andris Palavs | 01:12:13 | 0.827 | 59:43 | 0.829 | 0.828 | 4.0 | 18:12:13 | 4 |   |
5 | 1964 | FARE THEE WELL | Clive Gregory | 01:13:14 | 0.817 | 59:50 | 0.817 | 0.817 | 5.0 | 18:13:14 | 5 |   |
6 | 6123 | INSPIRATION | Roger Digby | 01:21:56 | 0.732 | 59:58 | 0.730 | 0.731 | 6.0 | 18:21:56 | 11 |   |
7 | 1971 | KULANI | Noel Borel | 01:21:46 | 0.734 | 01:00:01 | 0.732 | 0.733 | 7.0 | 18:21:46 | 10 |   |
8 | 3310 | SHINING | Trevan Johns Jim Cot | 01:14:36 | 0.816 | 01:00:52 | 0.802 | 0.809 | 8.0 | 18:14:36 | 6 |   |
9 | 6942 | ACCOUNTABILITY | Murray Thompson | 01:10:48 | 0.870 | 01:01:36 | 0.845 | 0.858 | 9.0 | 18:10:48 | 2 |   |
10 | 6650 | SAVARNA | David Sanders | 01:11:15 | 0.866 | 01:01:42 | 0.840 | 0.853 | 10.0 | 18:11:15 | 3 |   |
11 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 01:16:50 | 0.855 | 01:05:42 | 0.779 | 0.838 | 11.0 | 18:16:50 | 8 |   |
DNC | 4484 | AQUATONIC | Terry Longhurst |   | 0.813 |   |   |   | 19.0 |   |   | DNC |
DNC | 4608 | IRRISTIBLE | Robin Rae |   | 0.742 |   |   |   | 19.0 |   |   | DNC |
DNC | 5653 | PACIFIC XPRESS | Ian Kilpatrick |   | 0.798 |   |   |   | 19.0 |   |   | DNC |
DNC | 6672 | BENNY | Allan Whiting |   | 0.663 |   |   |   | 19.0 |   |   | DNC |
DNC | 6713 | KICK BACK | Robert Julian |   | 0.866 |   |   |   | 19.0 |   |   | DNC |
DNC | 6944 | ANNIE | Mark Cloros |   | 0.851 |   |   |   | 19.0 |   |   | DNC |
DNF | 5818 | IMPETUOUS | Richard Cornielje |   | 0.734 |   |   |   | 12.0 |   |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index