Header File

Friday Twilight Autumn Series 2013-2014

Hosted By RMYC Sailing Division

Updated:  1/07/2014  14:17:57

Series Results [PHS] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6117 ENTICER Campbell Letchford RPAYC-RMYC 15.0 3.0 1.0 2.0 2.0 [5.0] 1.0 1.0 1.0 4.0
2   8349 KICK Ray Seggie RMYC 17.0 1.0 2.0 [5.0] 1.0 2.0 2.0 4.0 4.0 1.0
3   9339 HUSSY Grant Pocklington RPAYC/RMYC 23.0 4.0 3.0 [4.0] 3.0 1.0 3.0 3.0 3.0 3.0
4   6073 AVALON Roger Jones RMYC 30.0 5.0 4.0 3.0 6.0 4.0 4.0 2.0 [11.0C] 2.0
5   36111 OUTLANDISH Chris Heraghty RPAYC/RM 43.0 2.0 5.0F 1.0 5.0 3.0 11.0C 11.0C 5.0 [11.0C]
6   6499 SUPERNOVA Steve Lucas RMYC 65.0 11.0C 11.0C 6.0 4.0 6.0F 5.0F 11.0C 11.0C [11.0C]
7   3242 SOLUTIONS Stephen Dadour RMYC 67.0 11.0C 5.0F 11.0C 11.0C 11.0C 5.0F 11.0C 2.0 [11.0C]
8   6636 AL FRESCO Dave Griffin RMYC 82.0 11.0C 5.0F 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]
9   M9 RUM RUNNER Michael Groenheyde RMYC 88.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]
9   6038 HIGH ANXIETY 3 Peter Hayes RMYC 88.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]

Series Results [PHS] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4090 YOUNG BLOKES Greg Reid RMYC 34.0 3.0 4.0 2.0 1.0 11.0 1.0 2.0 [27.0C] 10.0
2   6782 THAT BOAT Darryle Dransfield RMYCBB 40.0 [15.0] 5.0F 5.0 2.0 8.0 5.0 4.0 3.0 8.0
3   5818 IMPETUOUS Richard Cornielje RMYC 46.0 8.0 5.0F [17.0F] 9.0 9.0 6.0F 1.0 1.0 7.0
4 3.0S 8171 HERE'S TROUBLE Alan Bertram RMYCBB 50.0 11.0 2.0 6.0 12.0 3.0 3.0 [14.0] 10.0 3.0
5   1971 KULANI Noel Borel RMYC 50.0 6.0 5.0F 8.0 7.0 [12.0F] 6.0F 11.0 2.0 5.0
6   4521 ENCHANTRESS Richard Hopkins YACC 58.0 1.0 5.0F 1.0 4.0 12.0F 2.0 9.0 [27.0C] 24.0C
7   3310 SHINING Trevan Johns Jim Cot RMYC 62.0 10.0 5.0F 13.0 5.0 10.0 6.0F 5.0 8.0 [14.0]
8   5424 RED RED WINE Ian& Robyn McWilliam RMYC 65.5 13.5 1.0 3.0 3.0 [29.0C] 4.0 28.0C 7.0 6.0
9   3926 KNOTT Bruce Davison RMYC 71.0 12.0 3.0 4.0 10.0 29.0C [29.0C] 3.0 6.0 4.0
10   6123 INSPIRATION Roger Digby RPAYC 73.0 5.0 5.0F 10.0 29.0C 7.0 [29.0C] 7.0 9.0 1.0
11   29 HOCKEY TAR Brian Hayes RMYC 77.5 13.5 [29.0C] 12.0 15.0 1.0 6.0F 6.0 11.0 13.0
12   RQ16 WRIGHT OF WAY Andris Palavs RMYC 95.0 7.0 5.0F [29.0C] 11.0 12.0F 6.0F 16.0 27.0C 11.0
13   126 SPUD GUN Luke Ratcliff GLYC 99.0 4.0 5.0F 9.0 29.0C 29.0C [29.0C] 10.0 4.0 9.0
14   6650 SAVARNA David Sanders RMYC 105.0 29.0C 5.0F 14.0 [29.0C] 6.0 6.0F 8.0 13.0 24.0C
15   6930 IL GATTO John Wells RPAYC 108.0 2.0 5.0F 11.0 6.0 5.0 [29.0C] 28.0C 27.0C 24.0C
16   6942 ACCOUNTABILITY Murray Thompson RMYC-BB 144.0 29.0C 29.0C 29.0C 29.0C 2.0 [29.0C] 12.0 12.0 2.0
17   1964 FARE THEE WELL Clive Gregory RMYC 145.0 16.0 29.0C 17.0F 14.0 12.0F [29.0C] 28.0C 5.0 24.0C
18   4801 TIWI 2 Michael Cramsie RMYC 150.0 9.0 5.0F 15.0 13.0 29.0C [29.0C] 28.0C 27.0C 24.0C
19   6672 BENNY Allan Whiting RMYC 156.0 29.0C 29.0C 7.0 8.0 4.0 [29.0C] 28.0C 27.0C 24.0C
20   4061 FLAT OUT Duncan Satchell RMYC 180.0 29.0C 29.0C 29.0C 29.0C 12.0F [29.0C] 13.0 27.0C 12.0
21   AS1 ALLSAIL ALL FOR ONE Russell Waddy RMYC 198.0 29.0C 29.0C 16.0 29.0C 29.0C [29.0C] 15.0 27.0C 24.0C
22   7788 ALLSAIL DANCING STAR Russell Waddy RPAYC 207.0 29.0C 29.0C 29.0C 29.0C 12.0F [29.0C] 28.0C 27.0C 24.0C
23   6944 ANNIE Mark Cloros MHYC 224.0 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 28.0C 27.0C 24.0C
23   6708 TANGO Brian Plain RMYC 224.0 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 28.0C 27.0C 24.0C
23   5653 PACIFIC XPRESS Ian Kilpatrick RMYC 224.0 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 28.0C 27.0C 24.0C
23   6713 KICK BACK Robert Julian RMYC 224.0 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 28.0C 27.0C 24.0C
23   4484 AQUATONIC Terry Longhurst RMYC 224.0 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 28.0C 27.0C 24.0C
23   4608 IRRISTIBLE Robin Rae RMYC 224.0 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 28.0C 27.0C 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File