Header File

Friday Twilight Autumn Series 2013-2014

Hosted By RMYC Sailing Division

Race 7   (16/05/2014) 

Updated:  2/06/2014  18:00:06

Division 1 PHS results Start : 15:30
Place Sail No Boat Name Elapsd AHC Cor'd T CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 36111 OUTLANDISH 01:01:48 0.914 56:29 0.928 Chris Heraghty 1.0 16:31:48 1    
2 6117 ENTICER 01:07:37 0.962 01:05:03 0.976 Campbell Letchford 2.0 16:37:37 2    
3 6073 AVALON 01:11:51 0.931 01:06:54 0.931 Roger Jones 3.0 16:41:51 4    
4 9339 HUSSY 01:11:16 0.944 01:07:16 0.941 Grant Pocklington 4.0 16:41:16 3    
5 8349 KICK 01:16:32 0.896 01:08:34 0.887 Ray Seggie 5.0 16:46:32 5    
6 6499 SUPERNOVA 01:18:48 0.879 01:09:16 0.870 Steve Lucas 6.0 16:48:48 6    
DNC 3242 SOLUTIONS   0.910     Stephen Dadour 11.0     DNC  
DNC 6038 HIGH ANXIETY 3   1.314     Peter Hayes 11.0     DNC  
DNC 6636 AL FRESCO   0.923     Dave Griffin 11.0     DNC  
DNC M9 RUM RUNNER   0.851     Michael Groenheyde 11.0     DNC  

Division 2 PHS results Start : 15:35
Place Sail No Boat Name Elapsd AHC Cor'd T CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 4521 ENCHANTRESS 01:28:03 0.796 01:10:05 0.808 Richard Hopkins 1.0 17:03:03 4    
2 4090 YOUNG BLOKES 01:26:49 0.850 01:13:48 0.863 Greg Reid 2.0 17:01:49 2    
3 5424 RED RED WINE 01:27:41 0.842 01:13:50 0.855 Ian& Robyn McWilliam 3.0 17:02:41 3    
4 3926 KNOTT 01:28:47 0.834 01:14:03 0.847 Bruce Davison 4.0 17:03:47 5    
5 6782 THAT BOAT 01:26:15 0.869 01:14:57 0.882 Darryle Dransfield 5.0 17:01:15 1    
6 8171 HERE'S TROUBLE 01:29:01 0.848 01:15:29 0.861 Alan Bertram 6.0 17:04:01 6    
7 6672 BENNY 02:02:14 0.679 01:23:00 0.689 Allan Whiting 7.0 17:37:14 14    
8 1971 KULANI 01:59:01 0.734 01:27:22 0.734 Noel Borel 8.0 17:34:01 11    
9 6082 SASSY 01:59:54 0.740 01:28:44 0.734 Russell Hosking   17:34:54 12   Yes
10 126 SPUD GUN 01:53:49 0.786 01:29:28 0.778 Luke Ratcliff 9.0 17:28:49 9    
11 6123 INSPIRATION 02:03:30 0.726 01:29:40 0.719 Roger Digby 10.0 17:38:30 15    
12 6930 IL GATTO 02:00:21 0.751 01:30:23 0.743 John Wells 11.0 17:35:21 13    
13 29 HOCKEY TAR 01:53:20 0.811 01:31:55 0.803 Brian Hayes 12.0 17:28:20 8    
14 3310 SHINING 01:54:10 0.816 01:33:10 0.808 Trevan Johns Jim Cot 13.0 17:29:10 10    
15 6650 SAVARNA 01:52:20 0.833 01:33:34 0.825 David Sanders 14.0 17:27:20 7    
16 4801 TIWI 2 02:05:30 0.758 01:35:08 0.750 Michael Cramsie 15.0 17:40:30 17    
17 AS1 ALLSAIL ALL FOR ONE 02:04:46 0.817 01:41:56 0.809 Russell Waddy 16.0 17:39:46 16    
DNC 2936 POPPYSEED   0.725     Klaus Keck       DNC Yes
DNC 4061 FLAT OUT   0.727     Duncan Satchell 29.0     DNC  
DNC 4484 AQUATONIC   1.000     Terry Longhurst 29.0     DNC  
DNC 4608 IRRISTIBLE   1.000     Robin Rae 29.0     DNC  
DNC 5653 PACIFIC XPRESS   1.000     Ian Kilpatrick 29.0     DNC  
DNC 6708 TANGO   0.750     Brian Plain 29.0     DNC  
DNC 6713 KICK BACK   1.000     Robert Julian 29.0     DNC  
DNC 6942 ACCOUNTABILITY   0.875     Murray Thompson 29.0     DNC  
DNC 6944 ANNIE   0.840     Mark Cloros 29.0     DNC  
DNC 7788 ALLSAIL DANCING STAR   0.820     Russell Waddy 29.0     DNC  
DNC RQ16 WRIGHT OF WAY   0.801     Andris Palavs 29.0     DNC  
DNF 1964 FARE THEE WELL   0.816     Clive Gregory 17.0     DNF  
DNF 5818 IMPETUOUS   0.736     Richard Cornielje 17.0     DNF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File