Header File

Friday Twilight Autumn Series 2013-2014

Hosted By RMYC Sailing Division

Race 3   (4/04/2014) 

Updated:  8/04/2014  10:43:00

Division 1 PHS results Start : 15:30
Place Sail No Boat Name Elapsd AHC Cor'd T CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 6117 ENTICER 01:45:24 0.930 01:38:01 0.944 Campbell Letchford 1.0 17:15:24 2    
2 6073 AVALON 01:45:11 0.960 01:40:59 0.960 Roger Jones 2.0 17:15:11 1    
3 9339 HUSSY 01:47:02 0.952 01:41:54 0.948 Grant Pocklington 3.0 17:17:02 3    
4 8349 KICK 01:58:26 0.892 01:45:39 0.883 Ray Seggie 4.0 17:28:26 4    
DNC 3242 SOLUTIONS   0.910     Stephen Dadour 11.0     DNC  
DNC 6038 HIGH ANXIETY 3   1.314     Peter Hayes 11.0     DNC  
DNC 6499 SUPERNOVA   0.888     Steve Lucas 11.0     DNC  
DNC 6636 AL FRESCO   0.923     Dave Griffin 11.0     DNC  
DNC 36111 OUTLANDISH   0.932     Chris Heraghty 11.0     DNC  
DNC M9 RUM RUNNER   0.851     Michael Groenheyde 11.0     DNC  

Division 2 PHS results Start : 15:35
Place Sail No Boat Name Elapsd AHC Cor'd T CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 5818 IMPETUOUS 01:52:32 0.740 01:23:16 0.751 Richard Cornielje 1.0 17:27:32 10    
2 4090 YOUNG BLOKES 01:41:22 0.827 01:23:50 0.839 Greg Reid 2.0 17:16:22 2    
3 3926 KNOTT 01:42:01 0.830 01:24:40 0.842 Bruce Davison 3.0 17:17:01 3    
4 6782 THAT BOAT 01:39:28 0.861 01:25:38 0.874 Darryle Dransfield 4.0 17:14:28 1    
5 3310 SHINING 01:47:41 0.800 01:26:09 0.812 Trevan Johns Jim Cot 5.0 17:22:41 7    
6 29 HOCKEY TAR 01:49:56 0.804 01:28:23 0.807 Brian Hayes 6.0 17:24:56 8    
7 6123 INSPIRATION 02:01:22 0.731 01:28:43 0.733 Roger Digby 7.0 17:36:22 14    
8 6650 SAVARNA 01:45:57 0.841 01:29:06 0.841 David Sanders 8.0 17:20:57 5    
9 4521 ENCHANTRESS 01:53:54 0.785 01:29:25 0.784 Richard Hopkins 9.0 17:28:54 12    
10 126 SPUD GUN 01:53:38 0.787 01:29:26 0.786 Luke Ratcliff 10.0 17:28:38 11    
11 1971 KULANI 02:02:02 0.738 01:30:04 0.734 Noel Borel 11.0 17:37:02 15    
12 6942 ACCOUNTABILITY 01:44:37 0.871 01:31:07 0.862 Murray Thompson 12.0 17:19:37 4    
13 4061 FLAT OUT 02:03:03 0.744 01:31:33 0.737 Duncan Satchell 13.0 17:38:03 16    
14 8171 HERE'S TROUBLE 01:47:20 0.854 01:31:40 0.845 Alan Bertram 14.0 17:22:20 6    
15 AS1 ALLSAIL ALL FOR ONE 01:51:38 0.825 01:32:06 0.817 Russell Waddy 15.0 17:26:38 9    
16 RQ16 WRIGHT OF WAY 01:57:30 0.817 01:36:00 0.809 Andris Palavs 16.0 17:32:30 13    
17 2936 POPPYSEED 02:13:16 0.750 01:39:57 0.742 Klaus Keck   17:48:16 17   Yes
DNC 1964 FARE THEE WELL   0.824     Clive Gregory 28.0     DNC  
DNC 4484 AQUATONIC   1.000     Terry Longhurst 28.0     DNC  
DNC 4608 IRRISTIBLE   1.000     Robin Rae 28.0     DNC  
DNC 4801 TIWI 2   0.766     Michael Cramsie 28.0     DNC  
DNC 5424 RED RED WINE   0.838     Ian& Robyn McWilliam 28.0     DNC  
DNC 6672 BENNY   0.675     Allan Whiting 28.0     DNC  
DNC 6708 TANGO   0.750     Brian Plain 28.0     DNC  
DNC 6713 KICK BACK   1.000     Robert Julian 28.0     DNC  
DNC 6930 IL GATTO   0.740     John Wells 28.0     DNC  
DNC 6944 ANNIE   0.840     Mark Cloros 28.0     DNC  
DNC 7788 ALLSAIL DANCING STAR   0.820     Russell Waddy 28.0     DNC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File