Header File

Friday Twilight Autumn Series 2013-2014

Hosted By RMYC Sailing Division

Race 2   (28/03/2014) 

Updated:  23/04/2014  10:24:28

Division 1 PHS results Start : 15:30
Place Sail No Boat Name Elapsd AHC Cor'd T CHC Skipper Score Fin Tim ETOrd DidNot
1 6117 ENTICER 01:10:42 0.929 01:05:41 0.930 Campbell Letchford 1.0 16:40:42 2  
2 3242 SOLUTIONS 01:12:22 0.910 01:05:51 0.910 Stephen Dadour 2.0 16:42:22 4  
3 9339 HUSSY 01:09:16 0.953 01:06:01 0.952 Grant Pocklington 3.0 16:39:16 1  
4 8349 KICK 01:14:24 0.899 01:06:53 0.892 Ray Seggie 4.0 16:44:24 5  
5 36111 OUTLANDISH 01:11:58 0.941 01:07:43 0.932 Chris Heraghty 5.0 16:41:58 3  
DNC 6038 HIGH ANXIETY 3   1.314     Peter Hayes 11.0     DNC
DNC 6073 AVALON   0.960     Roger Jones 11.0     DNC
DNC 6499 SUPERNOVA   0.888     Steve Lucas 11.0     DNC
DNC 6636 AL FRESCO   0.923     Dave Griffin 11.0     DNC
DNC M9 RUM RUNNER   0.851     Michael Groenheyde 11.0     DNC

Division 2 PHS results Start : 15:35
Place Sail No Boat Name Elapsd AHC Cor'd T CHC Skipper Score Fin Tim ETOrd DidNot
1 5818 IMPETUOUS 01:28:42 0.729 01:04:40 0.740 Richard Cornielje 1.0 17:03:42 11  
2 1971 KULANI 01:29:10 0.727 01:04:50 0.738 Noel Borel 2.0 17:04:10 12  
3 6782 THAT BOAT 01:16:49 0.852 01:05:27 0.861 Darryle Dransfield 3.0 16:51:49 1  
4 126 SPUD GUN 01:24:26 0.782 01:06:02 0.787 Luke Ratcliff 4.0 16:59:26 9  
5 1964 FARE THEE WELL 01:20:38 0.820 01:06:07 0.824 Clive Gregory 5.0 16:55:38 5  
6 3926 KNOTT 01:20:30 0.830 01:06:49 0.830 Bruce Davison 6.0 16:55:30 4  
7 5424 RED RED WINE 01:19:52 0.840 01:07:05 0.838 Ian& Robyn McWilliam 7.0 16:54:52 3  
8 3310 SHINING 01:23:52 0.803 01:07:21 0.800 Trevan Johns Jim Cot 8.0 16:58:52 7  
9 6123 INSPIRATION 01:31:52 0.735 01:07:31 0.731 Roger Digby 9.0 17:06:52 13  
10 8171 HERE'S TROUBLE 01:18:57 0.861 01:07:59 0.854 Alan Bertram 10.0 16:53:57 2  
11 29 HOCKEY TAR 01:24:21 0.812 01:08:30 0.804 Brian Hayes 11.0 16:59:21 8  
12 6942 ACCOUNTABILITY 01:20:46 0.880 01:11:04 0.871 Murray Thompson 12.0 16:55:46 6  
13 6650 SAVARNA 01:27:06 0.850 01:14:02 0.841 David Sanders 13.0 17:02:06 10  
DNC 4061 FLAT OUT   0.744     Duncan Satchell 27.0     DNC
DNC 4090 YOUNG BLOKES   0.827     Greg Reid 27.0     DNC
DNC 4484 AQUATONIC   1.000     Terry Longhurst 27.0     DNC
DNC 4521 ENCHANTRESS   1.000     Richard Hopkins 27.0     DNC
DNC 4608 IRRISTIBLE   1.000     Robin Rae 27.0     DNC
DNC 4801 TIWI 2   0.766     Michael Cramsie 27.0     DNC
DNC 6672 BENNY   0.675     Allan Whiting 27.0     DNC
DNC 6708 TANGO   0.750     Brian Plain 27.0     DNC
DNC 6713 KICK BACK   1.000     Robert Julian 27.0     DNC
DNC 6944 ANNIE   0.840     Mark Cloros 27.0     DNC
DNC 7788 ALLSAIL DANCING STAR   0.820     Russell Waddy 27.0     DNC
DNC AS1 ALLSAIL ALL FOR ONE   0.825     Russell Waddy 27.0     DNC
DNC RQ16 WRIGHT OF WAY   0.817     Andris Palavs 27.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File