Broken Bay Interclub Challenge 2013-2014
Hosted By RMYC Sailing Division
Updated: 10/03/2014 14:30:34
Ties | Sail No | Boat Name | Skipper | From | Place | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
  | 3242 | SOLUTIONS | Stephen Dadour | RMYC | 1 | 25.0 | 13.0 | 1.0 | 9.0 | 2.0 |
  | 511 | GRANNY JEN | David Rowe | GSC | 2 | 26.0 | 5.0 | 2.0 | 13.0 | 6.0 |
  | 6940 | INCEPTION | John Sproague | GSC | 3 | 29.0 | 11.0 | 4.0 | 1.0 | 13.0 |
  | 8686 | CROW BAR | Bruce Thomas | GSC | 4 | 34.0 | 12.0 | 3.0 | 5.0 | 14.0 |
  | 8171 | HERE'S TROUBLE | Alan Bertram | RMYCBB | 5 | 35.0 | 7.0 | 6.0 | 15.0 | 7.0 |
  | 6099 | DIABLO | Jean Cross | ASC | 6 | 39.0 | 3.0 | 11.0 | 14.0 | 11.0 |
  | 4903 | EGGLISNATE | Egger John | GSC | 7 | 44.0 | 1.0 | 7.0 | 16.0 | 20.0C |
  | 3310 | SHINING | Trevan Johns Jim Cot | RMYC | 8 | 47.0 | 6.0 | 12.0 | 19.0 | 10.0 |
2.0S | 3334 | CHELSEA LIZ | Adrian Williams | GSC | 9 | 62.0 | 37.0C | 14.0 | 2.0 | 9.0 |
  | 6636 | AL FRESCO | Dave Griffin | RMYC | 10 | 62.0 | 10.0 | 37.0C | 3.0 | 12.0 |
  | 6335 | FARR TREK | Chris Meakin | RMYC | 11 | 69.0 | 37.0C | 5.0 | 23.0F | 4.0 |
  | 3232 | WIRRAWAY | Doug Skews | GSC | 12 | 70.0 | 2.0 | 13.0 | 35.0C | 20.0C |
7.0S | 3701 | EIKON | Cliff Sutton | HRYC | 13 | 72.0 | 37.0C | 8.0 | 7.0 | 20.0C |
  | 6896 | ZEN | Grant Pocklington | GSC | 14 | 72.0 | 8.0 | 9.0 | 35.0C | 20.0C |
  | A116 | CROSSBOW | Terry Dorrough | HRYC | 15 | 74.0 | 9.0 | 10.0 | 35.0C | 20.0C |
  | 236 | SKINNY FLAT WHITE | Geoff Lowe | GSC | 16 | 78.0 | 4.0 | 37.0C | 17.0 | 20.0C |
  | RQ16 | WRIGHT OF WAY | Andris Palavs | RMYC | 17 | 87.0 | 37.0C | 37.0C | 10.0 | 3.0 |
  | 6740 | EVEN FINER | Penny Dilworth | GSC | 18 | 93.0 | 37.0C | 37.0C | 11.0 | 8.0 |
1.0S | 4199 | BARCO GORDO | Glen Ingle | GSC | 19 | 98.0 | 37.0C | 37.0C | 23.0F | 1.0 |
  | 6156 | ELECTRA | John Laird | RMYC | 20 | 98.0 | 37.0C | 37.0C | 4.0 | 20.0C |
  | 7788 | ALLSAIL DANCING STAR | Russell Waddy | RPAYC | 21 | 100.0 | 37.0C | 37.0C | 6.0 | 20.0C |
  | 4090 | YOUNG BLOKES | Greg Reid | RMYC | 22 | 102.0 | 37.0C | 37.0C | 8.0 | 20.0C |
  | 6859 | JUST MAGIC | Greg Starr | RMYC | 23 | 106.0 | 37.0C | 37.0C | 12.0 | 20.0C |
  | 8305 | ELUSIVE SPIRIT | Bob Swan | GSC | 24 | 110.0 | 37.0C | 37.0C | 20.0 | 16.0 |
  | 6014 | RETROSPECT | Julian O'Mahony | RMYC | 25 | 112.0 | 37.0C | 37.0C | 18.0 | 20.0C |
  | 4484 | AQUATONIC | Terry Longhurst | RMYC | 26 | 114.0 | 37.0C | 37.0C | 35.0C | 5.0 |
  | 6650 | SAVARNA | David Sanders | RMYC | 27 | 115.0 | 37.0C | 37.0C | 21.0 | 20.0C |
  | 993 | MOONMIST | Tracey Bourne | GSC | 28 | 116.0 | 37.0C | 37.0C | 22.0 | 20.0C |
  | 6852 | GOLDFINGER | David Evans | ASC | 29 | 117.0 | 37.0C | 37.0C | 23.0F | 20.0C |
  | 6782 | THAT BOAT | Darryle Dransfield | RMYCBB | 29 | 117.0 | 37.0C | 37.0C | 23.0F | 20.0C |
  | 60 | RIPTIDE | R Bellamy | HRSC | 31 | 124.0 | 37.0C | 37.0C | 35.0C | 15.0 |
  | H310 | JIMMY | Greg Cook | GSC | 32 | 126.0 | 37.0C | 37.0C | 35.0C | 17.0 |
  | 5314 | KG | Peter Gould | RMYC | 33 | 129.0 | 37.0C | 37.0C | 35.0C | 20.0C |
  | AS2 | ALLSAIL ONE FOR ALL | Craig Davies | RMYC | 33 | 129.0 | 37.0C | 37.0C | 35.0C | 20.0C |
  | 120 | SOOTY PETREL | Mark Cole | HRSC | 33 | 129.0 | 37.0C | 37.0C | 35.0C | 20.0C |
  | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | RMYC | 33 | 129.0 | 37.0C | 37.0C | 35.0C | 20.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page