Header File

Broken Bay Interclub Challenge 2013-2014

Hosted By RMYC Sailing Division

Race 2   (14/12/2013) 

Updated:  23/12/2013  09:29:27

HCP-Overall results
Div No Sail No Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T Place Score ETOrd
1 6940 INCEPTION John Sproague GSC 14:31:20 03:31:20 0.750 02:38:30 1 1.0 4
1 3334 CHELSEA LIZ Adrian Williams GSC 15:04:11 04:04:11 0.664 02:42:08 2 2.0 15
5 6636 AL FRESCO Dave Griffin RMYC 14:16:09 03:16:09 0.830 02:42:48 3 3.0 1
5 6156 ELECTRA John Laird RMYC 14:16:20 03:16:20 0.830 02:42:57 4 4.0 2
1 8686 CROW BAR Bruce Thomas GSC 14:39:05 03:39:05 0.745 02:43:13 5 5.0 5
3 7788 ALLSAIL DANCING STAR Russell Waddy RPAYC 14:41:00 03:41:00 0.740 02:43:32 6 6.0 6
1 3701 EIKON Cliff Sutton   15:22:12 04:22:12 0.628 02:44:40 7 7.0 19
2 4090 YOUNG BLOKES Greg Reid RMYC 14:55:19 03:55:19 0.700 02:44:43 8 8.0 12
5 3242 SOLUTIONS Stephen Dadour RMYC 14:20:12 03:20:12 0.826 02:45:22 9 9.0 3
2 RQ16 WRIGHT OF WAY Andris Palavs RMYC 14:54:39 03:54:39 0.705 02:45:26 10 10.0 11
1 6740 EVEN FINER Penny Dilworth GSC 14:43:24 03:43:24 0.745 02:46:26 11 11.0 8
1 6859 JUST MAGIC Greg Starr RMYC 15:18:54 04:18:54 0.650 02:48:17 12 12.0 18
1 511 GRANNY JEN David Rowe GSC 14:51:34 03:51:34 0.731 02:49:16 13 13.0 10
1 6099 DIABLO Jean Cross ASC 15:00:16 04:00:16 0.705 02:49:23 14 14.0 14
3 8171 HERE'S TROUBLE Alan Bertram RMYCBB 14:50:54 03:50:54 0.736 02:49:56 15 15.0 9
1 4903 EGGLISNATE John Egger GSC 15:27:23 04:27:23 0.639 02:50:52 16 16.0 20
1 236 SKINNY FLAT WHITE Geoff Lowe gsc 14:42:39 03:42:39 0.775 02:52:33 17 17.0 7
3 6014 RETROSPECT Julian O'Mahony RMYC 15:06:49 04:06:49 0.705 02:54:00 18 18.0 17
2 3310 SHINING Trevan Johns Jim Cot RMYC 15:06:36 04:06:36 0.707 02:54:21 19 19.0 16
1 8305 ELUSIVE SPIRIT Bob Swan GSC 15:33:54 04:33:54 0.639 02:55:01 20 20.0 21
3 6650 SAVARNA David Sanders RMYC 14:58:31 03:58:31 0.736 02:55:33 21 21.0 13
1 993 MOONMIST Tracey Bourne GSC 15:56:00 04:56:00 0.600 02:57:36 22 22.0 22
1 4199 BARCO GORDO Glen Ingle GSC     0.714   DNF 23.0  
1 6335 FARR TREK Chris Meakin RMYC     0.622   DNF 23.0  
3 6782 THAT BOAT Darryle Dransfield RMYCBB     0.730   DNF 23.0  
1 6852 GOLDFINGER David Evans ASC     1.000   DNF 23.0  
1 60 RIPTIDE R Bellamy HRSC     0.542   DNC 35.0  
1 120 SOOTY PETREL Mark Cole HRSC     0.574   DNC 35.0  
2 4484 AQUATONIC Terry Longhurst RMYC     0.706   DNC 35.0  
3 5314 KG Peter Gould RMYC     0.810   DNC 35.0  
1 6896 ZEN Grant Pocklington       0.686   DNC 35.0  
2 AS1 ALLSAIL ALL FOR ONE Russell Waddy RMYC     0.630   DNC 35.0  
2 AS2 ALLSAIL ONE FOR ALL Craig Davies RMYC     0.600   DNC 35.0  
1 H310 JIMMY Greg Cook GSC     0.637   DNC 35.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File